Williamson County, Illinois presidential election results
In 2024 Donald J. Trump won Williamson County by 38.8 points, out of 32,998 votes for president.
2024
Illinois 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 22,686 | 68.7% | |
| Kamala Harris DEM | 9,890 | 30.0% | |
| All other candidates | 422 | 1.3% | |
| Total | 32,998 | ||
Williamson County was R+38.7 against D+10.9 statewide, 49.6 points more Republican than the state.
2020
Illinois 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 22,801 | 67.6% | |
| Joseph R. Biden DEM | 10,206 | 30.3% | |
| All other candidates | 722 | 2.1% | |
| Total | 33,729 | ||
Williamson County was R+37.3 against D+17.0 statewide, 54.3 points more Republican than the state.
2016
Illinois 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 21,570 | 67.7% | |
| Hillary Clinton DEM | 8,581 | 26.9% | |
| All other candidates | 1,701 | 5.3% | |
| Total | 31,852 | ||
Williamson County was R+40.8 against D+17.1 statewide, 57.9 points more Republican than the state.
2012
Illinois 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 17,909 | 61.5% | |
| Barack Obama DEM | 10,647 | 36.5% | |
| All other candidates | 587 | 2.0% | |
| Total | 29,143 | ||
Williamson County was R+25.0 against D+16.9 statewide, 41.9 points more Republican than the state.
2008
Illinois 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 17,387 | 56.4% | |
| Barack Obama DEM | 12,914 | 41.9% | |
| All other candidates | 520 | 1.7% | |
| Total | 30,821 | ||
Williamson County was R+14.5 against D+25.1 statewide, 39.6 points more Republican than the state.
2004
Illinois 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 18,086 | 60.4% | |
| John Kerry DEM | 11,685 | 39.0% | |
| All other candidates | 189 | 0.6% | |
| Total | 29,960 | ||
Williamson County was R+21.4 against D+10.3 statewide, 31.7 points more Republican than the state.
2000
Illinois 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 14,012 | 52.0% | |
| Albert Gore, Jr. DEM | 12,192 | 45.3% | |
| All other candidates | 735 | 2.7% | |
| Total | 26,939 | ||
Williamson County was R+6.7 against D+12.0 statewide, 18.7 points more Republican than the state.
Questions and answers
Who won Williamson County, Illinois in 2024?
Donald J. Trump won Williamson County by 38.8 points, out of 32,998 votes counted for president.
Is Williamson County Republican or Democratic?
Presidential results: 2024: Republican by 38.7 points; 2020: Republican by 37.3 points; 2016: Republican by 40.8 points; 2012: Republican by 25.0 points; 2008: Republican by 14.5 points; 2004: Republican by 21.4 points; 2000: Republican by 6.7 points.
How does Williamson County vote compared with the rest of Illinois?
In 2024 it was 49.6 points more Republican than the state as a whole (Republican by 38.7 points against Democratic by 10.9 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data