McPherson County, Kansas presidential election results
In 2024 Donald J. Trump won McPherson County by 41.1 points, out of 14,104 votes for president.
2024
Kansas 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 9,816 | 69.6% | |
| Kamala Harris DEM | 4,021 | 28.5% | |
| All other candidates | 267 | 1.9% | |
| Total | 14,104 | ||
McPherson County was R+41.1 against R+16.1 statewide, 25.0 points more Republican than the state.
2016
Kansas 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 8,549 | 67.1% | |
| Hillary Clinton DEM | 3,226 | 25.3% | |
| All other candidates | 967 | 7.6% | |
| Total | 12,742 | ||
McPherson County was R+41.8 against R+20.6 statewide, 21.2 points more Republican than the state.
2012
Kansas 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 8,545 | 69.5% | |
| Barack Obama DEM | 3,449 | 28.0% | |
| All other candidates | 303 | 2.5% | |
| Total | 12,297 | ||
McPherson County was R+41.5 against R+21.7 statewide, 19.8 points more Republican than the state.
2008
Kansas 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 8,937 | 66.8% | |
| Barack Obama DEM | 4,218 | 31.5% | |
| All other candidates | 231 | 1.7% | |
| Total | 13,386 | ||
McPherson County was R+35.3 against R+15.0 statewide, 20.3 points more Republican than the state.
2004
Kansas 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 9,595 | 71.8% | |
| John Kerry DEM | 3,589 | 26.8% | |
| All other candidates | 183 | 1.4% | |
| Total | 13,367 | ||
McPherson County was R+45.0 against R+25.4 statewide, 19.6 points more Republican than the state.
2000
Kansas 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 8,501 | 68.2% | |
| Albert Gore, Jr. DEM | 3,272 | 26.3% | |
| All other candidates | 688 | 5.5% | |
| Total | 12,461 | ||
McPherson County was R+41.9 against R+20.8 statewide, 21.1 points more Republican than the state.
Questions and answers
Who won McPherson County, Kansas in 2024?
Donald J. Trump won McPherson County by 41.1 points, out of 14,104 votes counted for president.
Is McPherson County Republican or Democratic?
Presidential results: 2024: Republican by 41.1 points; 2016: Republican by 41.8 points; 2012: Republican by 41.5 points; 2008: Republican by 35.3 points; 2004: Republican by 45.0 points; 2000: Republican by 41.9 points.
How does McPherson County vote compared with the rest of Kansas?
In 2024 it was 25.0 points more Republican than the state as a whole (Republican by 41.1 points against Republican by 16.1 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data