Ascension Parish, Louisiana presidential election results
In 2024 Donald J. Trump won Ascension Parish by 33.9 points, out of 62,473 votes for president.
2024
Louisiana 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 41,319 | 66.1% | |
| Kamala Harris DEM | 20,113 | 32.2% | |
| All other candidates | 1,041 | 1.7% | |
| Total | 62,473 | ||
Ascension Parish was R+33.9 against R+22.0 statewide, 11.9 points more Republican than the state.
2020
Louisiana 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 40,687 | 65.3% | |
| Joseph R. Biden DEM | 20,399 | 32.7% | |
| Jo Jorgensen, Jeremy Cohen Libertarian (LBT) | 816 | 1.3% | |
| Kanye West, Michelle Tidball The Birthday Party (OTHER) | 134 | 0.2% | |
| Brian Carroll, Amar Patel American Solidarity Party (OTHER) | 89 | 0.1% | |
| Jade Simmons, Claudeliah Roze Becoming One Nation (OTHER) | 46 | 0.1% | |
| President Boddie,Eric Stoneham C.U.P. (OTHER) | 32 | 0.1% | |
| Brock Pierce, Karla Ballard Freedom and Prosperity (OTHER) | 28 | 0.0% | |
| Gloria La Riva, Sunil Freeman Socialism and Liberation (OTHER) | 26 | 0.0% | |
| Don Blankenship, William Mohr Constitution Party (OTHER) | 20 | 0.0% | |
| Tom Hoefling, Andy Prior Life, Liberty, Constitution (OTHER) | 19 | 0.0% | |
| Bill Hammons, Eric Bodenstab Unity Party America (OTHER) | 16 | 0.0% | |
| Alyson Kennedy,Malcolm Jarrett Socialist Workers Party (OTHER) | 13 | 0.0% | |
| Total | 62,325 | ||
Ascension Parish was R+32.6 against R+18.6 statewide, 14.0 points more Republican than the state.
2016
Louisiana 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 36,143 | 66.1% | |
| Hillary Clinton DEM | 16,476 | 30.1% | |
| All other candidates | 2,059 | 3.8% | |
| Total | 54,678 | ||
Ascension Parish was R+36.0 against R+19.6 statewide, 16.4 points more Republican than the state.
2012
Louisiana 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 33,856 | 66.3% | |
| Barack Obama DEM | 16,349 | 32.0% | |
| All other candidates | 868 | 1.7% | |
| Total | 51,073 | ||
Ascension Parish was R+34.3 against R+17.2 statewide, 17.1 points more Republican than the state.
2008
Louisiana 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 31,239 | 67.1% | |
| Barack Obama DEM | 14,625 | 31.4% | |
| All other candidates | 707 | 1.5% | |
| Total | 46,571 | ||
Ascension Parish was R+35.7 against R+18.6 statewide, 17.1 points more Republican than the state.
2004
Louisiana 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 24,661 | 63.1% | |
| John Kerry DEM | 13,955 | 35.7% | |
| All other candidates | 484 | 1.2% | |
| Total | 39,100 | ||
Ascension Parish was R+27.4 against R+14.5 statewide, 12.9 points more Republican than the state.
2000
Louisiana 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 16,818 | 54.5% | |
| Albert Gore, Jr. DEM | 13,385 | 43.4% | |
| All other candidates | 641 | 2.1% | |
| Total | 30,844 | ||
Ascension Parish was R+11.1 against R+7.7 statewide, 3.4 points more Republican than the state.
Questions and answers
Who won Ascension Parish, Louisiana in 2024?
Donald J. Trump won Ascension Parish by 33.9 points, out of 62,473 votes counted for president.
Is Ascension Parish Republican or Democratic?
Presidential results: 2024: Republican by 33.9 points; 2020: Republican by 32.6 points; 2016: Republican by 36.0 points; 2012: Republican by 34.3 points; 2008: Republican by 35.7 points; 2004: Republican by 27.4 points; 2000: Republican by 11.1 points.
How does Ascension Parish vote compared with the rest of Louisiana?
In 2024 it was 11.9 points more Republican than the state as a whole (Republican by 33.9 points against Republican by 22.0 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data