Assumption Parish, Louisiana presidential election results
In 2024 Donald J. Trump won Assumption Parish by 35.6 points, out of 10,367 votes for president.
2024
Louisiana 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 6,963 | 67.2% | |
| Kamala Harris DEM | 3,273 | 31.6% | |
| All other candidates | 131 | 1.3% | |
| Total | 10,367 | ||
Assumption Parish was R+35.6 against R+22.0 statewide, 13.6 points more Republican than the state.
2020
Louisiana 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 7,271 | 64.7% | |
| Joseph R. Biden DEM | 3,833 | 34.1% | |
| Jo Jorgensen, Jeremy Cohen Libertarian (LBT) | 68 | 0.6% | |
| Kanye West, Michelle Tidball The Birthday Party (OTHER) | 16 | 0.1% | |
| Brian Carroll, Amar Patel American Solidarity Party (OTHER) | 13 | 0.1% | |
| Don Blankenship, William Mohr Constitution Party (OTHER) | 8 | 0.1% | |
| Jade Simmons, Claudeliah Roze Becoming One Nation (OTHER) | 6 | 0.1% | |
| President Boddie,Eric Stoneham C.U.P. (OTHER) | 5 | 0.0% | |
| Bill Hammons, Eric Bodenstab Unity Party America (OTHER) | 5 | 0.0% | |
| Alyson Kennedy,Malcolm Jarrett Socialist Workers Party (OTHER) | 4 | 0.0% | |
| Brock Pierce, Karla Ballard Freedom and Prosperity (OTHER) | 3 | 0.0% | |
| Gloria La Riva, Sunil Freeman Socialism and Liberation (OTHER) | 2 | 0.0% | |
| Tom Hoefling, Andy Prior Life, Liberty, Constitution (OTHER) | 1 | 0.0% | |
| Total | 11,235 | ||
Assumption Parish was R+30.6 against R+18.6 statewide, 12.0 points more Republican than the state.
2016
Louisiana 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 6,714 | 61.6% | |
| Hillary Clinton DEM | 3,931 | 36.1% | |
| All other candidates | 259 | 2.4% | |
| Total | 10,904 | ||
Assumption Parish was R+25.5 against R+19.6 statewide, 5.9 points more Republican than the state.
2012
Louisiana 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 6,083 | 55.3% | |
| Barack Obama DEM | 4,754 | 43.2% | |
| All other candidates | 155 | 1.4% | |
| Total | 10,992 | ||
Assumption Parish was R+12.1 against R+17.2 statewide, 5.1 points more Democratic than the state.
2008
Louisiana 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 5,981 | 54.6% | |
| Barack Obama DEM | 4,756 | 43.4% | |
| All other candidates | 223 | 2.0% | |
| Total | 10,960 | ||
Assumption Parish was R+11.2 against R+18.6 statewide, 7.4 points more Democratic than the state.
2004
Louisiana 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John Kerry DEM | 5,585 | 52.0% | |
| George W. Bush REP | 4,966 | 46.3% | |
| All other candidates | 184 | 1.7% | |
| Total | 10,735 | ||
Assumption Parish was D+5.7 against R+14.5 statewide, 20.2 points more Democratic than the state.
2000
Louisiana 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Albert Gore, Jr. DEM | 5,222 | 51.9% | |
| George W. Bush REP | 4,388 | 43.6% | |
| All other candidates | 443 | 4.4% | |
| Total | 10,053 | ||
Assumption Parish was D+8.3 against R+7.7 statewide, 16.0 points more Democratic than the state.
Questions and answers
Who won Assumption Parish, Louisiana in 2024?
Donald J. Trump won Assumption Parish by 35.6 points, out of 10,367 votes counted for president.
Is Assumption Parish Republican or Democratic?
Presidential results: 2024: Republican by 35.6 points; 2020: Republican by 30.6 points; 2016: Republican by 25.5 points; 2012: Republican by 12.1 points; 2008: Republican by 11.2 points; 2004: Democratic by 5.7 points; 2000: Democratic by 8.3 points.
How does Assumption Parish vote compared with the rest of Louisiana?
In 2024 it was 13.6 points more Republican than the state as a whole (Republican by 35.6 points against Republican by 22.0 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data