Union Parish, Louisiana presidential election results
In 2024 Donald J. Trump won Union Parish by 57.0 points, out of 10,475 votes for president.
2024
Louisiana 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 8,176 | 78.1% | |
| Kamala Harris DEM | 2,206 | 21.1% | |
| All other candidates | 93 | 0.9% | |
| Total | 10,475 | ||
Union Parish was R+57.0 against R+22.0 statewide, 35.0 points more Republican than the state.
2020
Louisiana 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 8,407 | 75.1% | |
| Joseph R. Biden DEM | 2,654 | 23.7% | |
| Jo Jorgensen, Jeremy Cohen Libertarian (LBT) | 76 | 0.7% | |
| Kanye West, Michelle Tidball The Birthday Party (OTHER) | 14 | 0.1% | |
| Brian Carroll, Amar Patel American Solidarity Party (OTHER) | 12 | 0.1% | |
| President Boddie,Eric Stoneham C.U.P. (OTHER) | 11 | 0.1% | |
| Jade Simmons, Claudeliah Roze Becoming One Nation (OTHER) | 5 | 0.0% | |
| Don Blankenship, William Mohr Constitution Party (OTHER) | 5 | 0.0% | |
| Gloria La Riva, Sunil Freeman Socialism and Liberation (OTHER) | 5 | 0.0% | |
| Alyson Kennedy,Malcolm Jarrett Socialist Workers Party (OTHER) | 4 | 0.0% | |
| Brock Pierce, Karla Ballard Freedom and Prosperity (OTHER) | 3 | 0.0% | |
| Bill Hammons, Eric Bodenstab Unity Party America (OTHER) | 3 | 0.0% | |
| Tom Hoefling, Andy Prior Life, Liberty, Constitution (OTHER) | 2 | 0.0% | |
| Total | 11,201 | ||
Union Parish was R+51.4 against R+18.6 statewide, 32.8 points more Republican than the state.
2016
Louisiana 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 7,972 | 73.2% | |
| Hillary Clinton DEM | 2,691 | 24.7% | |
| All other candidates | 231 | 2.1% | |
| Total | 10,894 | ||
Union Parish was R+48.5 against R+19.6 statewide, 28.9 points more Republican than the state.
2012
Louisiana 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 7,561 | 70.2% | |
| Barack Obama DEM | 3,075 | 28.6% | |
| All other candidates | 130 | 1.2% | |
| Total | 10,766 | ||
Union Parish was R+41.6 against R+17.2 statewide, 24.4 points more Republican than the state.
2008
Louisiana 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 7,619 | 70.1% | |
| Barack Obama DEM | 3,103 | 28.6% | |
| All other candidates | 146 | 1.3% | |
| Total | 10,868 | ||
Union Parish was R+41.5 against R+18.6 statewide, 22.9 points more Republican than the state.
2004
Louisiana 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 7,457 | 69.6% | |
| John Kerry DEM | 3,089 | 28.8% | |
| All other candidates | 172 | 1.6% | |
| Total | 10,718 | ||
Union Parish was R+40.8 against R+14.5 statewide, 26.3 points more Republican than the state.
2000
Louisiana 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 5,772 | 61.8% | |
| Albert Gore, Jr. DEM | 3,205 | 34.3% | |
| All other candidates | 366 | 3.9% | |
| Total | 9,343 | ||
Union Parish was R+27.5 against R+7.7 statewide, 19.8 points more Republican than the state.
Questions and answers
Who won Union Parish, Louisiana in 2024?
Donald J. Trump won Union Parish by 57.0 points, out of 10,475 votes counted for president.
Is Union Parish Republican or Democratic?
Presidential results: 2024: Republican by 57.0 points; 2020: Republican by 51.4 points; 2016: Republican by 48.5 points; 2012: Republican by 41.6 points; 2008: Republican by 41.5 points; 2004: Republican by 40.8 points; 2000: Republican by 27.5 points.
How does Union Parish vote compared with the rest of Louisiana?
In 2024 it was 35.0 points more Republican than the state as a whole (Republican by 57.0 points against Republican by 22.0 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data