West Carroll Parish, Louisiana presidential election results
In 2024 Donald J. Trump won West Carroll Parish by 74.0 points, out of 4,603 votes for president.
2024
Louisiana 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,986 | 86.6% | |
| Kamala Harris DEM | 578 | 12.6% | |
| All other candidates | 39 | 0.8% | |
| Total | 4,603 | ||
West Carroll Parish was R+74.0 against R+22.0 statewide, 52.0 points more Republican than the state.
2020
Louisiana 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 4,317 | 85.5% | |
| Joseph R. Biden DEM | 710 | 14.1% | |
| Jo Jorgensen, Jeremy Cohen Libertarian (LBT) | 12 | 0.2% | |
| Brian Carroll, Amar Patel American Solidarity Party (OTHER) | 3 | 0.1% | |
| Jade Simmons, Claudeliah Roze Becoming One Nation (OTHER) | 3 | 0.1% | |
| Kanye West, Michelle Tidball The Birthday Party (OTHER) | 3 | 0.1% | |
| President Boddie,Eric Stoneham C.U.P. (OTHER) | 1 | 0.0% | |
| Brock Pierce, Karla Ballard Freedom and Prosperity (OTHER) | 1 | 0.0% | |
| Tom Hoefling, Andy Prior Life, Liberty, Constitution (OTHER) | 1 | 0.0% | |
| Alyson Kennedy,Malcolm Jarrett Socialist Workers Party (OTHER) | 1 | 0.0% | |
| Don Blankenship, William Mohr Constitution Party (OTHER) | 0 | 0.0% | |
| Gloria La Riva, Sunil Freeman Socialism and Liberation (OTHER) | 0 | 0.0% | |
| Bill Hammons, Eric Bodenstab Unity Party America (OTHER) | 0 | 0.0% | |
| Total | 5,052 | ||
West Carroll Parish was R+71.4 against R+18.6 statewide, 52.8 points more Republican than the state.
2016
Louisiana 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,970 | 83.4% | |
| Hillary Clinton DEM | 715 | 15.0% | |
| All other candidates | 74 | 1.6% | |
| Total | 4,759 | ||
West Carroll Parish was R+68.4 against R+19.6 statewide, 48.8 points more Republican than the state.
2012
Louisiana 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 3,628 | 79.8% | |
| Barack Obama DEM | 853 | 18.8% | |
| All other candidates | 67 | 1.5% | |
| Total | 4,548 | ||
West Carroll Parish was R+61.0 against R+17.2 statewide, 43.8 points more Republican than the state.
2008
Louisiana 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 4,045 | 81.1% | |
| Barack Obama DEM | 878 | 17.6% | |
| All other candidates | 64 | 1.3% | |
| Total | 4,987 | ||
West Carroll Parish was R+63.5 against R+18.6 statewide, 44.9 points more Republican than the state.
2004
Louisiana 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 3,740 | 74.3% | |
| John Kerry DEM | 1,231 | 24.5% | |
| All other candidates | 62 | 1.2% | |
| Total | 5,033 | ||
West Carroll Parish was R+49.8 against R+14.5 statewide, 35.3 points more Republican than the state.
2000
Louisiana 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 3,220 | 68.9% | |
| Albert Gore, Jr. DEM | 1,319 | 28.2% | |
| All other candidates | 136 | 2.9% | |
| Total | 4,675 | ||
West Carroll Parish was R+40.7 against R+7.7 statewide, 33.0 points more Republican than the state.
Questions and answers
Who won West Carroll Parish, Louisiana in 2024?
Donald J. Trump won West Carroll Parish by 74.0 points, out of 4,603 votes counted for president.
Is West Carroll Parish Republican or Democratic?
Presidential results: 2024: Republican by 74.0 points; 2020: Republican by 71.4 points; 2016: Republican by 68.4 points; 2012: Republican by 61.0 points; 2008: Republican by 63.5 points; 2004: Republican by 49.8 points; 2000: Republican by 40.7 points.
How does West Carroll Parish vote compared with the rest of Louisiana?
In 2024 it was 52.0 points more Republican than the state as a whole (Republican by 74.0 points against Republican by 22.0 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data