West Feliciana Parish, Louisiana presidential election results
In 2024 Donald J. Trump won West Feliciana Parish by 31.9 points, out of 6,008 votes for president.
2024
Louisiana 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,923 | 65.3% | |
| Kamala Harris DEM | 2,004 | 33.4% | |
| All other candidates | 81 | 1.3% | |
| Total | 6,008 | ||
West Feliciana Parish was R+31.9 against R+22.0 statewide, 9.9 points more Republican than the state.
2020
Louisiana 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,863 | 61.6% | |
| Joseph R. Biden DEM | 2,298 | 36.7% | |
| Jo Jorgensen, Jeremy Cohen Libertarian (LBT) | 66 | 1.1% | |
| Kanye West, Michelle Tidball The Birthday Party (OTHER) | 15 | 0.2% | |
| Brian Carroll, Amar Patel American Solidarity Party (OTHER) | 6 | 0.1% | |
| Tom Hoefling, Andy Prior Life, Liberty, Constitution (OTHER) | 5 | 0.1% | |
| President Boddie,Eric Stoneham C.U.P. (OTHER) | 4 | 0.1% | |
| Don Blankenship, William Mohr Constitution Party (OTHER) | 4 | 0.1% | |
| Jade Simmons, Claudeliah Roze Becoming One Nation (OTHER) | 3 | 0.0% | |
| Bill Hammons, Eric Bodenstab Unity Party America (OTHER) | 2 | 0.0% | |
| Brock Pierce, Karla Ballard Freedom and Prosperity (OTHER) | 1 | 0.0% | |
| Gloria La Riva, Sunil Freeman Socialism and Liberation (OTHER) | 1 | 0.0% | |
| Alyson Kennedy,Malcolm Jarrett Socialist Workers Party (OTHER) | 0 | 0.0% | |
| Total | 6,268 | ||
West Feliciana Parish was R+24.9 against R+18.6 statewide, 6.3 points more Republican than the state.
2016
Louisiana 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,390 | 58.5% | |
| Hillary Clinton DEM | 2,248 | 38.8% | |
| All other candidates | 161 | 2.8% | |
| Total | 5,799 | ||
West Feliciana Parish was R+19.7 against R+19.6 statewide, 0.1 points more Republican than the state.
2012
Louisiana 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 3,257 | 56.4% | |
| Barack Obama DEM | 2,441 | 42.3% | |
| All other candidates | 79 | 1.4% | |
| Total | 5,777 | ||
West Feliciana Parish was R+14.1 against R+17.2 statewide, 3.1 points more Democratic than the state.
2008
Louisiana 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 3,149 | 56.1% | |
| Barack Obama DEM | 2,414 | 43.0% | |
| All other candidates | 55 | 1.0% | |
| Total | 5,618 | ||
West Feliciana Parish was R+13.1 against R+18.6 statewide, 5.5 points more Democratic than the state.
2004
Louisiana 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 2,932 | 56.2% | |
| John Kerry DEM | 2,214 | 42.4% | |
| All other candidates | 72 | 1.4% | |
| Total | 5,218 | ||
West Feliciana Parish was R+13.8 against R+14.5 statewide, 0.7 points more Democratic than the state.
2000
Louisiana 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 2,512 | 51.7% | |
| Albert Gore, Jr. DEM | 2,187 | 45.0% | |
| All other candidates | 161 | 3.3% | |
| Total | 4,860 | ||
West Feliciana Parish was R+6.7 against R+7.7 statewide, 1.0 points more Democratic than the state.
Questions and answers
Who won West Feliciana Parish, Louisiana in 2024?
Donald J. Trump won West Feliciana Parish by 31.9 points, out of 6,008 votes counted for president.
Is West Feliciana Parish Republican or Democratic?
Presidential results: 2024: Republican by 31.9 points; 2020: Republican by 24.9 points; 2016: Republican by 19.7 points; 2012: Republican by 14.1 points; 2008: Republican by 13.1 points; 2004: Republican by 13.8 points; 2000: Republican by 6.7 points.
How does West Feliciana Parish vote compared with the rest of Louisiana?
In 2024 it was 9.9 points more Republican than the state as a whole (Republican by 31.9 points against Republican by 22.0 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data