Carson City, Nevada presidential election results
In 2024 Donald J. Trump won Carson City by 11.3 points, out of 31,068 votes for president.
2024
Nevada 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 16,873 | 54.3% | |
| Kamala Harris DEM | 13,375 | 43.1% | |
| None of These Candidates (NP) | 517 | 1.7% | |
| Oliver, Chase and ter Maat, Michael (LP) | 210 | 0.7% | |
| Skousen, Joel and Combs, Rik (NIAP) | 93 | 0.3% | |
| Total | 31,068 | ||
Carson City was R+11.2 against R+3.1 statewide, 8.1 points more Republican than the state.
2020
Nevada 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 16,113 | 54.2% | |
| Joseph R. Biden DEM | 12,735 | 42.8% | |
| Jorgensen, Jo (LPN) | 432 | 1.5% | |
| None of These Candidates (NP) | 355 | 1.2% | |
| Blankenship, Don (IAP) | 104 | 0.3% | |
| Total | 29,739 | ||
Carson City was R+11.4 against D+2.4 statewide, 13.8 points more Republican than the state.
2016
Nevada 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 13,125 | 52.5% | |
| Hillary Clinton DEM | 9,610 | 38.4% | |
| Gary Johnson LPN | 1,159 | 4.6% | |
| NONE OF THESE CANDIDATES (NP) | 909 | 3.6% | |
| CASTLE, DARRELL (IAP) | 153 | 0.6% | |
| DE LA FUENTE, ROQUE "ROCKY" (NPP) | 60 | 0.2% | |
| Total | 25,016 | ||
Carson City was R+14.1 against D+2.4 statewide, 16.5 points more Republican than the state.
2012
Nevada 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 12,394 | 53.1% | |
| Barack Obama DEM | 10,291 | 44.1% | |
| JOHNSON, GARY (LIB) | 286 | 1.2% | |
| NONE OF THESE CANDIDATES | 212 | 0.9% | |
| GOODE, VIRGIL (IAP) | 136 | 0.6% | |
| Total | 23,319 | ||
Carson City was R+9.0 against D+6.7 statewide, 15.7 points more Republican than the state.
2008
Nevada 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 11,623 | 49.1% | |
| John McCain REP | 11,419 | 48.2% | |
| All other candidates | 638 | 2.7% | |
| Total | 23,680 | ||
Carson City was D+0.9 against D+12.5 statewide, 11.6 points more Republican than the state.
2004
Nevada 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 13,171 | 57.0% | |
| John Kerry DEM | 9,441 | 40.9% | |
| All other candidates | 494 | 2.1% | |
| Total | 23,106 | ||
Carson City was R+16.1 against R+2.6 statewide, 13.5 points more Republican than the state.
2000
Nevada 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 11,084 | 57.0% | |
| Albert Gore, Jr. DEM | 7,354 | 37.8% | |
| All other candidates | 1,014 | 5.2% | |
| Total | 19,452 | ||
Carson City was R+19.2 against R+3.5 statewide, 15.7 points more Republican than the state.
Questions and answers
Who won Carson City, Nevada in 2024?
Donald J. Trump won Carson City by 11.3 points, out of 31,068 votes counted for president.
Is Carson City Republican or Democratic?
Presidential results: 2024: Republican by 11.2 points; 2020: Republican by 11.4 points; 2016: Republican by 14.1 points; 2012: Republican by 9.0 points; 2008: Democratic by 0.9 points; 2004: Republican by 16.1 points; 2000: Republican by 19.2 points.
How does Carson City vote compared with the rest of Nevada?
In 2024 it was 8.1 points more Republican than the state as a whole (Republican by 11.2 points against Republican by 3.1 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data