Nevada · 2024 presidential election
Nevada presidential election results 2024
Donald J. Trump carried Nevada by 3.10 points (46,008 votes), winning 6 electoral votes.
- Electoral votes
- 6
- Votes counted
- 1,484,840
- NV result
- R+3.1
- Compared with the nation
- 1.6 pts more Republican
- Swing since 2020
- 5.5 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Donald J. Trump | Republican | 751,205 | 50.59% | 6 | |
| Kamala Harris | Democratic | 705,197 | 47.49% | — | |
| Others | Others | 28,438 | 1.92% | — | |
| Total votes | 1,484,840 | ||||
Sources: 2024_nv.pdf · 2024
County resultsCertified
Download CSVAll 5 tickets as printed in the document
| Ticket (as printed) | Code | Votes | Share |
|---|---|---|---|
| Trump, Donald J. and Vance, JD (REP) | REP | 751,205 | 50.59% |
| Harris, Kamala D. and Walz, Tim (DEM) | DEM | 705,197 | 47.49% |
| None of These Candidates (NP) | NP | 19,625 | 1.32% |
| Oliver, Chase and ter Maat, Michael (LP) | LP | 6,059 | 0.41% |
| Skousen, Joel and Combs, Rik (NIAP) | NIAP | 2,754 | 0.19% |
| County | Donald J. Trump | Kamala Harris | None of These Candidates | Oliver, Chase and ter Maat, Michael | Skousen, Joel and Combs, Rik | Total | Margin |
|---|---|---|---|---|---|---|---|
| Carson City | 16,873 | 13,375 | 517 | 210 | 93 | 31,068 | 11.3 |
| Churchill | 9,962 | 3,179 | 219 | 94 | 49 | 13,503 | 50.2 |
| Clark | 493,052 | 520,187 | 12,657 | 3,728 | 1,599 | 1,031,223 | 2.6 |
| Douglas | 23,237 | 11,553 | 558 | 142 | 66 | 35,556 | 32.9 |
| Elko | 17,352 | 4,632 | 294 | 113 | 74 | 22,465 | 56.6 |
| Esmeralda | 376 | 73 | 7 | 5 | 0 | 461 | 65.7 |
| Eureka | 910 | 104 | 11 | 9 | 2 | 1,036 | 77.8 |
| Humboldt | 6,141 | 1,711 | 126 | 30 | 22 | 8,030 | 55.2 |
| Lander | 2,180 | 482 | 37 | 18 | 8 | 2,725 | 62.3 |
| Lincoln | 2,108 | 314 | 33 | 9 | 8 | 2,472 | 72.6 |
| Lyon | 23,861 | 8,954 | 442 | 172 | 112 | 33,541 | 44.4 |
| Mineral | 1,528 | 711 | 37 | 9 | 10 | 2,295 | 35.6 |
| Nye | 18,946 | 7,559 | 290 | 93 | 109 | 26,997 | 42.2 |
| Pershing | 1,764 | 496 | 32 | 10 | 6 | 2,308 | 54.9 |
| Storey | 2,108 | 913 | 30 | 18 | 6 | 3,075 | 38.9 |
| Washoe | 127,443 | 130,071 | 4,267 | 1,382 | 571 | 263,734 | 1.0 |
| White Pine | 3,364 | 883 | 68 | 17 | 19 | 4,351 | 57.0 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Column headers are letter-spaced in the text layer; spelled out from the page image.
Method: text layer: words grouped by baseline (pdfplumber), numeric tokens taken as the row's values under the spec's column labels; each row's digits matched against PyMuPDF's words (second extraction)
Certificate of Ascertainment
The governor’s certificate naming Nevada’s electors was signed on the eleventh day of December, two thousand twenty-four. Open the certificate (PDF, 3 pages)
Nevada in every election · 2024 primaries · 2024 Senate race · All states in 2024 · Report an error
Questions and answers
Who won Nevada in 2024?
Donald J. Trump won Nevada by 3.10 percentage points (46,008 votes).
How many electoral votes did Nevada have in 2024?
Nevada cast 6 electoral votes in 2024.
How many people voted for president in Nevada in 2024?
1,484,840 votes were counted for president.
How many counties did each candidate win in Nevada in 2024?
Donald J. Trump 15, Kamala Harris 2 (out of 17 counties with results).
How did Nevada change from 2020 to 2024?
The margin moved 5.5 points toward the Republican ticket, from Democratic by 2.4 points to Republican by 3.1 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data