Nevada · 2012 presidential election
Nevada presidential election results 2012
Barack Obama carried Nevada by 6.68 points (67,806 votes), winning 6 electoral votes.
- Electoral votes
- 6
- Votes counted
- 1,014,918
- NV result
- D+6.7
- Compared with the nation
- 2.8 pts more Democratic
- Swing since 2008
- 5.8 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Barack Obama | Democratic | 531,373 | 52.40% | 6 | |
| Mitt Romney | Republican | 463,567 | 45.70% | — | |
| Total votes | 1,014,918 | ||||
County resultsCertified
Download CSVAll 5 tickets as printed in the document
| Ticket (as printed) | Code | Votes | Share |
|---|---|---|---|
| Obama, Barack (DEM) | DEM | 531,373 | 52.36% |
| Romney, Mitt (REP) | REP | 463,567 | 45.68% |
| JOHNSON, GARY (LIB) | LIB | 10,968 | 1.08% |
| NONE OF THESE CANDIDATES | — | 5,770 | 0.57% |
| GOODE, VIRGIL (IAP) | IAP | 3,240 | 0.32% |
| County | Barack Obama | Mitt Romney | JOHNSON, GARY | NONE OF THESE CANDIDATES | GOODE, VIRGIL | Total | Margin |
|---|---|---|---|---|---|---|---|
| Carson City | 10,291 | 12,394 | 286 | 212 | 136 | 23,319 | 9.0 |
| Churchill | 2,961 | 7,061 | 84 | 83 | 76 | 10,265 | 39.9 |
| Clark | 389,936 | 289,053 | 7,064 | 3,447 | 1,690 | 691,190 | 14.6 |
| Douglas | 9,297 | 16,276 | 275 | 154 | 73 | 26,075 | 26.8 |
| Elko | 3,511 | 12,014 | 174 | 140 | 147 | 15,986 | 53.2 |
| Esmeralda | 92 | 317 | 14 | 3 | 9 | 435 | 51.7 |
| Eureka | 107 | 663 | 9 | 19 | 10 | 808 | 68.8 |
| Humboldt | 1,737 | 3,810 | 61 | 80 | 56 | 5,744 | 36.1 |
| Lander | 534 | 1,580 | 11 | 17 | 23 | 2,165 | 48.3 |
| Lincoln | 400 | 1,691 | 22 | 14 | 25 | 2,152 | 60.0 |
| Lyon | 7,380 | 13,520 | 235 | 168 | 162 | 21,465 | 28.6 |
| Mineral | 863 | 1,080 | 20 | 39 | 33 | 2,035 | 10.7 |
| Nye | 6,320 | 10,566 | 279 | 185 | 172 | 17,522 | 24.2 |
| Pershing | 632 | 1,167 | 25 | 30 | 30 | 1,884 | 28.4 |
| Storey | 920 | 1,321 | 41 | 15 | 17 | 2,314 | 17.3 |
| Washoe | 95,409 | 88,453 | 2,332 | 1,121 | 540 | 187,855 | 3.7 |
| White Pine | 983 | 2,601 | 36 | 43 | 41 | 3,704 | 43.7 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- 'None of These Candidates' is a ballot option in Nevada and is kept as a candidate column.
Method: text layer: words grouped by baseline (pdfplumber), numeric tokens taken as the row's values under the spec's column labels; each row's digits matched against PyMuPDF's words (second extraction)
Nevada in every election · 2012 primaries · 2012 Senate race · All states in 2012 · Report an error
Questions and answers
Who won Nevada in 2012?
Barack Obama won Nevada by 6.68 percentage points (67,806 votes).
How many electoral votes did Nevada have in 2012?
Nevada cast 6 electoral votes in 2012.
How many people voted for president in Nevada in 2012?
1,014,918 votes were counted for president.
How many counties did each candidate win in Nevada in 2012?
Mitt Romney 15, Barack Obama 2 (out of 17 counties with results).
How did Nevada change from 2008 to 2012?
The margin moved 5.8 points toward the Republican ticket, from Democratic by 12.5 points to Democratic by 6.7 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data