Esmeralda County, Nevada presidential election results
In 2024 Donald J. Trump won Esmeralda County by 65.7 points, out of 461 votes for president.
2024
Nevada 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 376 | 81.6% | |
| Kamala Harris DEM | 73 | 15.8% | |
| None of These Candidates (NP) | 7 | 1.5% | |
| Oliver, Chase and ter Maat, Michael (LP) | 5 | 1.1% | |
| Skousen, Joel and Combs, Rik (NIAP) | 0 | 0.0% | |
| Total | 461 | ||
Esmeralda County was R+65.8 against R+3.1 statewide, 62.7 points more Republican than the state.
2020
Nevada 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 400 | 82.1% | |
| Joseph R. Biden DEM | 74 | 15.2% | |
| Jorgensen, Jo (LPN) | 6 | 1.2% | |
| None of These Candidates (NP) | 6 | 1.2% | |
| Blankenship, Don (IAP) | 1 | 0.2% | |
| Total | 487 | ||
Esmeralda County was R+66.9 against D+2.4 statewide, 69.3 points more Republican than the state.
2016
Nevada 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 329 | 77.8% | |
| Hillary Clinton DEM | 65 | 15.4% | |
| Gary Johnson LPN | 15 | 3.5% | |
| NONE OF THESE CANDIDATES (NP) | 11 | 2.6% | |
| CASTLE, DARRELL (IAP) | 3 | 0.7% | |
| DE LA FUENTE, ROQUE "ROCKY" (NPP) | 0 | 0.0% | |
| Total | 423 | ||
Esmeralda County was R+62.4 against D+2.4 statewide, 64.8 points more Republican than the state.
2012
Nevada 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 317 | 72.9% | |
| Barack Obama DEM | 92 | 21.1% | |
| JOHNSON, GARY (LIB) | 14 | 3.2% | |
| GOODE, VIRGIL (IAP) | 9 | 2.1% | |
| NONE OF THESE CANDIDATES | 3 | 0.7% | |
| Total | 435 | ||
Esmeralda County was R+51.8 against D+6.7 statewide, 58.5 points more Republican than the state.
2008
Nevada 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 303 | 69.0% | |
| Barack Obama DEM | 104 | 23.7% | |
| All other candidates | 32 | 7.3% | |
| Total | 439 | ||
Esmeralda County was R+45.3 against D+12.5 statewide, 57.8 points more Republican than the state.
2004
Nevada 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 367 | 76.3% | |
| John Kerry DEM | 99 | 20.6% | |
| All other candidates | 15 | 3.1% | |
| Total | 481 | ||
Esmeralda County was R+55.7 against R+2.6 statewide, 53.1 points more Republican than the state.
2000
Nevada 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 333 | 67.8% | |
| Albert Gore, Jr. DEM | 116 | 23.6% | |
| All other candidates | 42 | 8.6% | |
| Total | 491 | ||
Esmeralda County was R+44.2 against R+3.5 statewide, 40.7 points more Republican than the state.
Questions and answers
Who won Esmeralda County, Nevada in 2024?
Donald J. Trump won Esmeralda County by 65.7 points, out of 461 votes counted for president.
Is Esmeralda County Republican or Democratic?
Presidential results: 2024: Republican by 65.8 points; 2020: Republican by 66.9 points; 2016: Republican by 62.4 points; 2012: Republican by 51.8 points; 2008: Republican by 45.3 points; 2004: Republican by 55.7 points; 2000: Republican by 44.2 points.
How does Esmeralda County vote compared with the rest of Nevada?
In 2024 it was 62.7 points more Republican than the state as a whole (Republican by 65.8 points against Republican by 3.1 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data