Storey County, Nevada presidential election results
In 2024 Donald J. Trump won Storey County by 38.9 points, out of 3,075 votes for president.
2024
Nevada 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 2,108 | 68.6% | |
| Kamala Harris DEM | 913 | 29.7% | |
| None of These Candidates (NP) | 30 | 1.0% | |
| Oliver, Chase and ter Maat, Michael (LP) | 18 | 0.6% | |
| Skousen, Joel and Combs, Rik (NIAP) | 6 | 0.2% | |
| Total | 3,075 | ||
Storey County was R+38.9 against R+3.1 statewide, 35.8 points more Republican than the state.
2020
Nevada 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 1,908 | 66.3% | |
| Joseph R. Biden DEM | 902 | 31.4% | |
| Jorgensen, Jo (LPN) | 34 | 1.2% | |
| None of These Candidates (NP) | 30 | 1.0% | |
| Blankenship, Don (IAP) | 3 | 0.1% | |
| Total | 2,877 | ||
Storey County was R+34.9 against D+2.4 statewide, 37.3 points more Republican than the state.
2016
Nevada 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 1,616 | 63.2% | |
| Hillary Clinton DEM | 752 | 29.4% | |
| Gary Johnson LPN | 100 | 3.9% | |
| NONE OF THESE CANDIDATES (NP) | 75 | 2.9% | |
| CASTLE, DARRELL (IAP) | 9 | 0.4% | |
| DE LA FUENTE, ROQUE "ROCKY" (NPP) | 6 | 0.2% | |
| Total | 2,558 | ||
Storey County was R+33.8 against D+2.4 statewide, 36.2 points more Republican than the state.
2012
Nevada 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 1,321 | 57.1% | |
| Barack Obama DEM | 920 | 39.8% | |
| JOHNSON, GARY (LIB) | 41 | 1.8% | |
| GOODE, VIRGIL (IAP) | 17 | 0.7% | |
| NONE OF THESE CANDIDATES | 15 | 0.6% | |
| Total | 2,314 | ||
Storey County was R+17.3 against D+6.7 statewide, 24.0 points more Republican than the state.
2008
Nevada 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 1,247 | 51.6% | |
| Barack Obama DEM | 1,102 | 45.6% | |
| All other candidates | 69 | 2.9% | |
| Total | 2,418 | ||
Storey County was R+6.0 against D+12.5 statewide, 18.5 points more Republican than the state.
2004
Nevada 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 1,253 | 57.8% | |
| John Kerry DEM | 871 | 40.2% | |
| All other candidates | 44 | 2.0% | |
| Total | 2,168 | ||
Storey County was R+17.6 against R+2.6 statewide, 15.0 points more Republican than the state.
2000
Nevada 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 1,014 | 56.4% | |
| Albert Gore, Jr. DEM | 666 | 37.0% | |
| All other candidates | 118 | 6.6% | |
| Total | 1,798 | ||
Storey County was R+19.4 against R+3.5 statewide, 15.9 points more Republican than the state.
Questions and answers
Who won Storey County, Nevada in 2024?
Donald J. Trump won Storey County by 38.9 points, out of 3,075 votes counted for president.
Is Storey County Republican or Democratic?
Presidential results: 2024: Republican by 38.9 points; 2020: Republican by 34.9 points; 2016: Republican by 33.8 points; 2012: Republican by 17.3 points; 2008: Republican by 6.0 points; 2004: Republican by 17.6 points; 2000: Republican by 19.4 points.
How does Storey County vote compared with the rest of Nevada?
In 2024 it was 35.8 points more Republican than the state as a whole (Republican by 38.9 points against Republican by 3.1 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data