Yates County, New York presidential election results
In 2024 Donald J. Trump won Yates County by 16.1 points, out of 10,542 votes for president.
2024
New York 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 5,435 | 51.6% | |
| Kamala Harris DEM | 4,125 | 39.1% | |
| Donald J. Trump CON | 663 | 6.3% | |
| Kamala Harris WOR | 276 | 2.6% | |
| Jill Stein (Write-In) | 17 | 0.2% | |
| Chase Oliver (Write-In) | 14 | 0.1% | |
| Claudia De la Cruz (Write In) | 6 | 0.1% | |
| Cornel West (Write-In) | 4 | 0.0% | |
| Raymond Anthony Scollin (Write In) | 1 | 0.0% | |
| Peter Sonski (Write In) | 1 | 0.0% | |
| Shiva Ayyadurai (Write-In) | 0 | 0.0% | |
| Chris Garrity (Write-In) | 0 | 0.0% | |
| Garry Hubbard (Write-In) | 0 | 0.0% | |
| Andre Ramon McNeil Sr (Write-In) | 0 | 0.0% | |
| Andrew O'Donnell (Write-In) | 0 | 0.0% | |
| Future Madam Potus (Write-In) | 0 | 0.0% | |
| Total | 10,700 | ||
Yates County was R+16.1 against D+12.6 statewide, 28.7 points more Republican than the state.
2020
New York 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 5,611 | 52.4% | |
| Joseph R. Biden DEM | 4,014 | 37.5% | |
| Donald J. Trump CON | 597 | 5.6% | |
| Joseph R. Biden WOR | 205 | 1.9% | |
| Jo Jorgensen Jeremy Cohen (LBT) | 165 | 1.5% | |
| Brock Pierce Karla Ballard (IND) | 59 | 0.6% | |
| Howie Hawkins Angela Nicole Walker (GRE) | 40 | 0.4% | |
| Brian Carroll (Write-In) | 3 | 0.0% | |
| Don Blankenship (Write-In) | 3 | 0.0% | |
| Gloria La Riva (Write-In) | 2 | 0.0% | |
| Jade Simmons (Write-In) | 1 | 0.0% | |
| Kanye West (Write-In) | 1 | 0.0% | |
| Kasey Wells (Write-In) | 0 | 0.0% | |
| John Manimas (Write-In) | 0 | 0.0% | |
| Shawn Howard (Write-In) | 0 | 0.0% | |
| Phil Collins (Write-In) | 0 | 0.0% | |
| Paul Hodges (Write-In) | 0 | 0.0% | |
| Roque “Rocky” De La Fuente (Write-In) | 0 | 0.0% | |
| Joseph Kishore (Write-In) | 0 | 0.0% | |
| David A. Martin (Write-In) | 0 | 0.0% | |
| Barbara Bellar (Write-In) | 0 | 0.0% | |
| Joe McHugh (Write-In) | 0 | 0.0% | |
| Mark Charles (Write-In) | 0 | 0.0% | |
| Dario Hunter (Write-In) | 0 | 0.0% | |
| Richard Charles Montanye (Write-In) | 0 | 0.0% | |
| Total | 10,788 | ||
Yates County was R+18.6 against D+23.1 statewide, 41.7 points more Republican than the state.
2016
New York 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 5,089 | 50.9% | |
| Hillary Clinton DEM | 3,473 | 34.8% | |
| Donald J. Trump CON | 571 | 5.7% | |
| Gary Johnson IND | 345 | 3.5% | |
| Gary Johnson LBT | 149 | 1.5% | |
| Stein / Baraka (GRN) | 146 | 1.5% | |
| Hillary Clinton WOR | 126 | 1.3% | |
| Hillary Clinton WEP | 60 | 0.6% | |
| Evan McMullin (write-in) | 27 | 0.3% | |
| Darrell Castle (write-in) | 5 | 0.1% | |
| Robert L. Buchanan (write-in) | 1 | 0.0% | |
| Tom Hoefling (write-in) | 1 | 0.0% | |
| Robert M. Wolff (write-in) | 1 | 0.0% | |
| Arantxa Araujo (write-in) | 0 | 0.0% | |
| Near R. Asherie (write-in) | 0 | 0.0% | |
| Mark Blickley (write-in) | 0 | 0.0% | |
| Gary S. Cairns (write-in) | 0 | 0.0% | |
| Willie Carter (write-in) | 0 | 0.0% | |
| Ariel Cohen (write-in) | 0 | 0.0% | |
| William J. Connolly (write-in) | 0 | 0.0% | |
| "Rocky" Roque De La Fuente (write-in) | 0 | 0.0% | |
| Jason Fried (write-in) | 0 | 0.0% | |
| Zoltan Istvan Gyurko (write-in) | 0 | 0.0% | |
| Ben Hartnell (write-in) | 0 | 0.0% | |
| Michael Frederick Ingbar (write-in) | 0 | 0.0% | |
| Lynn Kahn (write-in) | 0 | 0.0% | |
| Chris Keniston (write-in) | 0 | 0.0% | |
| Gloria La Riva (write-in) | 0 | 0.0% | |
| Jeffrey Mackler (write-in) | 0 | 0.0% | |
| Michael A. Maturen (write-in) | 0 | 0.0% | |
| Monica Moorehead (write-in) | 0 | 0.0% | |
| Jason Mutford (write-in) | 0 | 0.0% | |
| Hillary Clinton write-in | 0 | 0.0% | |
| Marshall Schoenke (write-in) | 0 | 0.0% | |
| Ryan Alan Scott (write-in) | 0 | 0.0% | |
| Emidio Soltysik (write-in) | 0 | 0.0% | |
| Tony Valdivia (write-in) | 0 | 0.0% | |
| J. J. Vogel-Walcott (write-in) | 0 | 0.0% | |
| Esther Welsh (write-in) | 0 | 0.0% | |
| Barbara Whitaker (write-in) | 0 | 0.0% | |
| Total | 10,221 | ||
Yates County was R+20.0 against D+22.3 statewide, 42.3 points more Republican than the state.
2012
New York 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 4,269 | 45.2% | |
| Barack Obama DEM | 4,259 | 45.1% | |
| Mitt Romney CON | 529 | 5.6% | |
| Barack Obama WOR | 229 | 2.4% | |
| Johnson / Gray (LBT) | 69 | 0.7% | |
| Stein / Honkala (GRN) | 67 | 0.7% | |
| Goode / Clymer (CST) | 17 | 0.2% | |
| Lindsay / Osorio (PSL) | 3 | 0.0% | |
| Ross C. Anderson (write-in) | 0 | 0.0% | |
| Avery L. Ayers (write-in) | 0 | 0.0% | |
| Will Christensen (write-in) | 0 | 0.0% | |
| Stephen Durham (write-in) | 0 | 0.0% | |
| James Harris (write-in) | 0 | 0.0% | |
| Tom Hoefling (write-in) | 0 | 0.0% | |
| Merlin Miller (write-in) | 0 | 0.0% | |
| Jill Reed (write-in) | 0 | 0.0% | |
| Kevin Thorne (write-in) | 0 | 0.0% | |
| Jerry White (write-in) | 0 | 0.0% | |
| Total | 9,514 | ||
Yates County was R+3.3 against D+28.1 statewide, 31.4 points more Republican than the state.
2000
New York 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 5,565 | 55.4% | |
| Albert Gore, Jr. DEM | 3,962 | 39.4% | |
| All other candidates | 525 | 5.2% | |
| Total | 10,052 | ||
Yates County was R+16.0 against D+25.0 statewide, 41.0 points more Republican than the state.
Questions and answers
Who won Yates County, New York in 2024?
Donald J. Trump won Yates County by 16.1 points, out of 10,542 votes counted for president.
Is Yates County Republican or Democratic?
Presidential results: 2024: Republican by 16.1 points; 2020: Republican by 18.6 points; 2016: Republican by 20.0 points; 2012: Republican by 3.3 points; 2000: Republican by 16.0 points.
How does Yates County vote compared with the rest of New York?
In 2024 it was 28.7 points more Republican than the state as a whole (Republican by 16.1 points against Democratic by 12.6 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data