Harnett County, North Carolina presidential election results
In 2024 Donald J. Trump won Harnett County by 25.1 points, out of 63,597 votes for president.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 39,440 | 62.0% | |
| Kamala Harris DEM | 23,472 | 36.9% | |
| All other candidates | 685 | 1.1% | |
| Total | 63,597 | ||
Harnett County was R+25.1 against R+3.2 statewide, 21.9 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 35,177 | 60.3% | |
| Joseph R. Biden DEM | 22,093 | 37.9% | |
| All other candidates | 1,023 | 1.8% | |
| Total | 58,293 | ||
Harnett County was R+22.4 against R+1.3 statewide, 21.1 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 27,614 | 59.9% | |
| Hillary Clinton DEM | 16,737 | 36.3% | |
| All other candidates | 1,714 | 3.7% | |
| Total | 46,065 | ||
Harnett County was R+23.6 against R+3.7 statewide, 19.9 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 25,565 | 58.9% | |
| Barack Obama DEM | 17,331 | 39.9% | |
| All other candidates | 519 | 1.2% | |
| Total | 43,415 | ||
Harnett County was R+19.0 against R+2.0 statewide, 17.0 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 23,579 | 57.9% | |
| Barack Obama DEM | 16,785 | 41.2% | |
| All other candidates | 341 | 0.8% | |
| Total | 40,705 | ||
Harnett County was R+16.7 against D+0.3 statewide, 17.0 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 20,922 | 64.2% | |
| John Kerry DEM | 11,563 | 35.5% | |
| All other candidates | 86 | 0.3% | |
| Total | 32,571 | ||
Harnett County was R+28.7 against R+12.4 statewide, 16.3 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 14,762 | 61.1% | |
| Albert Gore, Jr. DEM | 9,155 | 37.9% | |
| All other candidates | 250 | 1.0% | |
| Total | 24,167 | ||
Harnett County was R+23.2 against R+12.8 statewide, 10.4 points more Republican than the state.
Questions and answers
Who won Harnett County, North Carolina in 2024?
Donald J. Trump won Harnett County by 25.1 points, out of 63,597 votes counted for president.
Is Harnett County Republican or Democratic?
Presidential results: 2024: Republican by 25.1 points; 2020: Republican by 22.4 points; 2016: Republican by 23.6 points; 2012: Republican by 19.0 points; 2008: Republican by 16.7 points; 2004: Republican by 28.7 points; 2000: Republican by 23.2 points.
How does Harnett County vote compared with the rest of North Carolina?
In 2024 it was 21.9 points more Republican than the state as a whole (Republican by 25.1 points against Republican by 3.2 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data