Robeson County, North Carolina presidential election results
In 2024 Donald J. Trump won Robeson County by 27.7 points, out of 46,677 votes for president.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 29,647 | 63.5% | |
| Kamala Harris DEM | 16,728 | 35.8% | |
| All other candidates | 302 | 0.6% | |
| Total | 46,677 | ||
Robeson County was R+27.7 against R+3.2 statewide, 24.5 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 27,806 | 58.9% | |
| Joseph R. Biden DEM | 19,020 | 40.3% | |
| All other candidates | 362 | 0.8% | |
| Total | 47,188 | ||
Robeson County was R+18.6 against R+1.3 statewide, 17.3 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 20,762 | 50.8% | |
| Hillary Clinton DEM | 19,016 | 46.5% | |
| All other candidates | 1,080 | 2.6% | |
| Total | 40,858 | ||
Robeson County was R+4.3 against R+3.7 statewide, 0.6 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 24,988 | 58.2% | |
| Mitt Romney REP | 17,510 | 40.8% | |
| All other candidates | 448 | 1.0% | |
| Total | 42,946 | ||
Robeson County was D+17.4 against R+2.0 statewide, 19.4 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 23,058 | 56.5% | |
| John McCain REP | 17,433 | 42.7% | |
| All other candidates | 343 | 0.8% | |
| Total | 40,834 | ||
Robeson County was D+13.8 against D+0.3 statewide, 13.5 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John Kerry DEM | 17,868 | 52.8% | |
| George W. Bush REP | 15,909 | 47.0% | |
| All other candidates | 94 | 0.3% | |
| Total | 33,871 | ||
Robeson County was D+5.8 against R+12.4 statewide, 18.2 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Albert Gore, Jr. DEM | 17,834 | 60.0% | |
| George W. Bush REP | 11,721 | 39.4% | |
| All other candidates | 192 | 0.6% | |
| Total | 29,747 | ||
Robeson County was D+20.6 against R+12.8 statewide, 33.4 points more Democratic than the state.
Questions and answers
Who won Robeson County, North Carolina in 2024?
Donald J. Trump won Robeson County by 27.7 points, out of 46,677 votes counted for president.
Is Robeson County Republican or Democratic?
Presidential results: 2024: Republican by 27.7 points; 2020: Republican by 18.6 points; 2016: Republican by 4.3 points; 2012: Democratic by 17.4 points; 2008: Democratic by 13.8 points; 2004: Democratic by 5.8 points; 2000: Democratic by 20.6 points.
How does Robeson County vote compared with the rest of North Carolina?
In 2024 it was 24.5 points more Republican than the state as a whole (Republican by 27.7 points against Republican by 3.2 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data