Hughes County, Oklahoma presidential election results
In 2024 Donald J. Trump won Hughes County by 62.5 points, out of 4,659 votes for president.
2024
Oklahoma 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,744 | 80.4% | |
| Kamala Harris DEM | 831 | 17.8% | |
| All other candidates | 84 | 1.8% | |
| Total | 4,659 | ||
Hughes County was R+62.6 against R+34.3 statewide, 28.3 points more Republican than the state.
2020
Oklahoma 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,875 | 79.8% | |
| Joseph R. Biden DEM | 919 | 18.9% | |
| All other candidates | 63 | 1.3% | |
| Total | 4,857 | ||
Hughes County was R+60.9 against R+33.1 statewide, 27.8 points more Republican than the state.
2016
Oklahoma 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,388 | 74.9% | |
| Hillary Clinton DEM | 961 | 21.2% | |
| All other candidates | 177 | 3.9% | |
| Total | 4,526 | ||
Hughes County was R+53.7 against R+36.4 statewide, 17.3 points more Republican than the state.
2012
Oklahoma 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 2,838 | 67.4% | |
| Barack Obama DEM | 1,370 | 32.6% | |
| All other candidates | 0 | 0.0% | |
| Total | 4,208 | ||
Hughes County was R+34.8 against R+33.5 statewide, 1.3 points more Republican than the state.
2008
Oklahoma 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 3,134 | 64.7% | |
| Barack Obama DEM | 1,709 | 35.3% | |
| All other candidates | 0 | 0.0% | |
| Total | 4,843 | ||
Hughes County was R+29.4 against R+31.3 statewide, 1.9 points more Democratic than the state.
2004
Oklahoma 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 3,066 | 57.3% | |
| John Kerry DEM | 2,283 | 42.7% | |
| All other candidates | 0 | 0.0% | |
| Total | 5,349 | ||
Hughes County was R+14.6 against R+31.1 statewide, 16.5 points more Democratic than the state.
2000
Oklahoma 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Albert Gore, Jr. DEM | 2,334 | 50.9% | |
| George W. Bush REP | 2,196 | 47.9% | |
| All other candidates | 55 | 1.2% | |
| Total | 4,585 | ||
Hughes County was D+3.0 against R+21.9 statewide, 24.9 points more Democratic than the state.
Questions and answers
Who won Hughes County, Oklahoma in 2024?
Donald J. Trump won Hughes County by 62.5 points, out of 4,659 votes counted for president.
Is Hughes County Republican or Democratic?
Presidential results: 2024: Republican by 62.6 points; 2020: Republican by 60.9 points; 2016: Republican by 53.7 points; 2012: Republican by 34.8 points; 2008: Republican by 29.4 points; 2004: Republican by 14.6 points; 2000: Democratic by 3.0 points.
How does Hughes County vote compared with the rest of Oklahoma?
In 2024 it was 28.3 points more Republican than the state as a whole (Republican by 62.6 points against Republican by 34.3 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data