Johnston County, Oklahoma presidential election results
In 2024 Donald J. Trump won Johnston County by 65.7 points, out of 4,230 votes for president.
2024
Oklahoma 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,462 | 81.8% | |
| Kamala Harris DEM | 684 | 16.2% | |
| All other candidates | 84 | 2.0% | |
| Total | 4,230 | ||
Johnston County was R+65.6 against R+34.3 statewide, 31.3 points more Republican than the state.
2020
Oklahoma 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,441 | 80.9% | |
| Joseph R. Biden DEM | 738 | 17.4% | |
| All other candidates | 72 | 1.7% | |
| Total | 4,251 | ||
Johnston County was R+63.5 against R+33.1 statewide, 30.4 points more Republican than the state.
2016
Oklahoma 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,093 | 77.0% | |
| Hillary Clinton DEM | 786 | 19.6% | |
| All other candidates | 139 | 3.5% | |
| Total | 4,018 | ||
Johnston County was R+57.4 against R+36.4 statewide, 21.0 points more Republican than the state.
2012
Oklahoma 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 2,649 | 70.0% | |
| Barack Obama DEM | 1,137 | 30.0% | |
| All other candidates | 0 | 0.0% | |
| Total | 3,786 | ||
Johnston County was R+40.0 against R+33.5 statewide, 6.5 points more Republican than the state.
2008
Oklahoma 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 2,708 | 68.4% | |
| Barack Obama DEM | 1,249 | 31.6% | |
| All other candidates | 0 | 0.0% | |
| Total | 3,957 | ||
Johnston County was R+36.8 against R+31.3 statewide, 5.5 points more Republican than the state.
2004
Oklahoma 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 2,635 | 60.6% | |
| John Kerry DEM | 1,713 | 39.4% | |
| All other candidates | 0 | 0.0% | |
| Total | 4,348 | ||
Johnston County was R+21.2 against R+31.1 statewide, 9.9 points more Democratic than the state.
2000
Oklahoma 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 2,072 | 52.7% | |
| Albert Gore, Jr. DEM | 1,809 | 46.0% | |
| All other candidates | 49 | 1.2% | |
| Total | 3,930 | ||
Johnston County was R+6.7 against R+21.9 statewide, 15.2 points more Democratic than the state.
Questions and answers
Who won Johnston County, Oklahoma in 2024?
Donald J. Trump won Johnston County by 65.7 points, out of 4,230 votes counted for president.
Is Johnston County Republican or Democratic?
Presidential results: 2024: Republican by 65.6 points; 2020: Republican by 63.5 points; 2016: Republican by 57.4 points; 2012: Republican by 40.0 points; 2008: Republican by 36.8 points; 2004: Republican by 21.2 points; 2000: Republican by 6.7 points.
How does Johnston County vote compared with the rest of Oklahoma?
In 2024 it was 31.3 points more Republican than the state as a whole (Republican by 65.6 points against Republican by 34.3 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data