Berkeley County, West Virginia presidential election results
In 2024 Donald J. Trump won Berkeley County by 35.8 points, out of 56,102 votes for president.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 37,580 | 67.0% | |
| Kamala Harris DEM | 17,500 | 31.2% | |
| All other candidates | 1,022 | 1.8% | |
| Total | 56,102 | ||
Berkeley County was R+35.8 against R+41.9 statewide, 6.1 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 33,279 | 64.6% | |
| Joseph R. Biden DEM | 17,186 | 33.3% | |
| All other candidates | 1,070 | 2.1% | |
| Total | 51,535 | ||
Berkeley County was R+31.3 against R+38.9 statewide, 7.6 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 28,244 | 65.9% | |
| Hillary Clinton DEM | 12,321 | 28.8% | |
| All other candidates | 2,285 | 5.3% | |
| Total | 42,850 | ||
Berkeley County was R+37.1 against R+42.2 statewide, 5.0 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 22,156 | 59.6% | |
| Barack Obama DEM | 14,275 | 38.4% | |
| All other candidates | 741 | 2.0% | |
| Total | 37,172 | ||
Berkeley County was R+21.2 against R+26.8 statewide, 5.6 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 20,841 | 55.9% | |
| Barack Obama DEM | 15,994 | 42.9% | |
| All other candidates | 457 | 1.2% | |
| Total | 37,292 | ||
Berkeley County was R+13.0 against R+13.1 statewide, 0.1 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 21,293 | 63.0% | |
| John Kerry DEM | 12,244 | 36.2% | |
| All other candidates | 248 | 0.7% | |
| Total | 33,785 | ||
Berkeley County was R+26.8 against R+12.9 statewide, 13.9 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 13,619 | 59.2% | |
| Albert Gore, Jr. DEM | 8,797 | 38.2% | |
| All other candidates | 594 | 2.6% | |
| Total | 23,010 | ||
Berkeley County was R+21.0 against R+6.3 statewide, 14.7 points more Republican than the state.
Questions and answers
Who won Berkeley County, West Virginia in 2024?
Donald J. Trump won Berkeley County by 35.8 points, out of 56,102 votes counted for president.
Is Berkeley County Republican or Democratic?
Presidential results: 2024: Republican by 35.8 points; 2020: Republican by 31.3 points; 2016: Republican by 37.1 points; 2012: Republican by 21.2 points; 2008: Republican by 13.0 points; 2004: Republican by 26.8 points; 2000: Republican by 21.0 points.
How does Berkeley County vote compared with the rest of West Virginia?
In 2024 it was 6.1 points more Democratic than the state as a whole (Republican by 35.8 points against Republican by 41.9 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data