Skip to content

Montana 2000 vs 2008: county swing

0 of 56 counties moved toward the Republican ticket; 8 changed hands.

Cascade County: swing D+17.4Golden Valley County: swing D+15.2Jefferson County: swing D+19.7Liberty County: swing D+26.1Meagher County: swing D+22.1Petroleum County: swing D+18.2Silver Bow County: swing D+24.4Teton County: swing D+25.8Wheatland County: swing D+9.2McCone County: swing D+12.4Madison County: swing D+25.3Missoula County: swing D+35.8Musselshell County: swing D+7.5Phillips County: swing D+23.2Powell County: swing D+24.6Richland County: swing D+1.8Rosebud County: swing D+16.6Sheridan County: swing D+22.4Sweet Grass County: swing D+20.5Toole County: swing D+15.0Wibaux County: swing D+6.4Big Horn County: swing D+19.5Blaine County: swing D+24.6Carbon County: swing D+21.3Chouteau County: swing D+29.0Daniels County: swing D+7.6Deer Lodge County: swing D+11.4Flathead County: swing D+20.4Glacier County: swing D+27.5Hill County: swing D+21.8Broadwater County: swing D+13.4Dawson County: swing D+8.4Gallatin County: swing D+31.0Lake County: swing D+24.3Lewis and Clark County: swing D+25.1Lincoln County: swing D+21.3Powder River County: swing D+31.6Roosevelt County: swing D+10.1Park County: swing D+29.9Pondera County: swing D+27.4Prairie County: swing D+15.3Ravalli County: swing D+18.6Sanders County: swing D+14.8Stillwater County: swing D+15.3Treasure County: swing D+17.2Valley County: swing D+20.3Yellowstone County: swing D+17.3Beaverhead County: swing D+25.9Carter County: swing D+27.2Custer County: swing D+19.5Fallon County: swing D+10.4Fergus County: swing D+15.1Garfield County: swing D+12.1Granite County: swing D+31.7Judith Basin County: swing D+23.2Mineral County: swing D+32.2
Red: toward the Republican ticket. Blue: toward the Democratic ticket.
County20002008SwingVotes 2000Votes 2008
Richland County R+45.7 R+43.9 D+1.8 4,033 4,516
Wibaux County R+47.8 R+41.4 D+6.4 518 563
Musselshell County R+48.5 R+41.0 D+7.5 2,207 2,306
Daniels County R+40.3 R+32.7 D+7.6 1,110 1,073
Dawson County R+31.9 R+23.5 D+8.4 4,271 4,450
Wheatland County R+46.6 R+37.4 D+9.2 999 983
Roosevelt County D+11.9 D+22.0 D+10.1 3,813 4,947
Fallon County R+58.8 R+48.4 D+10.4 1,369 1,539
Deer Lodge County D+26.0 D+37.4 D+11.4 4,534 5,074
Garfield County R+79.3 R+67.2 D+12.1 744 727
McCone County R+49.0 R+36.6 D+12.4 1,142 1,106
Broadwater County R+49.4 R+36.0 D+13.4 2,074 2,775
Sanders County R+41.9 R+27.1 D+14.8 4,721 5,868
Toole County R+42.4 R+27.4 D+15.0 2,378 2,121
Fergus County R+50.0 R+34.9 D+15.1 5,994 6,232
Golden Valley County R+59.7 R+44.5 D+15.2 531 492
Prairie County R+50.5 R+35.2 D+15.3 746 830
Stillwater County R+47.0 R+31.7 D+15.3 3,918 4,667
Rosebud County flipped R+12.6 D+4.0 D+16.6 3,423 3,810
Treasure County R+49.7 R+32.5 D+17.2 479 486
Yellowstone County R+23.6 R+6.3 D+17.3 57,499 70,431
Cascade County flipped R+15.1 D+2.3 D+17.4 33,317 35,396
Petroleum County R+71.2 R+53.0 D+18.2 306 300
Ravalli County R+39.4 R+20.8 D+18.6 17,238 22,101
Big Horn County D+16.7 D+36.2 D+19.5 4,161 5,219
Custer County R+33.7 R+14.2 D+19.5 4,905 5,482
Jefferson County R+34.8 R+15.1 D+19.7 5,163 6,341
Valley County R+31.0 R+10.7 D+20.3 3,963 4,426
Flathead County R+41.9 R+21.5 D+20.4 33,839 43,744
Sweet Grass County R+62.0 R+41.5 D+20.5 1,846 2,299
Carbon County R+32.9 R+11.6 D+21.3 4,789 5,750
Lincoln County R+50.3 R+29.0 D+21.3 7,846 9,227
Hill County flipped R+9.6 D+12.2 D+21.8 6,558 6,661
Meagher County R+55.9 R+33.8 D+22.1 935 966
Sheridan County R+24.1 R+1.7 D+22.4 1,965 2,006
Judith Basin County R+55.9 R+32.7 D+23.2 1,394 1,236
Phillips County R+58.5 R+35.3 D+23.2 2,228 2,224
Lake County flipped R+22.4 D+1.9 D+24.3 11,448 13,919
Silver Bow County D+16.0 D+40.4 D+24.4 16,703 16,969
Blaine County flipped R+5.9 D+18.7 D+24.6 2,759 3,014
Powell County R+47.1 R+22.5 D+24.6 2,832 2,940
Lewis and Clark County flipped R+18.7 D+6.4 D+25.1 27,269 33,433
Madison County R+51.9 R+26.6 D+25.3 3,656 4,568
Teton County R+43.6 R+17.8 D+25.8 3,314 3,272
Beaverhead County R+55.2 R+29.3 D+25.9 4,196 4,763
Liberty County R+48.7 R+22.6 D+26.1 1,044 1,001
Carter County R+80.6 R+53.4 D+27.2 645 866
Pondera County R+40.0 R+12.6 D+27.4 2,896 2,885
Glacier County D+12.2 D+39.7 D+27.5 4,124 4,971
Chouteau County R+46.9 R+17.9 D+29.0 2,885 2,866
Park County R+32.0 R+2.1 D+29.9 7,406 9,815
Gallatin County flipped R+27.6 D+3.4 D+31.0 32,040 48,169
Powder River County R+73.9 R+42.3 D+31.6 1,008 1,404
Granite County R+55.7 R+24.0 D+31.7 1,590 1,718
Mineral County R+42.5 R+10.3 D+32.2 1,639 2,021
Missoula County flipped R+9.1 D+26.7 D+35.8 46,576 59,104

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data