Beaverhead County, Montana presidential election results
In 2024 Donald J. Trump won Beaverhead County by 43.4 points, out of 5,794 votes for president.
2024
Montana 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 4,058 | 70.0% | |
| Kamala Harris DEM | 1,543 | 26.6% | |
| All other candidates | 193 | 3.3% | |
| Total | 5,794 | ||
Beaverhead County was R+43.4 against R+19.9 statewide, 23.5 points more Republican than the state.
2020
Montana 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,923 | 69.3% | |
| Joseph R. Biden DEM | 1,608 | 28.4% | |
| All other candidates | 130 | 2.3% | |
| Total | 5,661 | ||
Beaverhead County was R+40.9 against R+16.4 statewide, 24.5 points more Republican than the state.
2016
Montana 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,353 | 69.1% | |
| Hillary Clinton DEM | 1,143 | 23.6% | |
| All other candidates | 353 | 7.3% | |
| Total | 4,849 | ||
Beaverhead County was R+45.5 against R+20.5 statewide, 25.0 points more Republican than the state.
2012
Montana 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney Republican | 3,289 | 68.3% | |
| Barack Obama Democrat | 1,371 | 28.5% | |
| GARY JOHNSON & JAMES P. GRAY (Libertarian) | 152 | 3.2% | |
| AVERY AYERS & ALEJANDRINA CABRERA (write-in) | — | — | |
| ANDRE BARNETT & KENNETH CROSS (write-in) | — | — | |
| BONNY LYNN DAVIS GRACE & STEVEN REID MERRITT (write-in) | — | — | |
| ALEXIS LOGSDON (write-in) | — | — | |
| BARBARA A. PROKOPICH & ALLEN R. FARNHAM (write-in) | — | — | |
| DENNIS ANDREW BALL (write-in) | — | — | |
| DARRELL HYKES (write-in) | — | — | |
| DENNIS KNILL & DAVE GILDER (write-in) | — | — | |
| ERIN KENT MAGEE & WILLIAM THOMAS (write-in) | — | — | |
| DEAN MORSTAD & JOSH FRANKE-HYLAN (write-in) | — | — | |
| JERRY LEON CARROLL (write-in) | — | — | |
| LEAH LAX (write-in) | — | — | |
| KIP LEE (write-in) | — | — | |
| JOE SCHRINER (write-in) | — | — | |
| GERALD LEGARDE WARNER (write-in) | — | — | |
| RICHARD DUNCAN & RICKY JOHNSON (write-in) | — | — | |
| NELSON KEYTON & JAY JENNELLE (write-in) | — | — | |
| PLATT ROBERTSON & SCOTT FALLS (write-in) | — | — | |
| RICK L. ROGERS (write-in) | — | — | |
| MICHAEL A. SIMONEAUX JR. (write-in) | — | — | |
| ROSS C. "ROCKY" ANDERSON & LUIS J. (write-in) | — | — | |
| ROSEANNE BARR & CINDY SHEEHAN (write-in) | — | — | |
| SANTA CLAUS (write-in) | — | — | |
| STEPHEN DURHAM & CHRISTINA LOPEZ (write-in) | — | — | |
| SHEILA "SAMM" TITTLE & MATTHEW ALLEN TURNER (write-in) | — | — | |
| STEWART ALEXANDER (write-in) | — | — | |
| VIRGIL GOODE & JIM CLYMER (write-in) | — | — | |
| TOM HOEFLING & JONATHAN ELLIS (write-in) | — | — | |
| VAL KITTINGTON (write-in) | — | — | |
| TERRANCE JAMES O'HARA (write-in) | — | — | |
| WILL CHRISTENSEN & KEN GIBBS (write-in) | — | — | |
| Total | 4,812 | ||
Beaverhead County was R+39.8 against R+13.7 statewide, 26.2 points more Republican than the state.
2008
Montana 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 3,008 | 63.2% | |
| Barack Obama DEM | 1,617 | 33.9% | |
| All other candidates | 138 | 2.9% | |
| Total | 4,763 | ||
Beaverhead County was R+29.3 against R+2.3 statewide, 27.0 points more Republican than the state.
2004
Montana 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 3,067 | 72.3% | |
| John Kerry DEM | 1,103 | 26.0% | |
| All other candidates | 72 | 1.7% | |
| Total | 4,242 | ||
Beaverhead County was R+46.3 against R+20.5 statewide, 25.8 points more Republican than the state.
2000
Montana 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 3,113 | 74.2% | |
| Albert Gore, Jr. DEM | 799 | 19.0% | |
| All other candidates | 284 | 6.8% | |
| Total | 4,196 | ||
Beaverhead County was R+55.2 against R+25.1 statewide, 30.1 points more Republican than the state.
Questions and answers
Who won Beaverhead County, Montana in 2024?
Donald J. Trump won Beaverhead County by 43.4 points, out of 5,794 votes counted for president.
Is Beaverhead County Republican or Democratic?
Presidential results: 2024: Republican by 43.4 points; 2020: Republican by 40.9 points; 2016: Republican by 45.5 points; 2012: Republican by 39.8 points; 2008: Republican by 29.3 points; 2004: Republican by 46.3 points; 2000: Republican by 55.2 points.
How does Beaverhead County vote compared with the rest of Montana?
In 2024 it was 23.5 points more Republican than the state as a whole (Republican by 43.4 points against Republican by 19.9 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data