Cascade County, Montana presidential election results
In 2024 Donald J. Trump won Cascade County by 22.3 points, out of 37,583 votes for president.
2024
Montana 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 22,419 | 59.7% | |
| Kamala Harris DEM | 14,021 | 37.3% | |
| All other candidates | 1,143 | 3.0% | |
| Total | 37,583 | ||
Cascade County was R+22.4 against R+19.9 statewide, 2.5 points more Republican than the state.
2020
Montana 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 23,315 | 58.5% | |
| Joseph R. Biden DEM | 15,456 | 38.8% | |
| All other candidates | 1,114 | 2.8% | |
| Total | 39,885 | ||
Cascade County was R+19.7 against R+16.4 statewide, 3.3 points more Republican than the state.
2016
Montana 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 19,632 | 56.8% | |
| Hillary Clinton DEM | 12,175 | 35.2% | |
| All other candidates | 2,764 | 8.0% | |
| Total | 34,571 | ||
Cascade County was R+21.6 against R+20.5 statewide, 1.1 points more Republican than the state.
2012
Montana 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney Republican | 18,345 | 53.1% | |
| Barack Obama Democrat | 15,232 | 44.1% | |
| GARY JOHNSON & JAMES P. GRAY (Libertarian) | 987 | 2.9% | |
| STEWART ALEXANDER (write-in) | 3 | 0.0% | |
| VIRGIL GOODE & JIM CLYMER (write-in) | 3 | 0.0% | |
| ROSS C. "ROCKY" ANDERSON & LUIS J. (write-in) | 2 | 0.0% | |
| ROSEANNE BARR & CINDY SHEEHAN (write-in) | 2 | 0.0% | |
| TOM HOEFLING & JONATHAN ELLIS (write-in) | 2 | 0.0% | |
| AVERY AYERS & ALEJANDRINA CABRERA (write-in) | — | — | |
| ANDRE BARNETT & KENNETH CROSS (write-in) | — | — | |
| BONNY LYNN DAVIS GRACE & STEVEN REID MERRITT (write-in) | — | — | |
| ALEXIS LOGSDON (write-in) | — | — | |
| BARBARA A. PROKOPICH & ALLEN R. FARNHAM (write-in) | — | — | |
| DENNIS ANDREW BALL (write-in) | — | — | |
| DARRELL HYKES (write-in) | — | — | |
| DENNIS KNILL & DAVE GILDER (write-in) | — | — | |
| ERIN KENT MAGEE & WILLIAM THOMAS (write-in) | — | — | |
| DEAN MORSTAD & JOSH FRANKE-HYLAN (write-in) | — | — | |
| JERRY LEON CARROLL (write-in) | — | — | |
| LEAH LAX (write-in) | — | — | |
| KIP LEE (write-in) | — | — | |
| JOE SCHRINER (write-in) | — | — | |
| GERALD LEGARDE WARNER (write-in) | — | — | |
| RICHARD DUNCAN & RICKY JOHNSON (write-in) | — | — | |
| NELSON KEYTON & JAY JENNELLE (write-in) | — | — | |
| PLATT ROBERTSON & SCOTT FALLS (write-in) | — | — | |
| RICK L. ROGERS (write-in) | — | — | |
| MICHAEL A. SIMONEAUX JR. (write-in) | — | — | |
| SANTA CLAUS (write-in) | 0 | 0.0% | |
| STEPHEN DURHAM & CHRISTINA LOPEZ (write-in) | 0 | 0.0% | |
| SHEILA "SAMM" TITTLE & MATTHEW ALLEN TURNER (write-in) | 0 | 0.0% | |
| VAL KITTINGTON (write-in) | 0 | 0.0% | |
| TERRANCE JAMES O'HARA (write-in) | 0 | 0.0% | |
| WILL CHRISTENSEN & KEN GIBBS (write-in) | — | — | |
| Total | 34,576 | ||
Cascade County was R+9.0 against R+13.7 statewide, 4.7 points more Democratic than the state.
2008
Montana 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 17,664 | 49.9% | |
| John McCain REP | 16,857 | 47.6% | |
| All other candidates | 875 | 2.5% | |
| Total | 35,396 | ||
Cascade County was D+2.3 against R+2.3 statewide, 4.6 points more Democratic than the state.
2004
Montana 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 19,028 | 56.9% | |
| John Kerry DEM | 13,701 | 40.9% | |
| All other candidates | 730 | 2.2% | |
| Total | 33,459 | ||
Cascade County was R+16.0 against R+20.5 statewide, 4.5 points more Democratic than the state.
2000
Montana 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 18,164 | 54.5% | |
| Albert Gore, Jr. DEM | 13,137 | 39.4% | |
| All other candidates | 2,016 | 6.1% | |
| Total | 33,317 | ||
Cascade County was R+15.1 against R+25.1 statewide, 10.0 points more Democratic than the state.
Questions and answers
Who won Cascade County, Montana in 2024?
Donald J. Trump won Cascade County by 22.3 points, out of 37,583 votes counted for president.
Is Cascade County Republican or Democratic?
Presidential results: 2024: Republican by 22.4 points; 2020: Republican by 19.7 points; 2016: Republican by 21.6 points; 2012: Republican by 9.0 points; 2008: Democratic by 2.3 points; 2004: Republican by 16.0 points; 2000: Republican by 15.1 points.
How does Cascade County vote compared with the rest of Montana?
In 2024 it was 2.5 points more Republican than the state as a whole (Republican by 22.4 points against Republican by 19.9 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data