Fergus County, Montana presidential election results
In 2024 Donald J. Trump won Fergus County by 51.3 points, out of 6,712 votes for president.
2024
Montana 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 4,965 | 74.0% | |
| Kamala Harris DEM | 1,522 | 22.7% | |
| All other candidates | 225 | 3.4% | |
| Total | 6,712 | ||
Fergus County was R+51.3 against R+19.9 statewide, 31.4 points more Republican than the state.
2020
Montana 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 4,869 | 74.6% | |
| Joseph R. Biden DEM | 1,496 | 22.9% | |
| All other candidates | 166 | 2.5% | |
| Total | 6,531 | ||
Fergus County was R+51.7 against R+16.4 statewide, 35.3 points more Republican than the state.
2016
Montana 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 4,269 | 73.1% | |
| Hillary Clinton DEM | 1,202 | 20.6% | |
| All other candidates | 369 | 6.3% | |
| Total | 5,840 | ||
Fergus County was R+52.5 against R+20.5 statewide, 32.0 points more Republican than the state.
2012
Montana 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney Republican | 4,257 | 70.1% | |
| Barack Obama Democrat | 1,640 | 27.0% | |
| GARY JOHNSON & JAMES P. GRAY (Libertarian) | 174 | 2.9% | |
| AVERY AYERS & ALEJANDRINA CABRERA (write-in) | — | — | |
| ANDRE BARNETT & KENNETH CROSS (write-in) | — | — | |
| BONNY LYNN DAVIS GRACE & STEVEN REID MERRITT (write-in) | — | — | |
| ALEXIS LOGSDON (write-in) | — | — | |
| BARBARA A. PROKOPICH & ALLEN R. FARNHAM (write-in) | — | — | |
| DENNIS ANDREW BALL (write-in) | — | — | |
| DARRELL HYKES (write-in) | — | — | |
| DENNIS KNILL & DAVE GILDER (write-in) | — | — | |
| ERIN KENT MAGEE & WILLIAM THOMAS (write-in) | — | — | |
| DEAN MORSTAD & JOSH FRANKE-HYLAN (write-in) | — | — | |
| JERRY LEON CARROLL (write-in) | — | — | |
| LEAH LAX (write-in) | — | — | |
| KIP LEE (write-in) | — | — | |
| JOE SCHRINER (write-in) | — | — | |
| GERALD LEGARDE WARNER (write-in) | — | — | |
| RICHARD DUNCAN & RICKY JOHNSON (write-in) | — | — | |
| NELSON KEYTON & JAY JENNELLE (write-in) | — | — | |
| PLATT ROBERTSON & SCOTT FALLS (write-in) | — | — | |
| RICK L. ROGERS (write-in) | — | — | |
| MICHAEL A. SIMONEAUX JR. (write-in) | — | — | |
| ROSS C. "ROCKY" ANDERSON & LUIS J. (write-in) | — | — | |
| ROSEANNE BARR & CINDY SHEEHAN (write-in) | — | — | |
| SANTA CLAUS (write-in) | — | — | |
| STEPHEN DURHAM & CHRISTINA LOPEZ (write-in) | — | — | |
| SHEILA "SAMM" TITTLE & MATTHEW ALLEN TURNER (write-in) | — | — | |
| STEWART ALEXANDER (write-in) | — | — | |
| VIRGIL GOODE & JIM CLYMER (write-in) | — | — | |
| TOM HOEFLING & JONATHAN ELLIS (write-in) | — | — | |
| VAL KITTINGTON (write-in) | — | — | |
| TERRANCE JAMES O'HARA (write-in) | — | — | |
| WILL CHRISTENSEN & KEN GIBBS (write-in) | — | — | |
| Total | 6,071 | ||
Fergus County was R+43.1 against R+13.7 statewide, 29.5 points more Republican than the state.
2008
Montana 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 4,108 | 65.9% | |
| Barack Obama DEM | 1,933 | 31.0% | |
| All other candidates | 191 | 3.1% | |
| Total | 6,232 | ||
Fergus County was R+34.9 against R+2.3 statewide, 32.6 points more Republican than the state.
2004
Montana 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 4,425 | 72.2% | |
| John Kerry DEM | 1,582 | 25.8% | |
| All other candidates | 120 | 2.0% | |
| Total | 6,127 | ||
Fergus County was R+46.4 against R+20.5 statewide, 25.9 points more Republican than the state.
2000
Montana 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 4,353 | 72.6% | |
| Albert Gore, Jr. DEM | 1,352 | 22.6% | |
| All other candidates | 289 | 4.8% | |
| Total | 5,994 | ||
Fergus County was R+50.0 against R+25.1 statewide, 24.9 points more Republican than the state.
Questions and answers
Who won Fergus County, Montana in 2024?
Donald J. Trump won Fergus County by 51.3 points, out of 6,712 votes counted for president.
Is Fergus County Republican or Democratic?
Presidential results: 2024: Republican by 51.3 points; 2020: Republican by 51.7 points; 2016: Republican by 52.5 points; 2012: Republican by 43.1 points; 2008: Republican by 34.9 points; 2004: Republican by 46.4 points; 2000: Republican by 50.0 points.
How does Fergus County vote compared with the rest of Montana?
In 2024 it was 31.4 points more Republican than the state as a whole (Republican by 51.3 points against Republican by 19.9 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data