Nevada 2000 vs 2024: county swing
14 of 17 counties moved toward the Republican ticket; 1 changed hands.
| County | 2000 | 2024 | Swing | Votes 2000 | Votes 2024 |
|---|---|---|---|---|---|
| Lincoln County | R+46.5 | R+72.6 | R+26.1 | 1,956 | 2,472 |
| White Pine County | R+32.9 | R+57.0 | R+24.1 | 3,543 | 4,351 |
| Nye County | R+19.6 | R+42.2 | R+22.6 | 12,181 | 26,997 |
| Mineral County | R+13.6 | R+35.6 | R+22.0 | 2,293 | 2,295 |
| Esmeralda County | R+44.2 | R+65.8 | R+21.6 | 491 | 461 |
| Eureka County | R+57.6 | R+77.8 | R+20.2 | 837 | 1,036 |
| Storey County | R+19.4 | R+38.9 | R+19.5 | 1,798 | 3,075 |
| Lyon County | R+27.6 | R+44.4 | R+16.8 | 11,992 | 33,541 |
| Pershing County | R+41.4 | R+54.9 | R+13.5 | 1,802 | 2,308 |
| Humboldt County | R+49.9 | R+55.2 | R+5.3 | 5,030 | 8,030 |
| Lander County | R+57.8 | R+62.3 | R+4.5 | 2,119 | 2,725 |
| Churchill County | R+45.9 | R+50.3 | R+4.4 | 8,823 | 13,503 |
| Clark County | D+6.6 | D+2.6 | R+4.0 | 382,198 | 1,031,223 |
| Douglas County | R+29.8 | R+32.9 | R+3.1 | 17,974 | 35,556 |
| Elko County | R+59.9 | R+56.6 | D+3.3 | 14,180 | 22,465 |
| Carson City | R+19.2 | R+11.2 | D+8.0 | 19,452 | 31,068 |
| Washoe County flipped | R+9.4 | D+1.0 | D+10.4 | 122,301 | 263,734 |
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data