Skip to content

Montana 2004 vs 2008: county swing

0 of 56 counties moved toward the Republican ticket; 7 changed hands.

Cascade County: swing D+18.3Golden Valley County: swing D+8.6Jefferson County: swing D+18.3Liberty County: swing D+21.3Meagher County: swing D+12.5Petroleum County: swing D+6.3Silver Bow County: swing D+22.2Teton County: swing D+17.4Wheatland County: swing D+9.2McCone County: swing D+4.9Madison County: swing D+21.3Missoula County: swing D+21.0Musselshell County: swing D+9.1Phillips County: swing D+21.0Powell County: swing D+21.0Richland County: swing D+2.3Rosebud County: swing D+16.9Sheridan County: swing D+13.7Sweet Grass County: swing D+12.2Toole County: swing D+11.2Wibaux County: swing D+5.6Big Horn County: swing D+31.8Blaine County: swing D+23.1Carbon County: swing D+16.5Chouteau County: swing D+15.2Daniels County: swing D+6.5Deer Lodge County: swing D+16.0Flathead County: swing D+15.8Glacier County: swing D+21.9Hill County: swing D+19.9Broadwater County: swing D+16.9Dawson County: swing D+7.5Gallatin County: swing D+18.4Lake County: swing D+20.1Lewis and Clark County: swing D+19.1Lincoln County: swing D+13.2Powder River County: swing D+25.9Roosevelt County: swing D+11.2Park County: swing D+17.1Pondera County: swing D+18.8Prairie County: swing D+14.4Ravalli County: swing D+15.1Sanders County: swing D+11.0Stillwater County: swing D+17.3Treasure County: swing D+14.6Valley County: swing D+15.3Yellowstone County: swing D+19.0Beaverhead County: swing D+17.0Carter County: swing D+23.8Custer County: swing D+18.8Fallon County: swing D+11.2Fergus County: swing D+11.5Garfield County: swing D+15.0Granite County: swing D+22.1Judith Basin County: swing D+15.7Mineral County: swing D+27.8
Red: toward the Republican ticket. Blue: toward the Democratic ticket.
County20042008SwingVotes 2004Votes 2008
Richland County R+46.2 R+43.9 D+2.3 4,308 4,516
McCone County R+41.5 R+36.6 D+4.9 1,137 1,106
Wibaux County R+47.0 R+41.4 D+5.6 560 563
Petroleum County R+59.3 R+53.0 D+6.3 292 300
Daniels County R+39.2 R+32.7 D+6.5 1,119 1,073
Dawson County R+31.0 R+23.5 D+7.5 4,484 4,450
Golden Valley County R+53.1 R+44.5 D+8.6 522 492
Musselshell County R+50.1 R+41.0 D+9.1 2,247 2,306
Wheatland County R+46.6 R+37.4 D+9.2 979 983
Sanders County R+38.1 R+27.1 D+11.0 5,153 5,868
Fallon County R+59.6 R+48.4 D+11.2 1,491 1,539
Roosevelt County D+10.8 D+22.0 D+11.2 4,028 4,947
Toole County R+38.6 R+27.4 D+11.2 2,311 2,121
Fergus County R+46.4 R+34.9 D+11.5 6,127 6,232
Sweet Grass County R+53.7 R+41.5 D+12.2 1,983 2,299
Meagher County R+46.3 R+33.8 D+12.5 973 966
Lincoln County R+42.2 R+29.0 D+13.2 8,447 9,227
Sheridan County R+15.4 R+1.7 D+13.7 2,038 2,006
Prairie County R+49.6 R+35.2 D+14.4 736 830
Treasure County R+47.1 R+32.5 D+14.6 482 486
Garfield County R+82.2 R+67.2 D+15.0 655 727
Ravalli County R+35.9 R+20.8 D+15.1 19,866 22,101
Chouteau County R+33.1 R+17.9 D+15.2 2,921 2,866
Valley County R+26.0 R+10.7 D+15.3 4,018 4,426
Judith Basin County R+48.4 R+32.7 D+15.7 1,286 1,236
Flathead County R+37.3 R+21.5 D+15.8 38,678 43,744
Deer Lodge County D+21.4 D+37.4 D+16.0 4,543 5,074
Carbon County R+28.1 R+11.6 D+16.5 5,321 5,750
Broadwater County R+52.9 R+36.0 D+16.9 2,353 2,775
Rosebud County flipped R+12.9 D+4.0 D+16.9 3,585 3,810
Beaverhead County R+46.3 R+29.3 D+17.0 4,242 4,763
Park County R+19.2 R+2.1 D+17.1 8,217 9,815
Stillwater County R+49.0 R+31.7 D+17.3 4,213 4,667
Teton County R+35.2 R+17.8 D+17.4 3,359 3,272
Cascade County flipped R+16.0 D+2.3 D+18.3 33,459 35,396
Jefferson County R+33.4 R+15.1 D+18.3 5,868 6,341
Gallatin County flipped R+15.0 D+3.4 D+18.4 39,841 48,169
Custer County R+33.0 R+14.2 D+18.8 5,048 5,482
Pondera County R+31.4 R+12.6 D+18.8 2,860 2,885
Yellowstone County R+25.3 R+6.3 D+19.0 66,286 70,431
Lewis and Clark County flipped R+12.7 D+6.4 D+19.1 29,842 33,433
Hill County flipped R+7.7 D+12.2 D+19.9 6,657 6,661
Lake County flipped R+18.2 D+1.9 D+20.1 12,576 13,919
Missoula County D+5.7 D+26.7 D+21.0 52,452 59,104
Phillips County R+56.3 R+35.3 D+21.0 2,170 2,224
Powell County R+43.5 R+22.5 D+21.0 2,830 2,940
Liberty County R+43.9 R+22.6 D+21.3 1,033 1,001
Madison County R+47.9 R+26.6 D+21.3 3,933 4,568
Glacier County D+17.8 D+39.7 D+21.9 4,562 4,971
Granite County R+46.1 R+24.0 D+22.1 1,605 1,718
Silver Bow County D+18.2 D+40.4 D+22.2 16,084 16,969
Blaine County flipped R+4.4 D+18.7 D+23.1 2,768 3,014
Carter County R+77.2 R+53.4 D+23.8 709 866
Powder River County R+68.2 R+42.3 D+25.9 1,029 1,404
Mineral County R+38.1 R+10.3 D+27.8 1,837 2,021
Big Horn County D+4.4 D+36.2 D+31.8 4,311 5,219

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data