Skip to content

Idaho 2008 vs 2024: county swing

42 of 44 counties moved toward the Republican ticket; 1 changed hands.

County20082024SwingVotes 2008Votes 2024
Shoshone County R+7.6 R+49.4 R+41.8 5,666 6,130
Boundary County R+33.6 R+65.4 R+31.8 4,733 7,110
Benewah County R+29.7 R+61.4 R+31.7 4,164 5,144
Bonner County R+16.9 R+46.1 R+29.2 19,547 29,698
Clearwater County R+34.8 R+62.9 R+28.1 3,906 4,418
Kootenai County R+26.3 R+51.8 R+25.5 61,932 96,340
Gem County R+43.0 R+66.0 R+23.0 7,947 10,620
Boise County R+31.6 R+54.2 R+22.6 3,773 4,910
Payette County R+41.5 R+62.8 R+21.3 8,613 11,760
Lewis County R+44.1 R+65.1 R+21.0 1,804 1,843
Idaho County R+47.2 R+67.9 R+20.7 8,210 9,858
Nez Perce County R+18.1 R+38.7 R+20.6 17,823 20,132
Adams County R+34.0 R+54.5 R+20.5 2,320 2,679
Butte County R+52.3 R+72.5 R+20.2 1,410 1,494
Power County R+25.6 R+45.1 R+19.5 2,842 3,019
Lincoln County R+36.8 R+56.1 R+19.3 1,870 1,917
Washington County R+42.8 R+61.6 R+18.8 4,506 5,553
Gooding County R+42.2 R+60.4 R+18.2 5,391 5,918
Owyhee County R+51.2 R+67.5 R+16.3 4,058 4,950
Camas County R+38.0 R+54.1 R+16.1 618 728
Latah County flipped D+6.8 R+8.0 R+14.8 17,714 20,440
Bingham County R+45.5 R+59.6 R+14.1 17,155 20,643
Oneida County R+62.1 R+75.9 R+13.8 2,162 2,457
Bear Lake County R+63.7 R+77.1 R+13.4 2,943 3,325
Minidoka County R+50.1 R+63.2 R+13.1 6,890 7,947
Bannock County R+13.0 R+25.1 R+12.1 35,105 39,971
Twin Falls County R+36.7 R+48.8 R+12.1 28,344 37,373
Elmore County R+36.5 R+48.5 R+12.0 8,436 10,672
Valley County R+6.9 R+18.6 R+11.7 5,296 7,240
Canyon County R+35.1 R+46.6 R+11.5 64,246 101,001
Lemhi County R+45.8 R+55.0 R+9.2 4,105 4,873
Jerome County R+45.3 R+53.8 R+8.5 6,847 7,945
Caribou County R+63.7 R+71.2 R+7.5 3,302 3,456
Custer County R+46.0 R+53.3 R+7.3 2,352 2,650
Fremont County R+61.8 R+69.0 R+7.2 5,880 6,803
Jefferson County R+66.1 R+73.2 R+7.1 10,441 15,819
Franklin County R+71.9 R+77.6 R+5.7 5,073 7,184
Cassia County R+63.5 R+69.1 R+5.6 7,842 9,557
Clark County R+64.2 R+69.1 R+4.9 375 333
Ada County R+6.2 R+10.4 R+4.2 179,402 267,340
Bonneville County R+42.9 R+45.4 R+2.5 41,703 56,419
Blaine County D+33.2 D+31.7 R+1.5 10,571 13,087
Teton County D+0.8 D+6.8 D+6.0 4,658 6,698
Madison County R+72.7 R+64.3 D+8.4 13,057 17,358

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data