Skip to content

Montana 2020 vs 2024: county swing

50 of 56 counties moved toward the Republican ticket; 2 changed hands.

Cascade County: swing R+2.7Golden Valley County: swing R+5.6Jefferson County: swing R+3.3Liberty County: swing R+1.6Meagher County: swing R+2.2Petroleum County: swing R+2.5Silver Bow County: swing R+7.1Teton County: swing R+1.7Wheatland County: swing R+2.4McCone County: swing R+3.0Madison County: swing R+5.7Missoula County: swing R+2.1Musselshell County: swing R+1.8Phillips County: swing D+1.2Powell County: swing R+3.3Richland County: swing R+0.2Rosebud County: swing R+3.1Sheridan County: swing R+1.7Sweet Grass County: swing R+0.3Toole County: swing R+3.3Wibaux County: swing D+1.6Big Horn County: swing R+7.7Blaine County: swing R+9.7Carbon County: swing R+3.7Chouteau County: swing R+1.9Daniels County: swing R+6.0Deer Lodge County: swing R+6.7Flathead County: swing R+3.8Glacier County: swing R+11.0Hill County: swing R+4.6Broadwater County: swing R+3.0Dawson County: swing R+1.1Gallatin County: swing R+4.3Lake County: swing R+5.4Lewis and Clark County: swing R+1.8Lincoln County: swing R+3.7Powder River County: swing R+3.5Roosevelt County: swing R+7.4Park County: swing R+1.2Pondera County: swing R+4.1Prairie County: swing D+2.4Ravalli County: swing R+4.1Sanders County: swing R+4.9Stillwater County: swing R+4.1Treasure County: swing R+6.0Valley County: swing R+1.8Yellowstone County: swing R+3.1Beaverhead County: swing R+2.5Carter County: swing D+0.9Custer County: swing R+2.9Fallon County: swing D+0.7Fergus County: swing D+0.4Garfield County: swing R+0.6Granite County: swing R+6.9Judith Basin County: swing R+1.2Mineral County: swing R+3.5
Red: toward the Republican ticket. Blue: toward the Democratic ticket.
County20202024SwingVotes 2020Votes 2024
Glacier County D+30.6 D+19.6 R+11.0 5,639 5,078
Blaine County flipped D+3.9 R+5.8 R+9.7 3,117 3,019
Big Horn County flipped D+6.0 R+1.7 R+7.7 4,784 4,470
Roosevelt County R+2.2 R+9.6 R+7.4 4,028 3,914
Silver Bow County D+14.1 D+7.0 R+7.1 18,827 18,226
Granite County R+37.1 R+44.0 R+6.9 2,102 2,176
Deer Lodge County D+7.7 D+1.0 R+6.7 4,891 4,870
Daniels County R+59.6 R+65.6 R+6.0 1,014 951
Treasure County R+64.1 R+70.1 R+6.0 460 442
Madison County R+39.6 R+45.3 R+5.7 6,113 6,461
Golden Valley County R+66.8 R+72.4 R+5.6 503 515
Lake County R+14.5 R+19.9 R+5.4 16,626 16,910
Sanders County R+50.2 R+55.1 R+4.9 7,652 8,069
Hill County R+13.6 R+18.2 R+4.6 7,182 6,804
Gallatin County D+7.5 D+3.2 R+4.3 71,507 69,897
Pondera County R+37.6 R+41.7 R+4.1 2,995 2,852
Ravalli County R+36.4 R+40.5 R+4.1 28,507 29,904
Stillwater County R+57.6 R+61.7 R+4.1 5,741 5,906
Flathead County R+30.0 R+33.8 R+3.8 60,258 63,140
Carbon County R+28.8 R+32.5 R+3.7 7,101 7,297
Lincoln County R+49.7 R+53.4 R+3.7 11,747 11,789
Mineral County R+44.5 R+48.0 R+3.5 2,563 2,833
Powder River County R+71.8 R+75.3 R+3.5 1,136 1,106
Jefferson County R+33.3 R+36.6 R+3.3 8,191 8,291
Powell County R+50.2 R+53.5 R+3.3 3,195 3,282
Toole County R+53.2 R+56.5 R+3.3 2,123 2,046
Rosebud County R+34.0 R+37.1 R+3.1 3,784 3,693
Yellowstone County R+24.0 R+27.1 R+3.1 83,821 81,391
Broadwater County R+57.0 R+60.0 R+3.0 4,097 4,810
McCone County R+71.1 R+74.1 R+3.0 1,128 1,082
Custer County R+45.8 R+48.7 R+2.9 5,883 5,797
Cascade County R+19.7 R+22.4 R+2.7 39,885 37,583
Beaverhead County R+40.9 R+43.4 R+2.5 5,661 5,794
Petroleum County R+73.8 R+76.3 R+2.5 351 324
Wheatland County R+56.0 R+58.4 R+2.4 1,068 1,086
Meagher County R+51.8 R+54.0 R+2.2 1,110 1,172
Missoula County D+23.6 D+21.5 R+2.1 71,986 72,773
Chouteau County R+30.3 R+32.2 R+1.9 2,974 2,934
Lewis and Clark County R+3.9 R+5.7 R+1.8 42,485 42,023
Musselshell County R+69.8 R+71.6 R+1.8 2,881 3,012
Valley County R+49.3 R+51.1 R+1.8 4,272 4,079
Sheridan County R+40.8 R+42.5 R+1.7 2,030 1,912
Teton County R+43.3 R+45.0 R+1.7 3,695 3,568
Liberty County R+52.8 R+54.4 R+1.6 1,083 988
Judith Basin County R+56.9 R+58.1 R+1.2 1,344 1,353
Park County R+6.5 R+7.7 R+1.2 11,618 11,717
Dawson County R+57.8 R+58.9 R+1.1 4,837 4,638
Garfield County R+89.0 R+89.6 R+0.6 813 800
Sweet Grass County R+52.8 R+53.1 R+0.3 2,446 2,381
Richland County R+67.7 R+67.9 R+0.2 5,798 5,309
Fergus County R+51.7 R+51.3 D+0.4 6,531 6,712
Fallon County R+76.4 R+75.7 D+0.7 1,575 1,507
Carter County R+81.1 R+80.2 D+0.9 864 854
Phillips County R+63.7 R+62.5 D+1.2 2,386 2,189
Wibaux County R+73.4 R+71.8 D+1.6 598 546
Prairie County R+64.1 R+61.7 D+2.4 744 688

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data