Skip to content

Michigan · 2004 presidential election

Michigan presidential election results 2004

John Kerry carried Michigan by 3.42 points (165,437 votes), winning 17 electoral votes.

Electoral votes
17
Votes counted
4,839,252
MI result
D+3.4
Compared with the nation
5.8 pts more Democratic
Swing since 2000
1.7 pts to R

Statewide result

CandidatePartyVotesShareBarElectoral votes
John KerryDemocratic2,479,18351.20%17
George W. BushRepublican2,313,74647.80%—
Total votes4,839,252

Sources: 2004

County resultsMIT Election Lab

Download CSV

MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records)
Open the dataset

Antrim County: George W. Bush +24.3Barry County: George W. Bush +24.2Branch County: George W. Bush +21.0Clare County: George W. Bush +0.7Clinton County: George W. Bush +17.2Eaton County: George W. Bush +7.8Gratiot County: George W. Bush +14.1Houghton County: George W. Bush +13.6Isabella County: John Kerry +2.4Kalamazoo County: John Kerry +3.6Keweenaw County: George W. Bush +10.5Lake County: John Kerry +3.3Lenawee County: George W. Bush +10.4Mackinac County: George W. Bush +13.4Marquette County: John Kerry +8.4Mecosta County: George W. Bush +11.3Midland County: George W. Bush +13.9Montcalm County: George W. Bush +13.1Newaygo County: George W. Bush +19.9Osceola County: George W. Bush +19.1Roscommon County: George W. Bush +3.9Shiawassee County: George W. Bush +6.9Washtenaw County: John Kerry +28.0Wexford County: George W. Bush +19.3Alger County: John Kerry +1.6Allegan County: George W. Bush +27.2Alpena County: George W. Bush +1.7Bay County: John Kerry +9.8Benzie County: George W. Bush +9.2Berrien County: George W. Bush +11.0Cass County: George W. Bush +15.1Cheboygan County: George W. Bush +13.4Chippewa County: George W. Bush +11.6Delta County: George W. Bush +1.6Dickinson County: George W. Bush +15.4Emmet County: George W. Bush +20.1Gladwin County: George W. Bush +3.2Ingham County: John Kerry +16.6Iosco County: George W. Bush +5.3Jackson County: George W. Bush +12.5Kalkaska County: George W. Bush +22.6Kent County: George W. Bush +18.7Lapeer County: George W. Bush +16.9Livingston County: George W. Bush +26.5Luce County: George W. Bush +24.9Macomb County: George W. Bush +1.5Manistee County: George W. Bush +0.2Monroe County: George W. Bush +1.9Iron County: George W. Bush +0.1Oakland County: John Kerry +0.4Ontonagon County: George W. Bush +9.5Oscoda County: George W. Bush +17.6Saginaw County: John Kerry +7.5St. Clair County: George W. Bush +8.2Tuscola County: George W. Bush +9.7Van Buren County: George W. Bush +4.3Wayne County: John Kerry +39.6Calhoun County: George W. Bush +3.5Crawford County: George W. Bush +12.3Genesee County: John Kerry +20.8Hillsdale County: George W. Bush +28.1Huron County: George W. Bush +11.7Missaukee County: George W. Bush +36.9Montmorency County: George W. Bush +19.8Ogemaw County: George W. Bush +2.2Otsego County: George W. Bush +22.7St. Joseph County: George W. Bush +22.6Alcona County: George W. Bush +11.0Leelanau County: George W. Bush +12.1Mason County: George W. Bush +12.3Arenac County: John Kerry +0.1Menominee County: George W. Bush +5.4Baraga County: George W. Bush +8.6Charlevoix County: George W. Bush +17.6Muskegon County: John Kerry +11.2Oceana County: George W. Bush +10.1Ottawa County: George W. Bush +43.9Presque Isle County: George W. Bush +7.3Sanilac County: George W. Bush +22.9Schoolcraft County: George W. Bush +2.9Gogebic County: John Kerry +5.8Grand Traverse County: George W. Bush +19.9Ionia County: George W. Bush +21.6
Each county coloured by its winner and shaded by margin. Tap one for its history.
County John KerryGeorge W. BushOthers TotalMargin
Alcona 2,8713,59268 6,531 11.0
Alger 2,3952,31852 4,765 1.6
Allegan 19,35534,022530 53,907 27.2
Alpena 7,4077,665139 15,211 1.7
Antrim 5,0728,379168 13,619 24.3
Arenac 4,0764,07169 8,216 0.1
Baraga 1,6601,97747 3,684 8.6
Barry 11,31218,638322 30,272 24.2
Bay 31,04925,448562 57,059 9.8
Benzie 4,3835,284111 9,778 9.2
Berrien 32,84641,076749 74,671 11.0
Branch 7,00410,784179 17,967 21.0
Calhoun 29,89132,093683 62,667 3.5
Cass 9,53712,964196 22,697 15.1
Charlevoix 5,7298,214196 14,139 17.6
Cheboygan 5,9417,798148 13,887 13.4
Chippewa 7,2039,122163 16,488 11.6
Clare 6,9847,088154 14,226 0.7
Clinton 15,48321,989335 37,807 17.2
Crawford 3,1264,01792 7,235 12.3
Delta 9,3819,680177 19,238 1.6
Dickinson 5,6507,734165 13,549 15.4
Eaton 25,41129,781563 55,755 7.8
Emmet 6,84610,332194 17,372 20.1
Genesee 128,33483,8701,571 213,775 20.8
Gladwin 6,3436,770114 13,227 3.2
Gogebic 4,4213,93596 8,452 5.8
Grand Traverse 18,25627,446489 46,191 19.9
Gratiot 7,3779,834168 17,379 14.1
Hillsdale 7,12312,804289 20,216 28.1
Houghton 6,7318,889231 15,851 13.6
Huron 7,6299,671166 17,466 11.7
Ingham 76,87754,7341,442 133,053 16.6
Ionia 10,64716,621350 27,618 21.6
Iosco 6,5577,301148 14,006 5.3
Iron 3,2153,22472 6,511 0.1
Isabella 12,33411,754302 24,390 2.4
Jackson 31,02540,029741 71,795 12.5
Kalamazoo 61,46257,1471,174 119,783 3.6
Kalkaska 3,1895,084107 8,380 22.6
Kent 116,909171,2012,781 290,891 18.7
Keweenaw 63078128 1,439 10.5
Lake 2,6752,50368 5,246 3.3
Lapeer 18,08625,556505 44,147 16.9
Leelanau 6,0487,733136 13,917 12.1
Lenawee 20,78725,675550 47,012 10.4
Livingston 33,99158,860891 93,742 26.5
Luce 1,0451,74935 2,829 24.9
Mackinac 2,8193,70674 6,599 13.4
Macomb 196,160202,1664,084 402,410 1.5
Manistee 6,2726,295173 12,740 0.2
Marquette 17,41214,690386 32,488 8.4
Mason 6,3338,124154 14,611 12.3
Mecosta 7,7309,710141 17,581 11.3
Menominee 5,3265,942151 11,419 5.4
Midland 18,35524,369551 43,275 13.9
Missaukee 2,3195,05547 7,421 36.9
Monroe 36,08937,470573 74,132 1.9
Montcalm 11,47114,968295 26,734 13.1
Montmorency 2,1963,30067 5,563 19.8
Muskegon 44,28235,302729 80,313 11.2
Newaygo 9,05713,608208 22,873 19.9
Oakland 319,387316,6335,957 641,977 0.4
Oceana 5,4416,677179 12,297 10.1
Ogemaw 5,2155,454127 10,796 2.2
Ontonagon 1,8632,26267 4,192 9.5
Osceola 4,4676,599122 11,188 19.1
Oscoda 1,7922,57047 4,409 17.6
Otsego 4,6747,470163 12,307 22.7
Ottawa 35,55292,0481,043 128,643 43.9
Presque Isle 3,4323,982102 7,516 7.3
Roscommon 6,8107,364185 14,359 3.9
Saginaw 54,88747,165800 102,852 7.5
Sanilac 7,88312,632248 20,763 22.9
Schoolcraft 2,1372,26737 4,441 2.9
Shiawassee 16,88119,407363 36,651 6.9
St. Clair 36,17442,740829 79,743 8.2
St. Joseph 9,64815,340251 25,239 22.6
Tuscola 12,63115,389318 28,338 9.7
Van Buren 16,15117,634389 34,174 4.3
Washtenaw 109,95361,4551,856 173,264 28.0
Wayne 600,047257,7506,931 864,728 39.6
Wexford 6,0348,966160 15,160 19.3

Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.

Notes on how this document was read
  • Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).

Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).

Questions and answers

Who won Michigan in 2004?

John Kerry won Michigan by 3.42 percentage points (165,437 votes).

How many electoral votes did Michigan have in 2004?

Michigan cast 17 electoral votes in 2004.

How many people voted for president in Michigan in 2004?

4,839,252 votes were counted for president.

How many counties did each candidate win in Michigan in 2004?

George W. Bush 68, John Kerry 15 (out of 83 counties with results).

How did Michigan change from 2000 to 2004?

The margin moved 1.7 points toward the Republican ticket, from Democratic by 5.1 points to Democratic by 3.4 points.

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data