Montana · 2004 presidential election
Montana presidential election results 2004
George W. Bush carried Montana by 20.50 points (92,353 votes), winning 3 electoral votes.
- Electoral votes
- 3
- Votes counted
- 450,445
- MT result
- R+20.5
- Compared with the nation
- 18.1 pts more Republican
- Swing since 2000
- 4.6 pts to D
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| George W. Bush | Republican | 266,063 | 59.10% | 3 | |
| John Kerry | Democratic | 173,710 | 38.60% | — | |
| Total votes | 450,445 | ||||
Sources: 2004
County resultsMIT Election Lab
Download CSV| County | John Kerry | George W. Bush | Others | Total | Margin |
|---|---|---|---|---|---|
| Beaverhead | 1,103 | 3,067 | 72 | 4,242 | 46.3 |
| Big Horn | 2,215 | 2,028 | 68 | 4,311 | 4.3 |
| Blaine | 1,300 | 1,424 | 44 | 2,768 | 4.5 |
| Broadwater | 533 | 1,778 | 42 | 2,353 | 52.9 |
| Carbon | 1,847 | 3,342 | 132 | 5,321 | 28.1 |
| Carter | 76 | 623 | 10 | 709 | 77.2 |
| Cascade | 13,701 | 19,028 | 730 | 33,459 | 15.9 |
| Chouteau | 946 | 1,913 | 62 | 2,921 | 33.1 |
| Custer | 1,630 | 3,297 | 121 | 5,048 | 33.0 |
| Daniels | 326 | 764 | 29 | 1,119 | 39.1 |
| Dawson | 1,494 | 2,884 | 106 | 4,484 | 31.0 |
| Deer Lodge | 2,700 | 1,725 | 118 | 4,543 | 21.5 |
| Fallon | 289 | 1,178 | 24 | 1,491 | 59.6 |
| Fergus | 1,582 | 4,425 | 120 | 6,127 | 46.4 |
| Flathead | 11,587 | 26,019 | 1,072 | 38,678 | 37.3 |
| Gallatin | 16,405 | 22,392 | 1,044 | 39,841 | 15.0 |
| Garfield | 52 | 590 | 13 | 655 | 82.1 |
| Glacier | 2,641 | 1,828 | 93 | 4,562 | 17.8 |
| Golden Valley | 119 | 396 | 7 | 522 | 53.1 |
| Granite | 404 | 1,144 | 57 | 1,605 | 46.1 |
| Hill | 2,997 | 3,505 | 155 | 6,657 | 7.6 |
| Jefferson | 1,881 | 3,844 | 143 | 5,868 | 33.5 |
| Judith Basin | 322 | 944 | 20 | 1,286 | 48.4 |
| Lake | 4,960 | 7,245 | 371 | 12,576 | 18.2 |
| Lewis and Clark | 12,717 | 16,494 | 631 | 29,842 | 12.7 |
| Liberty | 281 | 734 | 18 | 1,033 | 43.9 |
| Lincoln | 2,320 | 5,889 | 238 | 8,447 | 42.3 |
| Madison | 983 | 2,868 | 82 | 3,933 | 47.9 |
| McCone | 320 | 791 | 26 | 1,137 | 41.4 |
| Meagher | 247 | 698 | 28 | 973 | 46.4 |
| Mineral | 542 | 1,242 | 53 | 1,837 | 38.1 |
| Missoula | 26,983 | 23,989 | 1,480 | 52,452 | 5.7 |
| Musselshell | 538 | 1,663 | 46 | 2,247 | 50.1 |
| Park | 3,199 | 4,771 | 247 | 8,217 | 19.1 |
| Petroleum | 55 | 228 | 9 | 292 | 59.2 |
| Phillips | 456 | 1,677 | 37 | 2,170 | 56.3 |
| Pondera | 956 | 1,853 | 51 | 2,860 | 31.4 |
| Powder River | 154 | 856 | 19 | 1,029 | 68.2 |
| Powell | 761 | 1,993 | 76 | 2,830 | 43.5 |
| Prairie | 181 | 546 | 9 | 736 | 49.6 |
| Ravalli | 6,144 | 13,279 | 443 | 19,866 | 35.9 |
| Richland | 1,120 | 3,110 | 78 | 4,308 | 46.2 |
| Roosevelt | 2,195 | 1,762 | 71 | 4,028 | 10.7 |
| Rosebud | 1,520 | 1,982 | 83 | 3,585 | 12.9 |
| Sanders | 1,502 | 3,461 | 190 | 5,153 | 38.0 |
| Sheridan | 846 | 1,159 | 33 | 2,038 | 15.4 |
| Silver Bow | 9,307 | 6,381 | 396 | 16,084 | 18.2 |
| Stillwater | 1,025 | 3,090 | 98 | 4,213 | 49.0 |
| Sweet Grass | 445 | 1,509 | 29 | 1,983 | 53.7 |
| Teton | 1,047 | 2,232 | 80 | 3,359 | 35.3 |
| Toole | 690 | 1,583 | 38 | 2,311 | 38.6 |
| Treasure | 121 | 348 | 13 | 482 | 47.1 |
| Valley | 1,431 | 2,476 | 111 | 4,018 | 26.0 |
| Wheatland | 250 | 706 | 23 | 979 | 46.6 |
| Wibaux | 144 | 407 | 9 | 560 | 47.0 |
| Yellowstone | 24,120 | 40,903 | 1,263 | 66,286 | 25.3 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
Montana in every election · 2004 primaries · All states in 2004 · Report an error
Questions and answers
Who won Montana in 2004?
George W. Bush won Montana by 20.50 percentage points (92,353 votes).
How many electoral votes did Montana have in 2004?
Montana cast 3 electoral votes in 2004.
How many people voted for president in Montana in 2004?
450,445 votes were counted for president.
How many counties did each candidate win in Montana in 2004?
George W. Bush 50, John Kerry 6 (out of 56 counties with results).
How did Montana change from 2000 to 2004?
The margin moved 4.6 points toward the Democratic ticket, from Republican by 25.1 points to Republican by 20.5 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data