Michigan · 2012 presidential election
Michigan presidential election results 2012
Barack Obama carried Michigan by 9.50 points (449,313 votes), winning 16 electoral votes.
- Electoral votes
- 16
- Votes counted
- 4,730,961
- MI result
- D+9.5
- Compared with the nation
- 5.6 pts more Democratic
- Swing since 2008
- 7.0 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Barack Obama | Democratic | 2,564,569 | 54.20% | 16 | |
| Mitt Romney | Republican | 2,115,256 | 44.70% | — | |
| Total votes | 4,730,961 | ||||
County resultsCertified
Download CSVAll 9 tickets as printed in the document
| Ticket (as printed) | Code | Votes | Share |
|---|---|---|---|
| Barack Obama (DEM) | DEM | 2,564,569 | 54.21% |
| Mitt Romney (REP) | REP | 2,115,256 | 44.71% |
| Jill Stein (GRN) | GRN | 21,897 | 0.46% |
| Virgil Goode, Jr. (UST) | UST | 16,119 | 0.34% |
| Gary Johnson (WRITE-IN) | WRITE-IN | 7,774 | 0.16% |
| Ross Anderson (NLP) | NLP | 5,147 | 0.11% |
| Stewart Alexander (WRITE-IN) | WRITE-IN | 89 | 0.00% |
| Jerry White (WRITE-IN) | WRITE-IN | 68 | 0.00% |
| Tom Hoefling (WRITE-IN) | WRITE-IN | 42 | 0.00% |
| Total as printed | 4,730,961 | ||
| County | Mitt Romney | Barack Obama | Virgil Goode, Jr. | Jill Stein | Ross Anderson | Stewart Alexander | Tom Hoefling | Gary Johnson | Jerry White | Total | Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcona | 3,571 | 2,472 | 27 | 17 | 9 | 0 | 0 | 8 | 0 | 6,104 | 18.0 |
| Alger | 2,330 | 2,212 | 23 | 34 | 5 | 0 | 0 | 14 | 0 | 4,618 | 2.6 |
| Allegan | 31,123 | 20,806 | 263 | 280 | 67 | 0 | 1 | 79 | 0 | 52,619 | 19.6 |
| Alpena | 7,298 | 6,549 | 60 | 87 | 20 | 0 | 0 | 0 | 0 | 14,014 | 5.3 |
| Antrim | 7,917 | 5,107 | 56 | 88 | 16 | 0 | 0 | 11 | 0 | 13,195 | 21.3 |
| Arenac | 4,057 | 3,669 | 39 | 48 | 16 | 0 | 0 | 12 | 0 | 7,841 | 4.9 |
| Baraga | 1,866 | 1,574 | 22 | 21 | 7 | 0 | 0 | 0 | 0 | 3,490 | 8.4 |
| Barry | 16,655 | 11,491 | 153 | 152 | 31 | 0 | 0 | 30 | 0 | 28,512 | 18.1 |
| Bay | 24,911 | 27,877 | 236 | 269 | 53 | 0 | 0 | 35 | 0 | 53,381 | 5.6 |
| Benzie | 5,075 | 4,685 | 39 | 46 | 8 | 39 | 0 | 9 | 0 | 9,901 | 3.9 |
| Berrien | 38,209 | 33,465 | 243 | 323 | 82 | 1 | 2 | 172 | 0 | 72,497 | 6.5 |
| Branch | 10,035 | 6,913 | 67 | 92 | 23 | 0 | 0 | 16 | 1 | 17,147 | 18.2 |
| Calhoun | 28,333 | 29,267 | 276 | 300 | 48 | 0 | 0 | 102 | 1 | 58,327 | 1.6 |
| Cass | 12,659 | 9,591 | 95 | 93 | 25 | 0 | 0 | 27 | 0 | 22,490 | 13.6 |
| Charlevoix | 8,000 | 5,939 | 29 | 81 | 21 | 0 | 0 | 20 | 0 | 14,090 | 14.6 |
| Cheboygan | 7,286 | 5,831 | 75 | 76 | 24 | 0 | 0 | 19 | 0 | 13,311 | 10.9 |
| Chippewa | 8,278 | 7,100 | 83 | 83 | 20 | 0 | 0 | 0 | 0 | 15,564 | 7.6 |
| Clare | 6,988 | 6,338 | 79 | 69 | 19 | 0 | 0 | 11 | 0 | 13,504 | 4.8 |
| Clinton | 20,650 | 18,191 | 144 | 124 | 40 | 0 | 0 | 86 | 0 | 39,235 | 6.3 |
| Crawford | 3,744 | 2,994 | 36 | 31 | 9 | 0 | 0 | 0 | 0 | 6,814 | 11.0 |
| Delta | 9,534 | 8,330 | 85 | 76 | 19 | 0 | 0 | 6 | 0 | 18,050 | 6.7 |
| Dickinson | 7,688 | 4,952 | 63 | 63 | 19 | 0 | 0 | 25 | 0 | 12,810 | 21.4 |
| Eaton | 26,197 | 27,913 | 277 | 273 | 52 | 0 | 0 | 76 | 0 | 54,788 | 3.1 |
| Emmet | 10,253 | 7,225 | 77 | 95 | 22 | 0 | 0 | 37 | 0 | 17,709 | 17.1 |
| Genesee | 71,808 | 128,978 | 763 | 931 | 230 | 0 | 4 | 219 | 0 | 202,933 | 28.2 |
| Gladwin | 6,661 | 5,760 | 69 | 50 | 12 | 0 | 0 | 31 | 0 | 12,583 | 7.2 |
| Gogebic | 3,444 | 4,058 | 22 | 43 | 9 | 0 | 0 | 0 | 0 | 7,576 | 8.1 |
| Gd. Traverse | 26,534 | 20,875 | 145 | 302 | 47 | 0 | 0 | 96 | 0 | 47,999 | 11.8 |
| Gratiot | 8,241 | 7,610 | 63 | 86 | 20 | 0 | 0 | 15 | 0 | 16,035 | 3.9 |
| Hillsdale | 11,727 | 7,106 | 99 | 119 | 30 | 0 | 0 | 19 | 0 | 19,100 | 24.2 |
| Houghton | 8,196 | 6,801 | 74 | 141 | 25 | 0 | 0 | 45 | 0 | 15,282 | 9.1 |
| Huron | 8,806 | 6,518 | 77 | 60 | 17 | 0 | 0 | 6 | 0 | 15,484 | 14.8 |
| Ingham | 45,306 | 80,847 | 395 | 755 | 160 | 1 | 6 | 439 | 1 | 127,910 | 27.8 |
| Ionia | 14,315 | 11,018 | 194 | 154 | 47 | 0 | 0 | 33 | 0 | 25,761 | 12.8 |
| Iosco | 6,909 | 6,242 | 75 | 85 | 22 | 0 | 0 | 11 | 0 | 13,344 | 5.0 |
| Iron | 3,224 | 2,687 | 34 | 28 | 14 | 0 | 0 | 1 | 0 | 5,988 | 9.0 |
| Isabella | 10,800 | 13,038 | 104 | 151 | 26 | 0 | 0 | 0 | 0 | 24,119 | 9.3 |
| Jackson | 36,298 | 32,301 | 313 | 343 | 68 | 1 | 0 | 122 | 0 | 69,446 | 5.8 |
| Kalamazoo | 52,662 | 69,051 | 344 | 692 | 139 | 3 | 3 | 283 | 1 | 123,178 | 13.3 |
| Kalkaska | 4,901 | 3,272 | 44 | 54 | 19 | 0 | 0 | 9 | 0 | 8,299 | 19.6 |
| Kent | 155,925 | 133,408 | 1,018 | 1,677 | 331 | 1 | 6 | 616 | 3 | 292,985 | 7.7 |
| Keweenaw | 774 | 582 | 13 | 19 | 0 | 0 | 0 | 4 | 0 | 1,392 | 13.8 |
| Lake | 2,487 | 2,752 | 24 | 20 | 4 | 0 | 0 | 0 | 0 | 5,287 | 5.0 |
| Lapeer | 23,734 | 18,796 | 249 | 184 | 80 | 0 | 0 | 72 | 0 | 43,115 | 11.5 |
| Leelanau | 7,483 | 6,576 | 31 | 59 | 15 | 0 | 0 | 12 | 0 | 14,176 | 6.4 |
| Lenawee | 22,351 | 21,776 | 234 | 209 | 51 | 0 | 0 | 103 | 0 | 44,724 | 1.3 |
| Livingston | 60,083 | 37,216 | 308 | 375 | 90 | 0 | 0 | 265 | 0 | 98,337 | 23.3 |
| Luce | 1,580 | 991 | 6 | 16 | 3 | 0 | 0 | 0 | 0 | 2,596 | 22.7 |
| Mackinac | 3,397 | 2,652 | 24 | 16 | 9 | 0 | 0 | 1 | 0 | 6,099 | 12.2 |
| Macomb | 191,913 | 208,016 | 1,368 | 1,729 | 403 | 1 | 1 | 653 | 2 | 404,086 | 4.0 |
| Manistee | 5,737 | 6,473 | 71 | 96 | 15 | 0 | 0 | 10 | 0 | 12,402 | 5.9 |
| Marquette | 13,606 | 18,115 | 120 | 252 | 37 | 0 | 1 | 63 | 0 | 32,194 | 14.0 |
| Mason | 7,580 | 6,856 | 56 | 81 | 15 | 0 | 0 | 15 | 1 | 14,604 | 5.0 |
| Mecosta | 9,176 | 7,515 | 90 | 79 | 20 | 0 | 0 | 33 | 0 | 16,913 | 9.8 |
| Menominee | 5,564 | 5,242 | 55 | 46 | 12 | 0 | 0 | 4 | 0 | 10,923 | 2.9 |
| Midland | 23,919 | 17,450 | 159 | 185 | 41 | 0 | 0 | 0 | 0 | 41,754 | 15.5 |
| Missaukee | 4,665 | 2,274 | 44 | 32 | 9 | 0 | 0 | 3 | 0 | 7,027 | 34.0 |
| Monroe | 35,593 | 36,310 | 312 | 382 | 85 | 0 | 0 | 167 | 4 | 72,853 | 1.0 |
| Montcalm | 13,621 | 11,430 | 160 | 122 | 46 | 0 | 0 | 52 | 0 | 25,431 | 8.6 |
| Montmorency | 2,928 | 2,049 | 35 | 27 | 12 | 0 | 0 | 0 | 0 | 5,051 | 17.4 |
| Muskegon | 30,884 | 44,436 | 298 | 343 | 95 | 0 | 0 | 107 | 0 | 76,163 | 17.8 |
| Newaygo | 12,457 | 8,728 | 124 | 97 | 23 | 0 | 10 | 39 | 0 | 21,478 | 17.4 |
| Oakland | 296,514 | 349,002 | 1,515 | 2,641 | 566 | 11 | 1 | 1,322 | 35 | 651,607 | 8.1 |
| Oceana | 6,239 | 5,063 | 68 | 48 | 20 | 0 | 0 | 12 | 0 | 11,450 | 10.3 |
| Ogemaw | 5,437 | 4,791 | 63 | 50 | 20 | 0 | 0 | 0 | 0 | 10,361 | 6.2 |
| Ontonagon | 1,906 | 1,586 | 23 | 17 | 4 | 1 | 0 | 2 | 0 | 3,539 | 9.0 |
| Osceola | 6,141 | 3,981 | 64 | 59 | 21 | 0 | 0 | 12 | 0 | 10,278 | 21.0 |
| Oscoda | 2,308 | 1,657 | 28 | 27 | 10 | 0 | 0 | 12 | 0 | 4,042 | 16.1 |
| Otsego | 7,011 | 4,681 | 54 | 72 | 14 | 0 | 0 | 0 | 0 | 11,832 | 19.7 |
| Ottawa | 88,166 | 42,737 | 423 | 559 | 125 | 1 | 0 | 301 | 0 | 132,312 | 34.3 |
| Presque Isle | 3,794 | 3,192 | 37 | 40 | 14 | 0 | 0 | 3 | 0 | 7,080 | 8.5 |
| Roscommon | 6,701 | 6,198 | 50 | 68 | 15 | 0 | 0 | 0 | 0 | 13,032 | 3.9 |
| Saginaw | 42,720 | 54,381 | 299 | 398 | 118 | 0 | 0 | 146 | 0 | 98,062 | 11.9 |
| St. Clair | 39,271 | 33,983 | 348 | 356 | 117 | 0 | 1 | 105 | 0 | 74,181 | 7.1 |
| St. Joseph | 12,978 | 10,112 | 113 | 95 | 25 | 0 | 0 | 18 | 0 | 23,341 | 12.3 |
| Sanilac | 10,963 | 7,212 | 75 | 85 | 26 | 0 | 0 | 8 | 0 | 18,369 | 20.4 |
| Schoolcraft | 2,142 | 1,865 | 18 | 15 | 6 | 0 | 0 | 2 | 0 | 4,048 | 6.8 |
| Shiawassee | 15,962 | 17,197 | 207 | 170 | 54 | 0 | 0 | 89 | 0 | 33,679 | 3.7 |
| Tuscola | 14,240 | 11,425 | 150 | 131 | 33 | 0 | 0 | 24 | 0 | 26,003 | 10.8 |
| Van Buren | 16,141 | 16,290 | 162 | 174 | 34 | 0 | 0 | 36 | 0 | 32,837 | 0.5 |
| Washtenaw | 56,412 | 120,890 | 359 | 1,188 | 276 | 2 | 1 | 452 | 12 | 179,592 | 35.9 |
| Wayne | 213,814 | 595,846 | 1,830 | 2,752 | 692 | 6 | 5 | 873 | 7 | 815,825 | 46.8 |
| Wexford | 8,450 | 6,184 | 72 | 91 | 21 | 21 | 0 | 14 | 0 | 14,853 | 15.3 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- County rows carry a two-digit county code before the name (stripped). The four column blocks are merged by county; each block's Totals line gives the statewide figures.
Method: text layer: words grouped by baseline (pdfplumber), numeric tokens taken as the row's values under the spec's column labels; each row's digits matched against PyMuPDF's words (second extraction)
Michigan in every election · 2012 primaries · 2012 Senate race · All states in 2012 · Report an error
Questions and answers
Who won Michigan in 2012?
Barack Obama won Michigan by 9.50 percentage points (449,313 votes).
How many electoral votes did Michigan have in 2012?
Michigan cast 16 electoral votes in 2012.
How many people voted for president in Michigan in 2012?
4,730,961 votes were counted for president.
How many counties did each candidate win in Michigan in 2012?
Mitt Romney 63, Barack Obama 20 (out of 83 counties with results).
How did Michigan change from 2008 to 2012?
The margin moved 7.0 points toward the Republican ticket, from Democratic by 16.5 points to Democratic by 9.5 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data