Michigan · 2016 presidential election
Michigan presidential election results 2016
Donald J. Trump carried Michigan by 0.22 points (10,704 votes), winning 16 electoral votes.
- Electoral votes
- 16
- Votes counted
- 4,799,284
- MI result
- R+0.2
- Compared with the nation
- 2.2 pts more Republican
- Swing since 2012
- 9.7 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Donald J. Trump | Republican | 2,279,543 | 47.50% | 16 | |
| Hillary Clinton | Democratic | 2,268,839 | 47.30% | — | |
| Gary Johnson | Libertarian | 172,136 | 3.60% | — | |
| Total votes | 4,799,284 | ||||
Certified state documentCertified
Every ticket on the ballot, as printed in the certified document (the statewide table above groups minor candidates as “Others” when the source does).
All 13 tickets as printed in the document
| Ticket (as printed) | Code | Votes | Share |
|---|---|---|---|
| Trump, Donald J. (Republican) | Republican | 2,279,543 | 47.50% |
| Clinton, Hillary (Democratic) | Democratic | 2,268,839 | 47.27% |
| Johnson, Gary (Libertarian) | Libertarian | 172,136 | 3.59% |
| Stein, Jill (Green) | Green | 51,463 | 1.07% |
| Castle, Darrell L. (US Taxpayers) | US Taxpayers | 16,139 | 0.34% |
| McMullin, Evan (Write-In) | Write-In | 8,177 | 0.17% |
| Soltysik, Emidio Mimi (Natural Law) | Natural Law | 2,209 | 0.05% |
| Maturen, Michael A. (Write-In) | Write-In | 517 | 0.01% |
| Hoefling, Tom (Write-In) | Write-In | 95 | 0.00% |
| Kotlikoff, Laurence (Write-In) | Write-In | 87 | 0.00% |
| Hartnell, Ben (Write-In) | Write-In | 39 | 0.00% |
| Moorehead, Monica (Write-In) | Write-In | 30 | 0.00% |
| Fox, Cherunda (Write-In) | Write-In | 10 | 0.00% |
Notes on how this document was read
- The party column (x < 150 pt) is appended to the name in parentheses; write-in candidates are printed with 'Write-In' as their party and are kept as named candidates.
Method: text layer: words grouped by baseline (pdfplumber), numeric tokens taken as the row's values under the spec's column labels; each row's digits matched against PyMuPDF's words (second extraction)
County resultsMIT Election Lab
Download CSV| County | Hillary Clinton | Donald J. Trump | Others | Total | Margin |
|---|---|---|---|---|---|
| Alcona | 1,732 | 4,201 | 265 | 6,198 | 39.8 |
| Alger | 1,663 | 2,585 | 270 | 4,518 | 20.4 |
| Allegan | 18,050 | 34,183 | 3,553 | 55,786 | 28.9 |
| Alpena | 4,877 | 9,090 | 731 | 14,698 | 28.7 |
| Antrim | 4,448 | 8,469 | 665 | 13,582 | 29.6 |
| Arenac | 2,384 | 4,950 | 362 | 7,696 | 33.3 |
| Baraga | 1,156 | 2,158 | 176 | 3,490 | 28.7 |
| Barry | 9,114 | 19,202 | 2,013 | 30,329 | 33.3 |
| Bay | 21,642 | 28,328 | 3,007 | 52,977 | 12.6 |
| Benzie | 4,108 | 5,539 | 581 | 10,228 | 14.0 |
| Berrien | 29,495 | 38,647 | 3,889 | 72,031 | 12.7 |
| Branch | 5,061 | 11,786 | 816 | 17,663 | 38.1 |
| Calhoun | 24,157 | 31,494 | 3,251 | 58,902 | 12.5 |
| Cass | 7,270 | 14,243 | 1,082 | 22,595 | 30.9 |
| Charlevoix | 5,137 | 8,674 | 778 | 14,589 | 24.2 |
| Cheboygan | 4,302 | 8,683 | 687 | 13,672 | 32.0 |
| Chippewa | 5,379 | 9,122 | 955 | 15,456 | 24.2 |
| Clare | 4,249 | 8,505 | 635 | 13,389 | 31.8 |
| Clinton | 16,492 | 21,636 | 2,527 | 40,655 | 12.7 |
| Crawford | 2,110 | 4,354 | 380 | 6,844 | 32.8 |
| Delta | 6,436 | 11,121 | 935 | 18,492 | 25.3 |
| Dickinson | 3,923 | 8,580 | 662 | 13,165 | 35.4 |
| Eaton | 24,938 | 27,609 | 3,674 | 56,221 | 4.8 |
| Emmet | 6,972 | 10,616 | 1,214 | 18,802 | 19.4 |
| Genesee | 102,751 | 84,175 | 9,370 | 196,296 | 9.5 |
| Gladwin | 3,794 | 8,124 | 554 | 12,472 | 34.7 |
| Gogebic | 2,925 | 4,018 | 386 | 7,329 | 14.9 |
| Grand Traverse | 20,965 | 27,413 | 3,211 | 51,589 | 12.5 |
| Gratiot | 5,666 | 9,880 | 919 | 16,465 | 25.6 |
| Hillsdale | 4,799 | 14,095 | 1,046 | 19,940 | 46.6 |
| Houghton | 6,018 | 8,475 | 1,131 | 15,624 | 15.7 |
| Huron | 4,579 | 10,692 | 646 | 15,917 | 38.4 |
| Ingham | 79,110 | 43,868 | 8,160 | 131,138 | 26.9 |
| Ionia | 8,352 | 16,635 | 1,867 | 26,854 | 30.8 |
| Iosco | 4,345 | 8,345 | 671 | 13,361 | 29.9 |
| Iron | 2,004 | 3,675 | 231 | 5,910 | 28.3 |
| Isabella | 11,404 | 12,338 | 1,650 | 25,392 | 3.7 |
| Jackson | 25,795 | 39,793 | 4,089 | 69,677 | 20.1 |
| Kalamazoo | 67,148 | 51,034 | 8,117 | 126,299 | 12.8 |
| Kalkaska | 2,280 | 6,116 | 437 | 8,833 | 43.4 |
| Kent | 138,683 | 148,180 | 21,321 | 308,184 | 3.1 |
| Keweenaw | 527 | 814 | 93 | 1,434 | 20.0 |
| Lake | 1,939 | 3,159 | 230 | 5,328 | 22.9 |
| Lapeer | 12,734 | 30,037 | 2,412 | 45,183 | 38.3 |
| Leelanau | 6,774 | 7,239 | 744 | 14,757 | 3.2 |
| Lenawee | 16,750 | 26,430 | 2,759 | 45,939 | 21.1 |
| Livingston | 34,384 | 65,680 | 5,802 | 105,866 | 29.6 |
| Luce | 681 | 1,756 | 142 | 2,579 | 41.7 |
| Mackinac | 2,085 | 3,744 | 268 | 6,097 | 27.2 |
| Macomb | 176,317 | 224,665 | 18,330 | 419,312 | 11.5 |
| Manistee | 4,979 | 6,915 | 705 | 12,599 | 15.4 |
| Marquette | 16,042 | 14,646 | 2,288 | 32,976 | 4.2 |
| Mason | 5,281 | 8,505 | 899 | 14,685 | 22.0 |
| Mecosta | 5,827 | 10,305 | 1,036 | 17,168 | 26.1 |
| Menominee | 3,539 | 6,702 | 527 | 10,768 | 29.4 |
| Midland | 15,635 | 23,846 | 3,025 | 42,506 | 19.3 |
| Missaukee | 1,565 | 5,386 | 366 | 7,317 | 52.2 |
| Monroe | 26,863 | 43,261 | 4,094 | 74,218 | 22.1 |
| Montcalm | 7,874 | 16,907 | 1,828 | 26,609 | 33.9 |
| Montmorency | 1,287 | 3,498 | 224 | 5,009 | 44.1 |
| Muskegon | 37,304 | 36,127 | 4,657 | 78,088 | 1.5 |
| Newaygo | 6,212 | 15,173 | 1,255 | 22,640 | 39.6 |
| Oakland | 343,070 | 289,203 | 32,341 | 664,614 | 8.1 |
| Oceana | 3,973 | 7,228 | 729 | 11,930 | 27.3 |
| Ogemaw | 3,030 | 6,827 | 530 | 10,387 | 36.6 |
| Ontonagon | 1,176 | 2,066 | 184 | 3,426 | 26.0 |
| Osceola | 2,705 | 7,336 | 568 | 10,609 | 43.7 |
| Oscoda | 1,044 | 2,843 | 186 | 4,073 | 44.2 |
| Otsego | 3,556 | 8,266 | 716 | 12,538 | 37.6 |
| Ottawa | 44,973 | 88,467 | 9,294 | 142,734 | 30.5 |
| Presque Isle | 2,400 | 4,488 | 330 | 7,218 | 28.9 |
| Roscommon | 4,287 | 8,141 | 613 | 13,041 | 29.6 |
| Saginaw | 44,396 | 45,469 | 4,455 | 94,320 | 1.1 |
| Sanilac | 4,873 | 13,446 | 930 | 19,249 | 44.5 |
| Schoolcraft | 1,369 | 2,556 | 229 | 4,154 | 28.6 |
| Shiawassee | 12,546 | 19,230 | 2,335 | 34,111 | 19.6 |
| St. Clair | 24,553 | 49,051 | 4,399 | 78,003 | 31.4 |
| St. Joseph | 7,526 | 14,884 | 1,347 | 23,757 | 31.0 |
| Tuscola | 7,429 | 17,102 | 1,265 | 25,796 | 37.5 |
| Van Buren | 13,258 | 17,890 | 2,126 | 33,274 | 13.9 |
| Washtenaw | 128,483 | 50,631 | 9,464 | 188,578 | 41.3 |
| Wayne | 519,444 | 228,993 | 29,401 | 777,838 | 37.3 |
| Wexford | 4,436 | 10,000 | 862 | 15,298 | 36.4 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
Michigan in every election · 2016 primaries · All states in 2016 · Report an error
Questions and answers
Who won Michigan in 2016?
Donald J. Trump won Michigan by 0.22 percentage points (10,704 votes).
How many electoral votes did Michigan have in 2016?
Michigan cast 16 electoral votes in 2016.
How many people voted for president in Michigan in 2016?
4,799,284 votes were counted for president.
How many counties did each candidate win in Michigan in 2016?
Donald J. Trump 75, Hillary Clinton 8 (out of 83 counties with results).
How did Michigan change from 2012 to 2016?
The margin moved 9.7 points toward the Republican ticket, from Democratic by 9.5 points to Republican by 0.2 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data