Arkansas · 2016 presidential election
Arkansas presidential election results 2016
Donald J. Trump carried Arkansas by 26.92 points (304,378 votes), winning 6 electoral votes.
- Electoral votes
- 6
- Votes counted
- 1,130,635
- AR result
- R+26.9
- Compared with the nation
- 28.9 pts more Republican
- Swing since 2012
- 3.2 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Donald J. Trump | Republican | 684,872 | 60.60% | 6 | |
| Hillary Clinton | Democratic | 380,494 | 33.70% | — | |
| Gary Johnson | Libertarian | 29,829 | 2.60% | — | |
| Total votes | 1,130,635 | ||||
Certified state documentCertified
Every ticket on the ballot, as printed in the certified document (the statewide table above groups minor candidates as “Others” when the source does).
All 8 tickets as printed in the document
| Ticket (as printed) | Code | Votes | Share |
|---|---|---|---|
| Donald J. Trump/Michael R. Pence (REP) | REP | 684,872 | 60.57% |
| Hillary Clinton/Tim Kaine (DEM) | DEM | 380,494 | 33.65% |
| Gary Johnson/Bill Weld (LIB) | LIB | 29,829 | 2.64% |
| Evan McMullin/Nathan Johnson (BFA) | BFA | 13,255 | 1.17% |
| Jill Stein/Ajamu Baraka (GRN) | GRN | 9,473 | 0.84% |
| Jim Hedges/Bill Bayes (IND) | IND | 4,709 | 0.42% |
| Darrell L. Castle/Scott N. Bradley (CST) | CST | 4,613 | 0.41% |
| Lynn S. Kahn/Kathleen Monahan (IND) | IND | 3,390 | 0.30% |
| Total as printed | 1,130,635 | ||
County resultsMIT Election Lab
Download CSV| County | Hillary Clinton | Donald J. Trump | Others | Total | Margin |
|---|---|---|---|---|---|
| Arkansas | 1,939 | 3,826 | 447 | 6,212 | 30.4 |
| Ashley | 2,408 | 5,338 | 337 | 8,083 | 36.2 |
| Baxter | 4,169 | 14,682 | 915 | 19,766 | 53.2 |
| Benton | 28,005 | 60,871 | 7,948 | 96,824 | 33.9 |
| Boone | 2,926 | 12,235 | 950 | 16,111 | 57.8 |
| Bradley | 1,317 | 2,164 | 172 | 3,653 | 23.2 |
| Calhoun | 639 | 1,556 | 74 | 2,269 | 40.4 |
| Carroll | 3,342 | 6,786 | 630 | 10,758 | 32.0 |
| Chicot | 2,350 | 1,716 | 110 | 4,176 | 15.2 |
| Clark | 3,620 | 4,404 | 502 | 8,526 | 9.2 |
| Clay | 1,199 | 3,781 | 220 | 5,200 | 49.7 |
| Cleburne | 2,101 | 9,458 | 526 | 12,085 | 60.9 |
| Cleveland | 723 | 2,462 | 169 | 3,354 | 51.8 |
| Columbia | 3,140 | 5,456 | 291 | 8,887 | 26.1 |
| Conway | 2,656 | 4,849 | 422 | 7,927 | 27.7 |
| Craighead | 10,538 | 22,892 | 2,143 | 35,573 | 34.7 |
| Crawford | 4,488 | 16,686 | 1,276 | 22,450 | 54.3 |
| Crittenden | 8,410 | 6,964 | 578 | 15,952 | 9.1 |
| Cross | 1,999 | 4,584 | 291 | 6,874 | 37.6 |
| Dallas | 1,165 | 1,509 | 97 | 2,771 | 12.4 |
| Desha | 2,228 | 1,919 | 110 | 4,257 | 7.3 |
| Drew | 2,365 | 3,968 | 262 | 6,595 | 24.3 |
| Faulkner | 14,629 | 29,346 | 3,552 | 47,527 | 31.0 |
| Franklin | 1,376 | 5,039 | 355 | 6,770 | 54.1 |
| Fulton | 1,067 | 3,471 | 234 | 4,772 | 50.4 |
| Garland | 12,311 | 26,087 | 2,407 | 40,805 | 33.8 |
| Grant | 1,373 | 5,725 | 347 | 7,445 | 58.5 |
| Greene | 3,071 | 10,720 | 809 | 14,600 | 52.4 |
| Hempstead | 2,377 | 4,401 | 271 | 7,049 | 28.7 |
| Hot Spring | 3,149 | 8,172 | 623 | 11,944 | 42.1 |
| Howard | 1,351 | 3,157 | 166 | 4,674 | 38.6 |
| Independence | 2,881 | 9,936 | 797 | 13,614 | 51.8 |
| Izard | 1,113 | 4,042 | 293 | 5,448 | 53.8 |
| Jackson | 1,583 | 3,267 | 306 | 5,156 | 32.7 |
| Jefferson | 15,772 | 9,250 | 872 | 25,894 | 25.2 |
| Johnson | 2,427 | 6,091 | 594 | 9,112 | 40.2 |
| Lafayette | 1,032 | 1,758 | 70 | 2,860 | 25.4 |
| Lawrence | 1,263 | 4,064 | 358 | 5,685 | 49.3 |
| Lee | 1,735 | 1,229 | 62 | 3,026 | 16.7 |
| Lincoln | 1,252 | 2,455 | 119 | 3,826 | 31.4 |
| Little River | 1,397 | 3,605 | 225 | 5,227 | 42.2 |
| Logan | 1,715 | 5,746 | 460 | 7,921 | 50.9 |
| Lonoke | 5,664 | 19,958 | 1,478 | 27,100 | 52.7 |
| Madison | 1,588 | 4,928 | 325 | 6,841 | 48.8 |
| Marion | 1,434 | 5,336 | 337 | 7,107 | 54.9 |
| Miller | 4,273 | 11,294 | 524 | 16,091 | 43.6 |
| Mississippi | 5,670 | 7,061 | 473 | 13,204 | 10.5 |
| Monroe | 1,312 | 1,489 | 83 | 2,884 | 6.1 |
| Montgomery | 748 | 2,643 | 168 | 3,559 | 53.2 |
| Nevada | 1,157 | 2,000 | 89 | 3,246 | 26.0 |
| Newton | 699 | 2,875 | 179 | 3,753 | 58.0 |
| Ouachita | 4,321 | 5,351 | 263 | 9,935 | 10.4 |
| Perry | 1,049 | 3,008 | 249 | 4,306 | 45.5 |
| Phillips | 4,310 | 2,446 | 197 | 6,953 | 26.8 |
| Pike | 685 | 3,150 | 146 | 3,981 | 61.9 |
| Poinsett | 1,880 | 5,502 | 340 | 7,722 | 46.9 |
| Polk | 1,212 | 6,618 | 401 | 8,231 | 65.7 |
| Pope | 5,000 | 16,256 | 1,313 | 22,569 | 49.9 |
| Prairie | 814 | 2,505 | 125 | 3,444 | 49.1 |
| Pulaski | 89,574 | 61,257 | 8,945 | 159,776 | 17.7 |
| Randolph | 1,425 | 4,509 | 445 | 6,379 | 48.3 |
| Saline | 13,256 | 35,863 | 2,981 | 52,100 | 43.4 |
| Scott | 602 | 2,731 | 177 | 3,510 | 60.7 |
| Searcy | 601 | 2,955 | 172 | 3,728 | 63.1 |
| Sebastian | 12,300 | 29,127 | 3,210 | 44,637 | 37.7 |
| Sevier | 1,075 | 3,282 | 205 | 4,562 | 48.4 |
| Sharp | 1,472 | 5,407 | 370 | 7,249 | 54.3 |
| St. Francis | 4,031 | 3,195 | 204 | 7,430 | 11.3 |
| Stone | 1,203 | 4,113 | 302 | 5,618 | 51.8 |
| Union | 5,855 | 10,456 | 583 | 16,894 | 27.2 |
| Van Buren | 1,549 | 5,382 | 408 | 7,339 | 52.2 |
| Washington | 33,366 | 41,476 | 7,019 | 81,861 | 9.9 |
| White | 5,170 | 21,077 | 972 | 27,219 | 58.4 |
| Woodruff | 1,118 | 1,347 | 106 | 2,571 | 8.9 |
| Yell | 1,480 | 4,608 | 351 | 6,439 | 48.6 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
Arkansas in every election · 2016 primaries · 2016 Senate race · All states in 2016 · Report an error
Questions and answers
Who won Arkansas in 2016?
Donald J. Trump won Arkansas by 26.92 percentage points (304,378 votes).
How many electoral votes did Arkansas have in 2016?
Arkansas cast 6 electoral votes in 2016.
How many people voted for president in Arkansas in 2016?
1,130,635 votes were counted for president.
How many counties did each candidate win in Arkansas in 2016?
Donald J. Trump 67, Hillary Clinton 8 (out of 75 counties with results).
How did Arkansas change from 2012 to 2016?
The margin moved 3.2 points toward the Republican ticket, from Republican by 23.7 points to Republican by 26.9 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data