Fulton County, Arkansas presidential election results
In 2024 Donald J. Trump won Fulton County by 62.1 points, out of 5,043 votes for president.
2024
Arkansas 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 4,040 | 80.1% | |
| Kamala Harris DEM | 906 | 18.0% | |
| All other candidates | 97 | 1.9% | |
| Total | 5,043 | ||
Fulton County was R+62.1 against R+30.6 statewide, 31.5 points more Republican than the state.
2020
Arkansas 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,961 | 77.4% | |
| Joseph R. Biden DEM | 1,035 | 20.2% | |
| All other candidates | 123 | 2.4% | |
| Total | 5,119 | ||
Fulton County was R+57.2 against R+27.6 statewide, 29.6 points more Republican than the state.
2016
Arkansas 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 3,471 | 72.7% | |
| Hillary Clinton DEM | 1,067 | 22.4% | |
| All other candidates | 234 | 4.9% | |
| Total | 4,772 | ||
Fulton County was R+50.3 against R+26.9 statewide, 23.4 points more Republican than the state.
2012
Arkansas 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 2,949 | 65.2% | |
| Barack Obama DEM | 1,452 | 32.1% | |
| All other candidates | 121 | 2.7% | |
| Total | 4,522 | ||
Fulton County was R+33.1 against R+23.7 statewide, 9.4 points more Republican than the state.
2008
Arkansas 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 2,702 | 57.8% | |
| Barack Obama DEM | 1,819 | 38.9% | |
| All other candidates | 155 | 3.3% | |
| Total | 4,676 | ||
Fulton County was R+18.9 against R+19.9 statewide, 1.0 points more Democratic than the state.
2004
Arkansas 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 2,522 | 50.9% | |
| John Kerry DEM | 2,370 | 47.8% | |
| All other candidates | 63 | 1.3% | |
| Total | 4,955 | ||
Fulton County was R+3.1 against R+9.8 statewide, 6.7 points more Democratic than the state.
2000
Arkansas 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 2,036 | 49.6% | |
| Albert Gore, Jr. DEM | 1,976 | 48.1% | |
| All other candidates | 96 | 2.3% | |
| Total | 4,108 | ||
Fulton County was R+1.5 against R+5.5 statewide, 4.0 points more Democratic than the state.
Questions and answers
Who won Fulton County, Arkansas in 2024?
Donald J. Trump won Fulton County by 62.1 points, out of 5,043 votes counted for president.
Is Fulton County Republican or Democratic?
Presidential results: 2024: Republican by 62.1 points; 2020: Republican by 57.2 points; 2016: Republican by 50.3 points; 2012: Republican by 33.1 points; 2008: Republican by 18.9 points; 2004: Republican by 3.1 points; 2000: Republican by 1.5 points.
How does Fulton County vote compared with the rest of Arkansas?
In 2024 it was 31.5 points more Republican than the state as a whole (Republican by 62.1 points against Republican by 30.6 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data