Mississippi County, Arkansas presidential election results
In 2024 Donald J. Trump won Mississippi County by 31.6 points, out of 10,717 votes for president.
2024
Arkansas 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 6,963 | 65.0% | |
| Kamala Harris DEM | 3,574 | 33.3% | |
| All other candidates | 180 | 1.7% | |
| Total | 10,717 | ||
Mississippi County was R+31.7 against R+30.6 statewide, 1.1 points more Republican than the state.
2020
Arkansas 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 7,296 | 59.1% | |
| Joseph R. Biden DEM | 4,558 | 36.9% | |
| All other candidates | 488 | 4.0% | |
| Total | 12,342 | ||
Mississippi County was R+22.2 against R+27.6 statewide, 5.4 points more Democratic than the state.
2016
Arkansas 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 7,061 | 53.5% | |
| Hillary Clinton DEM | 5,670 | 42.9% | |
| All other candidates | 473 | 3.6% | |
| Total | 13,204 | ||
Mississippi County was R+10.6 against R+26.9 statewide, 16.3 points more Democratic than the state.
2012
Arkansas 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 6,603 | 49.4% | |
| Barack Obama DEM | 6,467 | 48.4% | |
| All other candidates | 305 | 2.3% | |
| Total | 13,375 | ||
Mississippi County was R+1.0 against R+23.7 statewide, 22.7 points more Democratic than the state.
2008
Arkansas 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 6,976 | 49.8% | |
| Barack Obama DEM | 6,667 | 47.6% | |
| All other candidates | 367 | 2.6% | |
| Total | 14,010 | ||
Mississippi County was R+2.2 against R+19.9 statewide, 17.7 points more Democratic than the state.
2004
Arkansas 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John Kerry DEM | 7,593 | 53.6% | |
| George W. Bush REP | 6,121 | 43.2% | |
| All other candidates | 439 | 3.1% | |
| Total | 14,153 | ||
Mississippi County was D+10.4 against R+9.8 statewide, 20.2 points more Democratic than the state.
2000
Arkansas 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Albert Gore, Jr. DEM | 7,107 | 56.5% | |
| George W. Bush REP | 5,199 | 41.3% | |
| All other candidates | 280 | 2.2% | |
| Total | 12,586 | ||
Mississippi County was D+15.2 against R+5.5 statewide, 20.7 points more Democratic than the state.
Questions and answers
Who won Mississippi County, Arkansas in 2024?
Donald J. Trump won Mississippi County by 31.6 points, out of 10,717 votes counted for president.
Is Mississippi County Republican or Democratic?
Presidential results: 2024: Republican by 31.7 points; 2020: Republican by 22.2 points; 2016: Republican by 10.6 points; 2012: Republican by 1.0 points; 2008: Republican by 2.2 points; 2004: Democratic by 10.4 points; 2000: Democratic by 15.2 points.
How does Mississippi County vote compared with the rest of Arkansas?
In 2024 it was 1.1 points more Republican than the state as a whole (Republican by 31.7 points against Republican by 30.6 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data