Cleburne County, Alabama presidential election results
In 2024 Donald J. Trump won Cleburne County by 83.6 points, out of 7,637 votes for president.
2024
Alabama 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 6,988 | 91.5% | |
| Kamala Harris D | 605 | 7.9% | |
| Robert F. Kennedy Jr. (I) | 28 | 0.4% | |
| Chase Oliver (I) | 13 | 0.2% | |
| Jill Stein (I) | 3 | 0.0% | |
| Total | 7,637 | ||
Cleburne County was R+83.6 against R+30.5 statewide, 53.1 points more Republican than the state.
2020
Alabama 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 6,484 | 89.7% | |
| Joseph R. Biden D | 675 | 9.3% | |
| Jo Jorgensen (I) | 60 | 0.8% | |
| Write‐In | 8 | 0.1% | |
| Total | 7,227 | ||
Cleburne County was R+80.4 against R+25.5 statewide, 54.9 points more Republican than the state.
2016
Alabama 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 5,764 | 87.9% | |
| Hillary Clinton D | 684 | 10.4% | |
| Gary Johnson I | 90 | 1.4% | |
| Stein (I) | 20 | 0.3% | |
| Total | 6,558 | ||
Cleburne County was R+77.5 against R+27.7 statewide, 49.8 points more Republican than the state.
2012
Alabama 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney R | 5,272 | 83.4% | |
| Barack Obama D | 971 | 15.4% | |
| GARY JOHNSON / JIM GRAY (I) | 37 | 0.6% | |
| VIRGIL H. GOODE, JR. / JAMES CLYMER (I) | 14 | 0.2% | |
| WI | 14 | 0.2% | |
| JILL STEIN / CHERI HONKALA (I) | 11 | 0.2% | |
| Total | 6,305 | ||
Cleburne County was R+68.0 against R+22.2 statewide, 45.8 points more Republican than the state.
2008
Alabama 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 5,216 | 80.3% | |
| Barack Obama DEM | 1,168 | 18.0% | |
| All other candidates | 108 | 1.7% | |
| Total | 6,492 | ||
Cleburne County was R+62.3 against R+21.6 statewide, 40.7 points more Republican than the state.
2004
Alabama 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 4,370 | 75.4% | |
| John Kerry DEM | 1,391 | 24.0% | |
| All other candidates | 37 | 0.6% | |
| Total | 5,798 | ||
Cleburne County was R+51.4 against R+25.6 statewide, 25.8 points more Republican than the state.
2000
Alabama 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 3,333 | 65.5% | |
| Albert Gore, Jr. DEM | 1,664 | 32.7% | |
| All other candidates | 95 | 1.9% | |
| Total | 5,092 | ||
Cleburne County was R+32.8 against R+14.9 statewide, 17.9 points more Republican than the state.
Questions and answers
Who won Cleburne County, Alabama in 2024?
Donald J. Trump won Cleburne County by 83.6 points, out of 7,637 votes counted for president.
Is Cleburne County Republican or Democratic?
Presidential results: 2024: Republican by 83.6 points; 2020: Republican by 80.4 points; 2016: Republican by 77.5 points; 2012: Republican by 68.0 points; 2008: Republican by 62.3 points; 2004: Republican by 51.4 points; 2000: Republican by 32.8 points.
How does Cleburne County vote compared with the rest of Alabama?
In 2024 it was 53.1 points more Republican than the state as a whole (Republican by 83.6 points against Republican by 30.5 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data