Alabama · 2024 presidential election
Alabama presidential election results 2024
Donald J. Trump carried Alabama by 30.47 points (690,204 votes), winning 9 electoral votes.
- Electoral votes
- 9
- Votes counted
- 2,265,090
- AL result
- R+30.5
- Compared with the nation
- 29.0 pts more Republican
- Swing since 2020
- 5.0 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Donald J. Trump | Republican | 1,462,616 | 64.57% | 9 | |
| Kamala Harris | Democratic | 772,412 | 34.10% | — | |
| Others | Others | 30,062 | 1.33% | — | |
| Total votes | 2,265,090 | ||||
Sources: 2024_al.pdf · 2024
County resultsCertified
Download CSVAll 5 tickets as printed in the document
| Ticket (as printed) | Code | Votes | Share |
|---|---|---|---|
| Donald J. Trump (R) | R | 1,462,616 | 64.82% |
| Kamala D. Harris (D) | D | 772,412 | 34.23% |
| Robert F. Kennedy Jr. (I) | I | 12,075 | 0.54% |
| Chase Oliver (I) | I | 4,930 | 0.22% |
| Jill Stein (I) | I | 4,319 | 0.19% |
| Write-in / scattering | 8,738 | ||
| County | Kamala Harris | Donald J. Trump | Robert F. Kennedy Jr. | Jill Stein | Chase Oliver | Total | Margin |
|---|---|---|---|---|---|---|---|
| Autauga | 7,439 | 20,484 | 154 | 48 | 65 | 28,190 | 46.3 |
| Baldwin | 24,934 | 95,798 | 664 | 171 | 241 | 121,808 | 58.2 |
| Barbour | 4,158 | 5,606 | 41 | 13 | 14 | 9,832 | 14.7 |
| Bibb | 1,619 | 7,572 | 35 | 4 | 11 | 9,241 | 64.4 |
| Blount | 2,576 | 25,354 | 113 | 39 | 33 | 28,115 | 81.0 |
| (Bullock 7 | 2,983 | 1,101 | 15 | 1 | 6 | 4,106 | 45.8 |
| Butler | 3,251 | 5,172 | 31 | 5 | 8 | 8,467 | 22.7 |
| Calhoun | 13,194 | 34,912 | 273 | 84 | 67 | 48,530 | 44.8 |
| Chambers | 5,405 | 8,711 | 63 | 14 | 28 | 14,221 | 23.2 |
| Cherokee | 1,553 | 11,358 | 43 | 14 | 16 | 12,984 | 75.5 |
| (Chilton | 2,698 | 16,920 | 71 | 16 | 23 | 19,728 | 72.1 |
| /Choctaw | 2,515 | 4,103 | 17 | 2 | 9 | 6,646 | 23.9 |
| /Clarke | 4,927 | 6,965 | 38 | 7 | 9 | 11,946 | 17.1 |
| /Clay | 993 | 5,734 | 16 | 4 | 10 | 6,757 | 70.2 |
| Cleburne | 605 | 6,988 | 28 | 3 | 13 | 7,637 | 83.6 |
| (Coffee | 4,601 | 17,495 | 110 | 28 | 36 | 22,270 | 57.9 |
| (Colbert | 7,137 | 19,714 | 158 | 38 | 39 | 27,086 | 46.4 |
| (Conecuh | 2,580 | 3,423 | 27 | 6 | 7 | 6,043 | 14.0 |
| (Coosa | 1,478 | 3,758 | 21 | 1 | 6 | 5,264 | 43.3 |
| Covington | 2,314 | 14,677 | 51 | 13 | 17 | 17,072 | 72.4 |
| Crenshaw | 1,457 | 5,000 | 14 | 5 | 4 | 6,480 | 54.7 |
| /Cullman | 4,039 | 38,704 | 203 | 25 | 81 | 43,052 | 80.5 |
| Dale | 4,484 | 14,476 | 85 | 30 | 28 | 19,103 | 52.3 |
| Dallas | 10,236 | 5,190 | 55 | 23 | 24 | 15,528 | 32.5 |
| DeKalb | 3,758 | 25,633 | 120 | 32 | 40 | 29,583 | 73.9 |
| Elmore | 9,774 | 31,374 | 222 | 46 | 75 | 41,491 | 52.1 |
| Escambia | 3,964 | 10,884 | 53 | 9 | 19 | 14,929 | 46.4 |
| Etowah | 10,027 | 35,653 | 198 | 70 | 75 | 46,023 | 55.7 |
| Fayette | 1,142 | 7,158 | 39 | 13 | 4 | 8,356 | 72.0 |
| Franklin | 1,568 | 10,417 | 64 | 12 | 16 | 12,077 | 73.3 |
| Geneva | 1,391 | 10,929 | 45 | 7 | 18 | 12,390 | 77.0 |
| Greene | 3,133 | 885 | 14 | 2 | 1 | 4,035 | 55.7 |
| Hale | 3,868 | 3,369 | 30 | 10 | 13 | 7,290 | 6.8 |
| Henry | 2,263 | 6,989 | 33 | 7 | 9 | 9,301 | 50.8 |
| Houston | 11,352 | 32,469 | 221 | 67 | 86 | 44,195 | 47.8 |
| Jackson | 3,276 | 20,073 | 111 | 18 | 31 | 23,509 | 71.4 |
| Jefferson | 162,112 | 131,123 | 1,781 | 994 | 731 | 296,741 | 10.4 |
| Lamar | 806 | 6,033 | 25 | 7 | 4 | 6,875 | 76.0 |
| Lauderdale 7 | 10,326 | 32,708 | 265 | 65 | 90 | 43,454 | 51.5 |
| Lawrence | 2,983 | 13,024 | 78 | 12 | 18 | 16,115 | 62.3 |
| Lee | 25,798 | 46,020 | 468 | 159 | 250 | 72,695 | 27.8 |
| Limestone | 14,581 | 37,887 | 344 | 111 | 173 | 53,096 | 43.9 |
| Lowndes | 3,867 | 1,758 | 16 | 6 | 5 | 5,652 | 37.3 |
| Macon | 6,084 | 1,682 | 30 | 14 | 10 | 7,820 | 56.3 |
| (Madison | 87,824 | 105,430 | 1,494 | 676 | 931 | 196,355 | 9.0 |
| Marengo | 4,631 | 4,995 | 31 | 6 | 10 | 9,673 | 3.8 |
| Marion | 1,197 | 12,245 | 63 | 9 | 9 | 13,523 | 81.7 |
| Marshall | 5,553 | 34,434 | 196 | 37 | 57 | 40,277 | 71.7 |
| (Mobile | 72,055 | 100,759 | 1,031 | 366 | 334 | 174,545 | 16.4 |
| Monroe | 3,740 | 6,007 | 33 | 9 | 10 | 9,799 | 23.1 |
| Montgomery | 57,946 | 30,477 | 559 | 215 | 178 | 89,375 | 30.7 |
| Morgan | 12,392 | 40,449 | 309 | 67 | 152 | 53,369 | 52.6 |
| Perry | 3,174 | 1,269 | 11 | 1 | 2 | 4,457 | 42.7 |
| Pickens | 3,388 | 5,465 | 27 | 7 | 11 | 8,898 | 23.3 |
| Pike | 4,899 | 8,224 | 53 | 18 | 20 | 13,214 | 25.2 |
| Randolph | 1,920 | 9,102 | 34 | 11 | 8 | 11,075 | 64.8 |
| Russell | 10,422 | 10,078 | 94 | 40 | 45 | 20,679 | 1.7 |
| Shelby | 33,087 | 79,666 | 649 | 315 | 326 | 114,043 | 40.8 |
| St. Clair | 7,640 | 35,501 | 180 | 48 | 71 | 43,440 | 64.1 |
| Sumter | 3,725 | 1,542 | 24 | 3 | 3 | 5,297 | 41.2 |
| Talladega | 10,898 | 22,100 | 104 | 32 | 41 | 33,175 | 33.8 |
| Tallapoosa | 4,975 | 14,884 | 73 | 17 | 31 | 19,980 | 49.6 |
| Tuscaloosa | 33,399 | 50,724 | 434 | 155 | 167 | 84,879 | 20.4 |
| Walker | 4,102 | 25,464 | 119 | 20 | 42 | 29,747 | 71.8 |
| Washington | 1,863 | 6,534 | 23 | 4 | 6 | 8,430 | 55.4 |
| Wilcox | 3,449 | 1,793 | 15 | — | 3 | 5,260 | 31.5 |
| Winston | 884 | 10,191 | 36 | 8 | 10 | 11,129 | 83.6 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Header labels on the scan read '(1)' for '(I)' (independent) by OCR; corrected from the page image.
Method: scan: pages rendered at 300 dpi, table cells read by Apple Vision (1x and 2x) and Tesseract; unsettled cells re-read alone by Vision, Tesseract and RapidOCR (tools/scan_generic.py, tools/generic_tables.reread_cells); a number is kept only when two engines agree
Certificate of Ascertainment
The governor’s certificate naming Alabama’s electors was signed on the 4th day of December 2024. Open the certificate (PDF, 3 pages)
Alabama in every election · 2024 primaries · All states in 2024 · Report an error
Questions and answers
Who won Alabama in 2024?
Donald J. Trump won Alabama by 30.47 percentage points (690,204 votes).
How many electoral votes did Alabama have in 2024?
Alabama cast 9 electoral votes in 2024.
How many people voted for president in Alabama in 2024?
2,265,090 votes were counted for president.
How many counties did each candidate win in Alabama in 2024?
Donald J. Trump 55, Kamala Harris 12 (out of 67 counties with results).
How did Alabama change from 2020 to 2024?
The margin moved 5.0 points toward the Republican ticket, from Republican by 25.5 points to Republican by 30.5 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data