Madison County, Alabama presidential election results
In 2024 Donald J. Trump won Madison County by 9.0 points, out of 196,355 votes for president.
2024
Alabama 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 105,430 | 53.7% | |
| Kamala Harris D | 87,824 | 44.7% | |
| Robert F. Kennedy Jr. (I) | 1,494 | 0.8% | |
| Chase Oliver (I) | 931 | 0.5% | |
| Jill Stein (I) | 676 | 0.3% | |
| Total | 196,355 | ||
Madison County was R+9.0 against R+30.5 statewide, 21.5 points more Democratic than the state.
2020
Alabama 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 102,780 | 52.8% | |
| Joseph R. Biden D | 87,286 | 44.8% | |
| Jo Jorgensen (I) | 3,699 | 1.9% | |
| Write‐In | 1,002 | 0.5% | |
| Total | 194,767 | ||
Madison County was R+8.0 against R+25.5 statewide, 17.5 points more Democratic than the state.
2016
Alabama 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 89,520 | 55.9% | |
| Hillary Clinton D | 62,822 | 39.2% | |
| Gary Johnson I | 6,621 | 4.1% | |
| Stein (I) | 1,254 | 0.8% | |
| Total | 160,217 | ||
Madison County was R+16.7 against R+27.7 statewide, 11.0 points more Democratic than the state.
2012
Alabama 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney R | 90,884 | 58.5% | |
| Barack Obama D | 62,015 | 39.9% | |
| GARY JOHNSON / JIM GRAY (I) | 1,531 | 1.0% | |
| JILL STEIN / CHERI HONKALA (I) | 381 | 0.2% | |
| WI | 369 | 0.2% | |
| VIRGIL H. GOODE, JR. / JAMES CLYMER (I) | 248 | 0.2% | |
| Total | 155,059 | ||
Madison County was R+18.6 against R+22.2 statewide, 3.6 points more Democratic than the state.
2008
Alabama 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 86,965 | 56.9% | |
| Barack Obama DEM | 64,117 | 41.9% | |
| All other candidates | 1,817 | 1.2% | |
| Total | 152,899 | ||
Madison County was R+15.0 against R+21.6 statewide, 6.6 points more Democratic than the state.
2004
Alabama 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 77,173 | 58.9% | |
| John Kerry DEM | 52,644 | 40.2% | |
| All other candidates | 1,245 | 0.9% | |
| Total | 131,062 | ||
Madison County was R+18.7 against R+25.6 statewide, 6.9 points more Democratic than the state.
2000
Alabama 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 62,151 | 54.8% | |
| Albert Gore, Jr. DEM | 48,199 | 42.5% | |
| All other candidates | 2,968 | 2.6% | |
| Total | 113,318 | ||
Madison County was R+12.3 against R+14.9 statewide, 2.6 points more Democratic than the state.
Questions and answers
Who won Madison County, Alabama in 2024?
Donald J. Trump won Madison County by 9.0 points, out of 196,355 votes counted for president.
Is Madison County Republican or Democratic?
Presidential results: 2024: Republican by 9.0 points; 2020: Republican by 8.0 points; 2016: Republican by 16.7 points; 2012: Republican by 18.6 points; 2008: Republican by 15.0 points; 2004: Republican by 18.7 points; 2000: Republican by 12.3 points.
How does Madison County vote compared with the rest of Alabama?
In 2024 it was 21.5 points more Democratic than the state as a whole (Republican by 9.0 points against Republican by 30.5 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data