Pickens County, Alabama presidential election results
In 2024 Donald J. Trump won Pickens County by 23.3 points, out of 8,898 votes for president.
2024
Alabama 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 5,465 | 61.4% | |
| Kamala Harris D | 3,388 | 38.1% | |
| Robert F. Kennedy Jr. (I) | 27 | 0.3% | |
| Chase Oliver (I) | 11 | 0.1% | |
| Jill Stein (I) | 7 | 0.1% | |
| Total | 8,898 | ||
Pickens County was R+23.3 against R+30.5 statewide, 7.2 points more Democratic than the state.
2020
Alabama 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 5,594 | 57.9% | |
| Joseph R. Biden D | 4,022 | 41.6% | |
| Jo Jorgensen (I) | 40 | 0.4% | |
| Write‐In | 12 | 0.1% | |
| Total | 9,668 | ||
Pickens County was R+16.3 against R+25.5 statewide, 9.2 points more Democratic than the state.
2016
Alabama 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 5,456 | 57.5% | |
| Hillary Clinton D | 3,972 | 41.8% | |
| Gary Johnson I | 49 | 0.5% | |
| Stein (I) | 19 | 0.2% | |
| Total | 9,496 | ||
Pickens County was R+15.7 against R+27.7 statewide, 12.0 points more Democratic than the state.
2012
Alabama 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney R | 5,124 | 53.3% | |
| Barack Obama D | 4,455 | 46.3% | |
| GARY JOHNSON / JIM GRAY (I) | 16 | 0.2% | |
| VIRGIL H. GOODE, JR. / JAMES CLYMER (I) | 11 | 0.1% | |
| WI | 10 | 0.1% | |
| JILL STEIN / CHERI HONKALA (I) | 5 | 0.1% | |
| Total | 9,611 | ||
Pickens County was R+7.0 against R+22.2 statewide, 15.2 points more Democratic than the state.
2008
Alabama 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 5,434 | 54.0% | |
| Barack Obama DEM | 4,594 | 45.6% | |
| All other candidates | 39 | 0.4% | |
| Total | 10,067 | ||
Pickens County was R+8.4 against R+21.6 statewide, 13.2 points more Democratic than the state.
2004
Alabama 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 5,170 | 56.6% | |
| John Kerry DEM | 3,915 | 42.9% | |
| All other candidates | 47 | 0.5% | |
| Total | 9,132 | ||
Pickens County was R+13.7 against R+25.6 statewide, 11.9 points more Democratic than the state.
2000
Alabama 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 4,306 | 50.4% | |
| Albert Gore, Jr. DEM | 4,143 | 48.5% | |
| All other candidates | 91 | 1.1% | |
| Total | 8,540 | ||
Pickens County was R+1.9 against R+14.9 statewide, 13.0 points more Democratic than the state.
Questions and answers
Who won Pickens County, Alabama in 2024?
Donald J. Trump won Pickens County by 23.3 points, out of 8,898 votes counted for president.
Is Pickens County Republican or Democratic?
Presidential results: 2024: Republican by 23.3 points; 2020: Republican by 16.3 points; 2016: Republican by 15.7 points; 2012: Republican by 7.0 points; 2008: Republican by 8.4 points; 2004: Republican by 13.7 points; 2000: Republican by 1.9 points.
How does Pickens County vote compared with the rest of Alabama?
In 2024 it was 7.2 points more Democratic than the state as a whole (Republican by 23.3 points against Republican by 30.5 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data