Tallapoosa County, Alabama presidential election results
In 2024 Donald J. Trump won Tallapoosa County by 49.6 points, out of 19,980 votes for president.
2024
Alabama 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 14,884 | 74.5% | |
| Kamala Harris D | 4,975 | 24.9% | |
| Robert F. Kennedy Jr. (I) | 73 | 0.4% | |
| Chase Oliver (I) | 31 | 0.2% | |
| Jill Stein (I) | 17 | 0.1% | |
| Total | 19,980 | ||
Tallapoosa County was R+49.6 against R+30.5 statewide, 19.1 points more Republican than the state.
2020
Alabama 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 14,963 | 71.3% | |
| Joseph R. Biden D | 5,859 | 27.9% | |
| Jo Jorgensen (I) | 130 | 0.6% | |
| Write‐In | 39 | 0.2% | |
| Total | 20,991 | ||
Tallapoosa County was R+43.4 against R+25.5 statewide, 17.9 points more Republican than the state.
2016
Alabama 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 13,594 | 70.1% | |
| Hillary Clinton D | 5,519 | 28.5% | |
| Gary Johnson I | 233 | 1.2% | |
| Stein (I) | 52 | 0.3% | |
| Total | 19,398 | ||
Tallapoosa County was R+41.6 against R+27.7 statewide, 13.9 points more Republican than the state.
2012
Alabama 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney R | 12,396 | 65.8% | |
| Barack Obama D | 6,319 | 33.5% | |
| GARY JOHNSON / JIM GRAY (I) | 69 | 0.4% | |
| JILL STEIN / CHERI HONKALA (I) | 25 | 0.1% | |
| WI | 22 | 0.1% | |
| VIRGIL H. GOODE, JR. / JAMES CLYMER (I) | 20 | 0.1% | |
| Total | 18,829 | ||
Tallapoosa County was R+32.3 against R+22.2 statewide, 10.1 points more Republican than the state.
2008
Alabama 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 13,116 | 67.9% | |
| Barack Obama DEM | 6,063 | 31.4% | |
| All other candidates | 132 | 0.7% | |
| Total | 19,311 | ||
Tallapoosa County was R+36.5 against R+21.6 statewide, 14.9 points more Republican than the state.
2004
Alabama 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 12,392 | 69.0% | |
| John Kerry DEM | 5,451 | 30.4% | |
| All other candidates | 109 | 0.6% | |
| Total | 17,952 | ||
Tallapoosa County was R+38.6 against R+25.6 statewide, 13.0 points more Republican than the state.
2000
Alabama 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 9,805 | 60.3% | |
| Albert Gore, Jr. DEM | 6,183 | 38.0% | |
| All other candidates | 265 | 1.6% | |
| Total | 16,253 | ||
Tallapoosa County was R+22.3 against R+14.9 statewide, 7.4 points more Republican than the state.
Questions and answers
Who won Tallapoosa County, Alabama in 2024?
Donald J. Trump won Tallapoosa County by 49.6 points, out of 19,980 votes counted for president.
Is Tallapoosa County Republican or Democratic?
Presidential results: 2024: Republican by 49.6 points; 2020: Republican by 43.4 points; 2016: Republican by 41.6 points; 2012: Republican by 32.3 points; 2008: Republican by 36.5 points; 2004: Republican by 38.6 points; 2000: Republican by 22.3 points.
How does Tallapoosa County vote compared with the rest of Alabama?
In 2024 it was 19.1 points more Republican than the state as a whole (Republican by 49.6 points against Republican by 30.5 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data