Wilcox County, Alabama presidential election results
In 2024 Kamala Harris won Wilcox County by 31.5 points, out of 5,260 votes for president.
2024
Alabama 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Kamala Harris D | 3,449 | 65.6% | |
| Donald J. Trump R | 1,793 | 34.1% | |
| Robert F. Kennedy Jr. (I) | 15 | 0.3% | |
| Chase Oliver (I) | 3 | 0.1% | |
| Jill Stein (I) | — | — | |
| Total | 5,260 | ||
Wilcox County was D+31.5 against R+30.5 statewide, 62.0 points more Democratic than the state.
2020
Alabama 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Joseph R. Biden D | 4,048 | 68.6% | |
| Donald J. Trump R | 1,833 | 31.1% | |
| Jo Jorgensen (I) | 17 | 0.3% | |
| Write‐In | 5 | 0.1% | |
| Total | 5,903 | ||
Wilcox County was D+37.5 against R+25.5 statewide, 63.0 points more Democratic than the state.
2016
Alabama 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Hillary Clinton D | 4,339 | 71.0% | |
| Donald J. Trump R | 1,742 | 28.5% | |
| Gary Johnson I | 22 | 0.4% | |
| Stein (I) | 7 | 0.1% | |
| Total | 6,110 | ||
Wilcox County was D+42.5 against R+27.7 statewide, 70.2 points more Democratic than the state.
2012
Alabama 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama D | 4,868 | 74.3% | |
| Mitt Romney R | 1,679 | 25.6% | |
| WI | 4 | 0.1% | |
| GARY JOHNSON / JIM GRAY (I) | 2 | 0.0% | |
| VIRGIL H. GOODE, JR. / JAMES CLYMER (I) | 1 | 0.0% | |
| JILL STEIN / CHERI HONKALA (I) | 1 | 0.0% | |
| Total | 6,551 | ||
Wilcox County was D+48.7 against R+22.2 statewide, 70.9 points more Democratic than the state.
2008
Alabama 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 4,612 | 71.0% | |
| John McCain REP | 1,868 | 28.8% | |
| All other candidates | 14 | 0.2% | |
| Total | 6,494 | ||
Wilcox County was D+42.2 against R+21.6 statewide, 63.8 points more Democratic than the state.
2004
Alabama 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John Kerry DEM | 3,838 | 67.5% | |
| George W. Bush REP | 1,834 | 32.3% | |
| All other candidates | 10 | 0.2% | |
| Total | 5,682 | ||
Wilcox County was D+35.2 against R+25.6 statewide, 60.8 points more Democratic than the state.
2000
Alabama 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Albert Gore, Jr. DEM | 3,444 | 67.2% | |
| George W. Bush REP | 1,661 | 32.4% | |
| All other candidates | 21 | 0.4% | |
| Total | 5,126 | ||
Wilcox County was D+34.8 against R+14.9 statewide, 49.7 points more Democratic than the state.
Questions and answers
Who won Wilcox County, Alabama in 2024?
Kamala Harris won Wilcox County by 31.5 points, out of 5,260 votes counted for president.
Is Wilcox County Republican or Democratic?
Presidential results: 2024: Democratic by 31.5 points; 2020: Democratic by 37.5 points; 2016: Democratic by 42.5 points; 2012: Democratic by 48.7 points; 2008: Democratic by 42.2 points; 2004: Democratic by 35.2 points; 2000: Democratic by 34.8 points.
How does Wilcox County vote compared with the rest of Alabama?
In 2024 it was 62.0 points more Democratic than the state as a whole (Democratic by 31.5 points against Republican by 30.5 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data