Montana · 2016 presidential election
Montana presidential election results 2016
Donald J. Trump carried Montana by 20.53 points (101,531 votes), winning 3 electoral votes.
- Electoral votes
- 3
- Votes counted
- 494,526
- MT result
- R+20.5
- Compared with the nation
- 22.5 pts more Republican
- Swing since 2012
- 6.9 pts to R
Statewide result
| Candidate | Party | Votes | Share | Bar | Electoral votes |
|---|---|---|---|---|---|
| Donald J. Trump | Republican | 279,240 | 56.50% | 3 | |
| Hillary Clinton | Democratic | 177,709 | 35.90% | — | |
| Gary Johnson | Libertarian | 28,037 | 5.70% | — | |
| Total votes | 494,526 | ||||
County resultsMIT Election Lab
Download CSV| County | Hillary Clinton | Donald J. Trump | Others | Total | Margin |
|---|---|---|---|---|---|
| Beaverhead | 1,143 | 3,353 | 353 | 4,849 | 45.6 |
| Big Horn | 2,094 | 1,853 | 290 | 4,237 | 5.7 |
| Blaine | 1,202 | 1,268 | 214 | 2,684 | 2.5 |
| Broadwater | 573 | 2,348 | 212 | 3,133 | 56.7 |
| Carbon | 1,828 | 3,748 | 415 | 5,991 | 32.0 |
| Carter | 70 | 678 | 38 | 786 | 77.4 |
| Cascade | 12,175 | 19,632 | 2,764 | 34,571 | 21.6 |
| Chouteau | 732 | 1,679 | 192 | 2,603 | 36.4 |
| Custer | 1,176 | 3,657 | 352 | 5,185 | 47.8 |
| Daniels | 168 | 730 | 64 | 962 | 58.4 |
| Dawson | 787 | 3,320 | 267 | 4,374 | 57.9 |
| Deer Lodge | 2,058 | 1,763 | 385 | 4,206 | 7.0 |
| Fallon | 154 | 1,279 | 51 | 1,484 | 75.8 |
| Fergus | 1,202 | 4,269 | 369 | 5,840 | 52.5 |
| Flathead | 13,293 | 30,240 | 3,038 | 46,571 | 36.4 |
| Gallatin | 24,246 | 23,802 | 5,771 | 53,819 | 0.8 |
| Garfield | 34 | 653 | 31 | 718 | 86.2 |
| Glacier | 3,121 | 1,620 | 334 | 5,075 | 29.6 |
| Golden Valley | 71 | 365 | 38 | 474 | 62.0 |
| Granite | 472 | 1,192 | 113 | 1,777 | 40.5 |
| Hill | 2,371 | 3,478 | 596 | 6,445 | 17.2 |
| Jefferson | 1,998 | 4,177 | 539 | 6,714 | 32.5 |
| Judith Basin | 235 | 872 | 101 | 1,208 | 52.7 |
| Lake | 4,776 | 7,530 | 875 | 13,181 | 20.9 |
| Lewis and Clark | 14,478 | 16,895 | 3,105 | 34,478 | 7.0 |
| Liberty | 206 | 698 | 57 | 961 | 51.2 |
| Lincoln | 2,041 | 6,729 | 560 | 9,330 | 50.2 |
| Madison | 1,180 | 3,297 | 301 | 4,778 | 44.3 |
| McCone | 154 | 862 | 44 | 1,060 | 66.8 |
| Meagher | 193 | 729 | 55 | 977 | 54.9 |
| Mineral | 519 | 1,330 | 163 | 2,012 | 40.3 |
| Missoula | 31,543 | 22,250 | 5,410 | 59,203 | 15.7 |
| Musselshell | 332 | 1,967 | 142 | 2,441 | 67.0 |
| Park | 3,595 | 4,980 | 784 | 9,359 | 14.8 |
| Petroleum | 30 | 278 | 14 | 322 | 77.0 |
| Phillips | 318 | 1,723 | 130 | 2,171 | 64.7 |
| Pondera | 738 | 1,799 | 186 | 2,723 | 39.0 |
| Powder River | 127 | 884 | 42 | 1,053 | 71.9 |
| Powell | 551 | 2,029 | 214 | 2,794 | 52.9 |
| Prairie | 100 | 556 | 33 | 689 | 66.2 |
| Ravalli | 6,223 | 14,810 | 1,523 | 22,556 | 38.1 |
| Richland | 671 | 3,908 | 292 | 4,871 | 66.5 |
| Roosevelt | 1,560 | 1,797 | 295 | 3,652 | 6.5 |
| Rosebud | 987 | 2,253 | 213 | 3,453 | 36.7 |
| Sanders | 1,218 | 4,286 | 449 | 5,953 | 51.5 |
| Sheridan | 477 | 1,241 | 117 | 1,835 | 41.6 |
| Silver Bow | 8,619 | 6,376 | 1,457 | 16,452 | 13.6 |
| Stillwater | 908 | 3,661 | 304 | 4,873 | 56.5 |
| Sweet Grass | 402 | 1,595 | 110 | 2,107 | 56.6 |
| Teton | 808 | 2,170 | 210 | 3,188 | 42.7 |
| Toole | 402 | 1,497 | 138 | 2,037 | 53.8 |
| Treasure | 59 | 351 | 33 | 443 | 65.9 |
| Valley | 886 | 2,698 | 310 | 3,894 | 46.5 |
| Wheatland | 179 | 702 | 65 | 946 | 55.3 |
| Wibaux | 55 | 463 | 23 | 541 | 75.4 |
| Yellowstone | 22,171 | 40,920 | 6,017 | 69,108 | 27.1 |
Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.
Notes on how this document was read
- Secondary source: MIT Election Data and Science Lab, County Presidential Election Returns 2000-2016 (compiled from official state election records).
Method: Machine-readable dataset; county sums checked against the state totals in The American Presidency Project summary (within 0.5% for both main tickets).
Montana in every election · 2016 primaries · All states in 2016 · Report an error
Questions and answers
Who won Montana in 2016?
Donald J. Trump won Montana by 20.53 percentage points (101,531 votes).
How many electoral votes did Montana have in 2016?
Montana cast 3 electoral votes in 2016.
How many people voted for president in Montana in 2016?
494,526 votes were counted for president.
How many counties did each candidate win in Montana in 2016?
Donald J. Trump 50, Hillary Clinton 6 (out of 56 counties with results).
How did Montana change from 2012 to 2016?
The margin moved 6.9 points toward the Republican ticket, from Republican by 13.7 points to Republican by 20.5 points.
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data