Ashtabula County, Ohio presidential election results
In 2024 Donald J. Trump won Ashtabula County by 28.4 points, out of 43,374 votes for president.
2024
Ohio 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 27,656 | 63.8% | |
| Kamala Harris D | 15,345 | 35.4% | |
| Chase Oliver and Mike ter Maat (L) | 188 | 0.4% | |
| Richard Duncan and Mitchell Preston Bupp | 129 | 0.3% | |
| Peter Sonski and Lauren Onak | 50 | 0.1% | |
| Claudia De la Cruz and Karina Garcia (WI)* | 4 | 0.0% | |
| Cornel West and Melina Abdullah (WI)* | 2 | 0.0% | |
| Shiva Ayyadurai and Crystal Ellis (WI)* | 0 | 0.0% | |
| Jay Bowman and De D Bowman (WI)* | 0 | 0.0% | |
| John Cheng and Wayne Waligorski (WI)* | 0 | 0.0% | |
| Cherunda Fox and Harlan McVay (WI)* | 0 | 0.0% | |
| Chris Garrity and Cody Ballard (WI)* | 0 | 0.0% | |
| Brian Kienitz and Christina Johnston (WI)* | 0 | 0.0% | |
| William Nalbach and Willis Butts (WI)* | 0 | 0.0% | |
| Total | 43,374 | ||
Ashtabula County was R+28.4 against R+11.2 statewide, 17.2 points more Republican than the state.
2020
Ohio 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 26,890 | 60.9% | |
| Joseph R. Biden D | 16,497 | 37.4% | |
| Jo Jorgensen and Spike Cohen (L) | 559 | 1.3% | |
| Howie Hawkins and Angela Walker | 196 | 0.4% | |
| Brian Carroll and Amar Patel (WI)* | 5 | 0.0% | |
| President R19 Boddie and Eric Stoneham (WI)* | 0 | 0.0% | |
| Tom Hoefling and Andy Prior (WI)* | 0 | 0.0% | |
| Dario Hunter and Dawn Neptune Adams (WI)* | 0 | 0.0% | |
| Jade Simmons and Claudeliah J. Roze (WI)* | 0 | 0.0% | |
| Kasey Wells and Rachel Wells (WI)* | 0 | 0.0% | |
| Total | 44,147 | ||
Ashtabula County was R+23.5 against R+8.0 statewide, 15.5 points more Republican than the state.
2016
Ohio 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 23,318 | 57.1% | |
| Hillary Clinton DEM | 15,577 | 38.1% | |
| All other candidates | 1,972 | 4.8% | |
| Total | 40,867 | ||
Ashtabula County was R+19.0 against R+8.1 statewide, 10.9 points more Republican than the state.
2012
Ohio 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 23,803 | 55.3% | |
| Mitt Romney REP | 18,298 | 42.5% | |
| All other candidates | 963 | 2.2% | |
| Total | 43,064 | ||
Ashtabula County was D+12.8 against D+3.0 statewide, 9.8 points more Democratic than the state.
2008
Ohio 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 25,027 | 55.8% | |
| John McCain REP | 18,949 | 42.2% | |
| All other candidates | 898 | 2.0% | |
| Total | 44,874 | ||
Ashtabula County was D+13.6 against D+4.5 statewide, 9.1 points more Democratic than the state.
2004
Ohio 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John Kerry DEM | 24,061 | 53.0% | |
| George W. Bush REP | 21,039 | 46.3% | |
| All other candidates | 309 | 0.7% | |
| Total | 45,409 | ||
Ashtabula County was D+6.7 against R+2.1 statewide, 8.8 points more Democratic than the state.
2000
Ohio 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Albert Gore, Jr. DEM | 19,831 | 50.2% | |
| George W. Bush REP | 17,940 | 45.4% | |
| All other candidates | 1,701 | 4.3% | |
| Total | 39,472 | ||
Ashtabula County was D+4.8 against R+3.6 statewide, 8.4 points more Democratic than the state.
Questions and answers
Who won Ashtabula County, Ohio in 2024?
Donald J. Trump won Ashtabula County by 28.4 points, out of 43,374 votes counted for president.
Is Ashtabula County Republican or Democratic?
Presidential results: 2024: Republican by 28.4 points; 2020: Republican by 23.5 points; 2016: Republican by 19.0 points; 2012: Democratic by 12.8 points; 2008: Democratic by 13.6 points; 2004: Democratic by 6.7 points; 2000: Democratic by 4.8 points.
How does Ashtabula County vote compared with the rest of Ohio?
In 2024 it was 17.2 points more Republican than the state as a whole (Republican by 28.4 points against Republican by 11.2 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data