Skip to content

Ohio · 2020 presidential election

Ohio presidential election results 2020

Donald J. Trump carried Ohio by 8.03 points (475,669 votes), winning 18 electoral votes.

Electoral votes
18
Votes counted
5,922,202
OH result
R+8.0
Compared with the nation
12.5 pts more Republican
Swing since 2016
0.1 pts to D

Statewide result

CandidatePartyVotesShareBarElectoral votes
Donald J. TrumpRepublican3,154,83453.27%18
Joseph R. BidenDemocratic2,679,16545.24%—
OthersOthers88,2031.49%—
Total votes5,922,202

Sources: oh-2020.xlsx · 2020

County resultsCertified

Download CSV

Ohio Secretary of State, November 3, 2020 General Election official results spreadsheet, sheet 'Master' (President and Vice President by county with registered voters and ballots counted)
Open the original document · page Master

All 10 tickets as printed in the document
Ticket (as printed)CodeVotesShare
Donald J. Trump and Michael R. Pence (R)R3,154,83453.27%
Joseph R. Biden and Kamala D. Harris (D)D2,679,16545.24%
Jo Jorgensen and Spike Cohen (L)L67,5691.14%
Howie Hawkins and Angela Walker—18,8120.32%
Brian Carroll and Amar Patel (WI)*—1,4500.02%
Jade Simmons and Claudeliah J. Roze (WI)*—2120.00%
Tom Hoefling and Andy Prior (WI)*—1140.00%
Dario Hunter and Dawn Neptune Adams (WI)*—270.00%
Kasey Wells and Rachel Wells (WI)*—160.00%
President R19 Boddie and Eric Stoneham (WI)*—30.00%
Geauga County: Donald J. Trump +23.1Hancock County: Donald J. Trump +37.5Hardin County: Donald J. Trump +52.0Holmes County: Donald J. Trump +68.0Licking County: Donald J. Trump +28.1Madison County: Donald J. Trump +41.0Miami County: Donald J. Trump +44.3Noble County: Donald J. Trump +62.5Pike County: Donald J. Trump +48.7Sandusky County: Donald J. Trump +27.6Seneca County: Donald J. Trump +34.2Union County: Donald J. Trump +31.5Wayne County: Donald J. Trump +37.0Wood County: Donald J. Trump +7.6Allen County: Donald J. Trump +39.5Brown County: Donald J. Trump +57.4Clinton County: Donald J. Trump +52.6Defiance County: Donald J. Trump +36.4Fayette County: Donald J. Trump +51.5Meigs County: Donald J. Trump +53.2Mercer County: Donald J. Trump +64.9Morrow County: Donald J. Trump +54.3Muskingum County: Donald J. Trump +39.3Paulding County: Donald J. Trump +51.5Pickaway County: Donald J. Trump +47.0Portage County: Donald J. Trump +12.5Preble County: Donald J. Trump +57.4Richland County: Donald J. Trump +39.7Ross County: Donald J. Trump +35.2Shelby County: Donald J. Trump +63.2Stark County: Donald J. Trump +18.5Tuscarawas County: Donald J. Trump +39.9Van Wert County: Donald J. Trump +57.4Washington County: Donald J. Trump +40.8Williams County: Donald J. Trump +46.2Wyandot County: Donald J. Trump +50.3Adams County: Donald J. Trump +63.5Ashland County: Donald J. Trump +48.7Auglaize County: Donald J. Trump +62.6Belmont County: Donald J. Trump +43.6Butler County: Donald J. Trump +24.0Carroll County: Donald J. Trump +52.7Clark County: Donald J. Trump +23.3Clermont County: Donald J. Trump +36.6Columbiana County: Donald J. Trump +44.9Crawford County: Donald J. Trump +50.9Darke County: Donald J. Trump +63.7Delaware County: Donald J. Trump +6.8Erie County: Donald J. Trump +11.6Franklin County: Joseph R. Biden +31.4Hamilton County: Joseph R. Biden +15.9Highland County: Donald J. Trump +60.4Huron County: Donald J. Trump +41.2Jefferson County: Donald J. Trump +38.4Lawrence County: Donald J. Trump +45.6Lorain County: Donald J. Trump +2.4Mahoning County: Donald J. Trump +1.9Marion County: Donald J. Trump +38.7Athens County: Joseph R. Biden +15.0Champaign County: Donald J. Trump +47.7Coshocton County: Donald J. Trump +49.0Fairfield County: Donald J. Trump +23.5Guernsey County: Donald J. Trump +48.4Henry County: Donald J. Trump +43.5Knox County: Donald J. Trump +43.8Logan County: Donald J. Trump +55.2Medina County: Donald J. Trump +23.4Morgan County: Donald J. Trump +48.4Perry County: Donald J. Trump +49.5Putnam County: Donald J. Trump +66.3Summit County: Joseph R. Biden +9.6Warren County: Donald J. Trump +30.8Lake County: Donald J. Trump +13.6Lucas County: Joseph R. Biden +16.8Monroe County: Donald J. Trump +54.0Montgomery County: Joseph R. Biden +2.2Ottawa County: Donald J. Trump +23.4Scioto County: Donald J. Trump +42.2Trumbull County: Donald J. Trump +10.6Vinton County: Donald J. Trump +54.7Ashtabula County: Donald J. Trump +23.5Cuyahoga County: Joseph R. Biden +34.1Fulton County: Donald J. Trump +39.8Gallia County: Donald J. Trump +55.5Harrison County: Donald J. Trump +52.6Hocking County: Donald J. Trump +42.4Jackson County: Donald J. Trump +54.1Greene County: Donald J. Trump +19.5
Each county coloured by its winner and shaded by margin. Tap one for its history.
County Joseph R. BidenPresident R19 Boddie and Eric Stoneham (WI)*Brian Carroll and Amar Patel (WI)*Howie Hawkins and Angela WalkerTom Hoefling and Andy Prior (WI)*Dario Hunter and Dawn Neptune Adams (WI)*Jo Jorgensen and Spike CohenJade Simmons and Claudeliah J. Roze (WI)*Donald J. TrumpKasey Wells and Rachel Wells (WI)* TotalMargin
Adams 2,1560027009209,8700 12,145 63.5
Allen 14,14901313800590033,1160 48,006 39.5
Ashland 6,5410710500345019,4070 26,405 48.7
Ashtabula 16,4970519600559026,8900 44,147 23.5
Athens 14,7720911500299210,8620 26,059 15.0
Auglaize 4,651036400260120,7980 25,777 62.6
Belmont 9,138069810285023,5600 33,088 43.6
Brown 4,380005400182016,4800 21,096 57.4
Butler 69,613051493602,1775114,3920 186,737 24.0
Carroll 3,251015630156010,7450 14,212 52.7
Champaign 5,062055501260014,5890 19,972 47.7
Clark 24,07611324517829539,0323 64,212 23.3
Clermont 34,092023271601,513574,5700 110,480 36.6
Clinton 4,697046710270015,4880 20,527 52.6
Columbiana 13,3590616200607035,7260 49,860 44.9
Coshocton 4,125006200227012,3250 16,739 49.0
Crawford 4,916035300278015,4360 20,686 50.9
Cuyahoga 416,17601452,031434,59318202,6991 625,670 34.1
Darke 4,731056200331122,0040 27,134 63.7
Defiance 5,9810107820272013,0380 19,381 36.4
Delaware 57,735042293501,630966,3560 126,070 6.8
Erie 17,4930615301522022,1600 40,335 11.6
Fairfield 31,224028223301,033350,7970 83,311 23.5
Fayette 2,97500320013209,4730 12,612 51.5
Franklin 409,14412402,1691537,71848211,2372 630,577 31.4
Fulton 6,664057100299015,7310 22,770 39.8
Gallia 2,990003200132010,6450 13,799 55.5
Geauga 21,20101013210534034,1430 56,021 23.1
Greene 34,798041264501,458552,0720 88,643 19.5
Guernsey 4,577026700177013,4070 18,230 48.4
Hamilton 246,26601501,389515,21119177,8862 430,929 15.9
Hancock 11,75701111000580326,3100 38,771 37.5
Hardin 3,06200440019209,9490 13,247 52.0
Harrison 1,7680036005905,7920 7,655 52.6
Henry 4,062044400175010,4790 14,764 43.5
Highland 3,799014900146315,6780 19,676 60.4
Hocking 3,88005400016209,7370 13,824 42.4
Holmes 1,994042620125010,7960 12,947 68.0
Huron 7,759058300387018,9560 27,190 41.2
Jackson 3,311003000144011,3090 14,794 54.1
Jefferson 10,01805610020357122,8280 33,362 38.4
Knox 8,589098600374022,3400 31,398 43.8
Lake 55,514020408131,284173,2780 130,509 13.6
Lawrence 7,489036901259020,3060 28,127 45.6
Licking 33,0550333121001,279759,5140 94,210 28.1
Logan 5,055076910272017,9640 23,368 55.2
Lorain 75,667024534811,677679,5200 157,437 2.4
Lucas 115,411043780202,6051981,7630 200,623 16.8
Madison 5,698074600269013,8350 19,855 41.0
Mahoning 57,64101843602966059,9030 118,966 1.9
Marion 8,2690011200414019,0230 27,818 38.7
Medina 39,800016266001,144064,5981 105,825 23.4
Meigs 2,49200320011108,3160 10,951 53.2
Mercer 4,030086700204019,4520 23,761 64.9
Miami 15,66301513910782141,3710 57,972 44.3
Monroe 1,6050026005405,4630 7,148 54.0
Montgomery 135,064085884203,41816129,0342 268,505 2.2
Morgan 1,7250017006405,0410 6,847 48.4
Morrow 4,048027020257114,0770 18,457 54.3
Muskingum 11,9710416300459127,8670 40,465 39.3
Noble 1,1700013002505,1350 6,343 62.5
Ottawa 9,008057400292014,6280 24,007 23.4
Paulding 2,21305380112407,0860 9,467 51.5
Perry 4,098024701170012,3570 16,675 49.5
Pickaway 7,304186530295120,5931 28,271 47.0
Pike 3,11000220012309,1570 12,412 48.7
Portage 35,66101729520906145,9900 82,872 12.5
Preble 4,493005100243017,0220 21,809 57.4
Putnam 3,195066100247016,4120 19,921 66.3
Richland 17,64001216820680141,4720 59,975 39.7
Ross 10,5570311600345022,2780 33,299 35.2
Sandusky 10,5960013200448218,8960 30,074 27.6
Scioto 9,080059100262022,6090 32,047 42.2
Seneca 8,266049430357017,0860 25,810 34.2
Shelby 4,465087120290020,4220 25,258 63.2
Stark 75,904026683102,1635111,0970 189,879 18.5
Summit 151,668066888323,00310124,8330 280,473 9.6
Trumbull 44,51901535630913155,1940 101,001 10.6
Tuscarawas 12,88901116100494030,4582 44,015 39.9
Union 11,1410010000535021,6690 33,445 31.5
Van Wert 3,067034210201111,6500 14,965 57.4
Vinton 1,3310117004714,6321 6,030 54.7
Warren 46,06904291001,747187,9880 136,100 30.8
Washington 9,2430010900372022,3070 32,031 40.8
Wayne 16,66001917340665336,7590 54,283 37.0
Williams 4,842027000285013,4520 18,651 46.2
Wood 30,61701421110992435,7571 67,597 7.6
Wyandot 2,73301380015518,4620 11,390 50.3

Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.

Certificate of Ascertainment

The governor’s certificate naming Ohio’s electors was signed on the 27th day of November. Open the certificate (PDF, 2 pages)

Questions and answers

Who won Ohio in 2020?

Donald J. Trump won Ohio by 8.03 percentage points (475,669 votes).

How many electoral votes did Ohio have in 2020?

Ohio cast 18 electoral votes in 2020.

How many people voted for president in Ohio in 2020?

5,922,202 votes were counted for president.

How many counties did each candidate win in Ohio in 2020?

Donald J. Trump 81, Joseph R. Biden 7 (out of 88 counties with results).

How did Ohio change from 2016 to 2020?

The margin moved 0.1 points toward the Democratic ticket, from Republican by 8.1 points to Republican by 8.0 points.

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data