Skip to content

Ohio · 2024 presidential election

Ohio presidential election results 2024

Donald J. Trump carried Ohio by 11.21 points (646,417 votes), winning 17 electoral votes.

Electoral votes
17
Votes counted
5,767,788
OH result
R+11.2
Compared with the nation
9.7 pts more Republican
Swing since 2020
3.2 pts to R

Statewide result

CandidatePartyVotesShareBarElectoral votes
Donald J. TrumpRepublican3,180,11655.14%17
Kamala HarrisDemocratic2,533,69943.93%—
OthersOthers53,9730.94%—
Total votes5,767,788

Sources: 2024_oh.pdf · 2024

County resultsCertified

Download CSV

Ohio Secretary of State, November 5, 2024 General Election Official Canvass, President and Vice President by county (spreadsheet printed one column per page, 45 pages)
Open the original document · pages 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45

All 14 tickets as printed in the document
Ticket (as printed)CodeVotesShare
Donald J. Trump and JD Vance (R)R3,180,11655.14%
Kamala D. Harris and Tim Walz (D)D2,533,69943.93%
Chase Oliver and Mike ter Maat (L)L28,2000.49%
Richard Duncan and Mitchell Preston Bupp—12,8050.22%
Peter Sonski and Lauren Onak—10,1970.18%
Claudia De la Cruz and Karina Garcia (WI)*—1,7940.03%
Cornel West and Melina Abdullah (WI)*—8520.01%
Shiva Ayyadurai and Crystal Ellis (WI)*—740.00%
John Cheng and Wayne Waligorski (WI)*—240.00%
Chris Garrity and Cody Ballard (WI)*—130.00%
Jay Bowman and De D Bowman (WI)*—70.00%
Brian Kienitz and Christina Johnston (WI)*—40.00%
William Nalbach and Willis Butts (WI)*—30.00%
Cherunda Fox and Harlan McVay (WI)*—00.00%
Geauga County: Donald J. Trump +24.1Hancock County: Donald J. Trump +38.4Hardin County: Donald J. Trump +54.7Holmes County: Donald J. Trump +69.2Licking County: Donald J. Trump +30.0Madison County: Donald J. Trump +43.7Miami County: Donald J. Trump +45.1Noble County: Donald J. Trump +64.6Pike County: Donald J. Trump +53.7Sandusky County: Donald J. Trump +30.9Seneca County: Donald J. Trump +37.5Union County: Donald J. Trump +29.6Wayne County: Donald J. Trump +39.3Wood County: Donald J. Trump +10.2Allen County: Donald J. Trump +44.1Brown County: Donald J. Trump +61.5Clinton County: Donald J. Trump +54.6Defiance County: Donald J. Trump +39.9Fayette County: Donald J. Trump +55.2Meigs County: Donald J. Trump +57.0Mercer County: Donald J. Trump +66.7Morrow County: Donald J. Trump +55.7Muskingum County: Donald J. Trump +43.9Paulding County: Donald J. Trump +56.2Pickaway County: Donald J. Trump +48.5Portage County: Donald J. Trump +15.5Preble County: Donald J. Trump +59.1Richland County: Donald J. Trump +42.3Ross County: Donald J. Trump +39.3Shelby County: Donald J. Trump +64.8Stark County: Donald J. Trump +21.9Tuscarawas County: Donald J. Trump +43.3Van Wert County: Donald J. Trump +58.5Washington County: Donald J. Trump +43.7Williams County: Donald J. Trump +48.2Wyandot County: Donald J. Trump +51.2Adams County: Donald J. Trump +65.7Ashland County: Donald J. Trump +50.0Auglaize County: Donald J. Trump +64.6Belmont County: Donald J. Trump +47.3Butler County: Donald J. Trump +26.3Carroll County: Donald J. Trump +54.7Clark County: Donald J. Trump +29.5Clermont County: Donald J. Trump +35.8Columbiana County: Donald J. Trump +49.0Crawford County: Donald J. Trump +52.9Darke County: Donald J. Trump +65.4Delaware County: Donald J. Trump +6.6Erie County: Donald J. Trump +14.1Franklin County: Kamala Harris +28.4Hamilton County: Kamala Harris +14.9Highland County: Donald J. Trump +63.3Huron County: Donald J. Trump +44.0Jefferson County: Donald J. Trump +43.9Lawrence County: Donald J. Trump +50.5Lorain County: Donald J. Trump +5.7Mahoning County: Donald J. Trump +9.4Marion County: Donald J. Trump +41.4Athens County: Kamala Harris +10.7Champaign County: Donald J. Trump +50.7Coshocton County: Donald J. Trump +52.2Fairfield County: Donald J. Trump +24.0Guernsey County: Donald J. Trump +52.0Henry County: Donald J. Trump +46.7Knox County: Donald J. Trump +44.9Logan County: Donald J. Trump +56.2Medina County: Donald J. Trump +24.8Morgan County: Donald J. Trump +53.2Perry County: Donald J. Trump +54.5Putnam County: Donald J. Trump +68.7Summit County: Kamala Harris +7.0Warren County: Donald J. Trump +31.5Lake County: Donald J. Trump +14.3Lucas County: Kamala Harris +12.6Monroe County: Donald J. Trump +59.7Montgomery County: Kamala Harris +0.5Ottawa County: Donald J. Trump +25.1Scioto County: Donald J. Trump +48.0Trumbull County: Donald J. Trump +16.8Vinton County: Donald J. Trump +58.6Ashtabula County: Donald J. Trump +28.4Cuyahoga County: Kamala Harris +31.4Fulton County: Donald J. Trump +42.4Gallia County: Donald J. Trump +59.4Harrison County: Donald J. Trump +55.2Hocking County: Donald J. Trump +44.3Jackson County: Donald J. Trump +58.1Greene County: Donald J. Trump +19.8
Each county coloured by its winner and shaded by margin. Tap one for its history.
County Shiva Ayyadurai and Crystal Ellis (WI)*Jay Bowman and De D Bowman (WI)*John Cheng and Wayne Waligorski (WI)*Claudia De la Cruz and Karina Garcia (WI)*Richard Duncan and Mitchell Preston BuppCherunda Fox and Harlan McVay (WI)*Chris Garrity and Cody Ballard (WI)*Kamala HarrisBrian Kienitz and Christina Johnston (WI)*William Nalbach and Willis Butts (WI)*Chase Oliver and Mike ter MaatPeter Sonski and Lauren OnakDonald J. TrumpCornel West and Melina Abdullah (WI)* TotalMargin
Adams 000021002,09800271410,2690 12,429 65.7
Allen 00061160012,754002117933,2012 46,369 44.1
Ashland 000065006,544001355519,8631 26,663 50.0
Ashtabula 00041290015,345001885027,6562 43,374 28.4
Athens 00042720214,134001203111,3696 25,776 10.7
Auglaize 000259024,44200963820,9882 25,629 64.6
Belmont 100266008,08000814722,7582 31,037 47.3
Brown 000138004,06900591917,2571 21,444 61.5
Butler 200363870066,71300894317114,83117 183,197 26.3
Carroll 100044003,07100492010,6340 13,819 54.7
Champaign 300342004,944101163215,3340 20,475 50.7
Clark 000131650021,847003368440,4037 62,855 29.5
Clermont 801152060036,1300065715876,9644 114,143 35.8
Clinton 000048004,63300882615,9840 20,779 54.6
Columbiana 00061170012,064001896935,6071 48,053 49.0
Coshocton 200148003,83500662212,3621 16,337 52.2
Crawford 000347004,68300802915,4021 20,245 52.9
Cuyahoga 6214561,03202376,384002,419891195,164163 576,520 31.4
Darke 000155004,58300973122,2341 27,002 65.4
Defiance 000255005,66700894013,3021 19,156 39.9
Delaware 005192170061,6570077026570,44811 133,392 6.6
Erie 10071040116,871002056422,4933 39,749 14.1
Fairfield 000121840031,6950037018351,99914 84,457 24.0
Fayette 000038002,7730040149,7060 12,571 55.2
Franklin 3124631,29500380,518013,5031,384210,830225 598,225 28.4
Fulton 000264006,37400823915,8930 22,454 42.4
Gallia 000226002,59200501810,3140 13,002 59.4
Geauga 0007990020,604002518833,8441 54,894 24.1
Greene 00402050035,5750056828453,3996 90,041 19.8
Guernsey 200149004,15400581913,3144 17,601 52.0
Hamilton 20822981902233,360112,420789172,36589 410,085 14.9
Hancock 00061190011,467002188126,0520 37,943 38.4
Hardin 000038002,8630063189,9110 12,893 54.7
Harrison 000119001,559003895,4840 7,110 55.2
Henry 000043003,90500682210,8731 14,912 46.7
Highland 000135003,60900541716,2692 19,987 63.3
Hocking 000035003,7040056159,6790 13,489 44.3
Holmes 000023001,85400581610,3840 12,335 69.2
Huron 100261007,496001254619,4841 27,216 44.0
Jackson 100040002,9530037611,2491 14,287 58.1
Jefferson 100370008,5920011116722,3176 31,267 43.9
Knox 200768008,698001595323,1125 32,104 44.9
Lake 620223160154,4840059521672,92413 128,579 14.3
Lawrence 000173006,51400823020,0130 26,713 50.5
Licking 10172090032,8320047616961,3596 95,060 30.0
Logan 000264005,02700983218,1821 23,406 56.2
Lorain 200303660074,2070084424583,29716 159,007 5.7
Lucas 1003543600106,320001,07229982,39848 190,609 12.6
Madison 000057005,713101243714,7370 20,669 43.7
Mahoning 000162510050,6360041213061,24911 112,705 9.4
Marion 000377007,902001193819,2191 27,359 41.4
Medina 400172200039,7710052319566,3087 107,045 24.8
Meigs 000022002,2020028218,1270 10,400 57.0
Mercer 000359003,86500724419,7100 23,753 66.7
Miami 00061300015,969003118942,6776 59,188 45.1
Monroe 000133001,3360015145,3961 6,796 59.7
Montgomery 1106952400126,767001,313545125,56651 254,837 0.5
Morgan 000016001,560003265,1680 6,782 53.2
Morrow 000043004,10001762714,6091 18,857 55.7
Muskingum 00021110010,874001484728,1472 39,331 43.9
Noble 000019001,0690013105,0500 6,161 64.6
Ottawa 000466008,866001074514,8720 23,960 25.1
Paulding 000035001,9870036157,2031 9,277 56.2
Perry 000147003,80000602213,0620 16,992 54.5
Pickaway 000394007,397001364121,6072 29,280 48.5
Pike 000031002,793003489,3520 12,218 53.7
Portage 101262150034,7590039812847,68117 83,226 15.5
Preble 000247004,343001011617,1461 21,656 59.1
Putnam 100247002,99600934216,5761 19,758 68.7
Richland 00021320016,5910023410341,2982 58,362 42.3
Ross 1000107009,846001334322,8011 32,932 39.3
Sandusky 0003840010,139001443519,3110 29,716 30.9
Scioto 000059008,02100952622,9781 31,180 48.0
Seneca 000066007,765001296117,2411 25,263 37.5
Shelby 000052004,350001044220,7400 25,288 64.8
Stark 010214710071,09010807312111,47812 184,193 21.9
Summit 11009158703145,005001,346565125,91053 273,571 7.0
Trumbull 20192520039,7580040311855,9836 96,532 16.8
Tuscarawas 00031060012,032001814830,6521 43,023 43.3
Union 1009720012,934002415923,9823 37,301 29.6
Van Wert 000033003,00000582211,6160 14,729 58.5
Vinton 000011001,169002064,5311 5,738 58.6
Warren 300232480047,1280082925691,1320 139,619 31.5
Washington 000076008,600001243922,1610 31,000 43.7
Wayne 10071220015,8980022013636,7642 53,150 39.3
Williams 000066004,64400792413,4611 18,275 48.2
Wood 200181550030,0160039412336,8771 67,586 10.2
Wyandot 000135002,7310040198,5640 11,390 51.2

Candidate votes as printed in the document. “Total” is the document’s total where it prints one, otherwise the sum of the candidate columns. Margin is the leading ticket’s lead in points over the second.

Notes on how this document was read
  • Pages 4-6 interleave the Official Voter Turnout percentages with the first candidate column (Ayyadurai); only the integer values are taken.
  • (WI)* marks write-in candidates.

Method: text layer (pdfplumber words): the county list on pages 1-3 and one candidate column per three pages; values matched to counties by position; PyMuPDF words compared as a second extraction

Certificate of Ascertainment

The governor’s certificate naming Ohio’s electors was signed on the Third day of December. Open the certificate (PDF, 4 pages)

Questions and answers

Who won Ohio in 2024?

Donald J. Trump won Ohio by 11.21 percentage points (646,417 votes).

How many electoral votes did Ohio have in 2024?

Ohio cast 17 electoral votes in 2024.

How many people voted for president in Ohio in 2024?

5,767,788 votes were counted for president.

How many counties did each candidate win in Ohio in 2024?

Donald J. Trump 81, Kamala Harris 7 (out of 88 counties with results).

How did Ohio change from 2020 to 2024?

The margin moved 3.2 points toward the Republican ticket, from Republican by 8.0 points to Republican by 11.2 points.

Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data