Auglaize County, Ohio presidential election results
In 2024 Donald J. Trump won Auglaize County by 64.6 points, out of 25,629 votes for president.
2024
Ohio 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 20,988 | 81.9% | |
| Kamala Harris D | 4,442 | 17.3% | |
| Chase Oliver and Mike ter Maat (L) | 96 | 0.4% | |
| Richard Duncan and Mitchell Preston Bupp | 59 | 0.2% | |
| Peter Sonski and Lauren Onak | 38 | 0.1% | |
| Claudia De la Cruz and Karina Garcia (WI)* | 2 | 0.0% | |
| Chris Garrity and Cody Ballard (WI)* | 2 | 0.0% | |
| Cornel West and Melina Abdullah (WI)* | 2 | 0.0% | |
| Shiva Ayyadurai and Crystal Ellis (WI)* | 0 | 0.0% | |
| Jay Bowman and De D Bowman (WI)* | 0 | 0.0% | |
| John Cheng and Wayne Waligorski (WI)* | 0 | 0.0% | |
| Cherunda Fox and Harlan McVay (WI)* | 0 | 0.0% | |
| Brian Kienitz and Christina Johnston (WI)* | 0 | 0.0% | |
| William Nalbach and Willis Butts (WI)* | 0 | 0.0% | |
| Total | 25,629 | ||
Auglaize County was R+64.6 against R+11.2 statewide, 53.4 points more Republican than the state.
2020
Ohio 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 20,798 | 80.7% | |
| Joseph R. Biden D | 4,651 | 18.0% | |
| Jo Jorgensen and Spike Cohen (L) | 260 | 1.0% | |
| Howie Hawkins and Angela Walker | 64 | 0.2% | |
| Brian Carroll and Amar Patel (WI)* | 3 | 0.0% | |
| Jade Simmons and Claudeliah J. Roze (WI)* | 1 | 0.0% | |
| President R19 Boddie and Eric Stoneham (WI)* | 0 | 0.0% | |
| Tom Hoefling and Andy Prior (WI)* | 0 | 0.0% | |
| Dario Hunter and Dawn Neptune Adams (WI)* | 0 | 0.0% | |
| Kasey Wells and Rachel Wells (WI)* | 0 | 0.0% | |
| Total | 25,777 | ||
Auglaize County was R+62.7 against R+8.0 statewide, 54.7 points more Republican than the state.
2016
Ohio 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 18,658 | 79.0% | |
| Hillary Clinton DEM | 3,980 | 16.8% | |
| All other candidates | 989 | 4.2% | |
| Total | 23,627 | ||
Auglaize County was R+62.2 against R+8.1 statewide, 54.1 points more Republican than the state.
2012
Ohio 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 17,169 | 73.4% | |
| Barack Obama DEM | 5,831 | 24.9% | |
| All other candidates | 405 | 1.7% | |
| Total | 23,405 | ||
Auglaize County was R+48.5 against D+3.0 statewide, 51.5 points more Republican than the state.
2008
Ohio 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 16,395 | 69.8% | |
| Barack Obama DEM | 6,727 | 28.6% | |
| All other candidates | 364 | 1.5% | |
| Total | 23,486 | ||
Auglaize County was R+41.2 against D+4.5 statewide, 45.7 points more Republican than the state.
2004
Ohio 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 17,012 | 73.9% | |
| John Kerry DEM | 5,904 | 25.6% | |
| All other candidates | 115 | 0.5% | |
| Total | 23,031 | ||
Auglaize County was R+48.3 against R+2.1 statewide, 46.2 points more Republican than the state.
2000
Ohio 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 13,770 | 69.2% | |
| Albert Gore, Jr. DEM | 5,564 | 28.0% | |
| All other candidates | 558 | 2.8% | |
| Total | 19,892 | ||
Auglaize County was R+41.2 against R+3.6 statewide, 37.7 points more Republican than the state.
Questions and answers
Who won Auglaize County, Ohio in 2024?
Donald J. Trump won Auglaize County by 64.6 points, out of 25,629 votes counted for president.
Is Auglaize County Republican or Democratic?
Presidential results: 2024: Republican by 64.6 points; 2020: Republican by 62.7 points; 2016: Republican by 62.2 points; 2012: Republican by 48.5 points; 2008: Republican by 41.2 points; 2004: Republican by 48.3 points; 2000: Republican by 41.2 points.
How does Auglaize County vote compared with the rest of Ohio?
In 2024 it was 53.4 points more Republican than the state as a whole (Republican by 64.6 points against Republican by 11.2 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data