Sandusky County, Ohio presidential election results
In 2024 Donald J. Trump won Sandusky County by 30.9 points, out of 29,716 votes for president.
2024
Ohio 2024| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 19,311 | 65.0% | |
| Kamala Harris D | 10,139 | 34.1% | |
| Chase Oliver and Mike ter Maat (L) | 144 | 0.5% | |
| Richard Duncan and Mitchell Preston Bupp | 84 | 0.3% | |
| Peter Sonski and Lauren Onak | 35 | 0.1% | |
| Claudia De la Cruz and Karina Garcia (WI)* | 3 | 0.0% | |
| Shiva Ayyadurai and Crystal Ellis (WI)* | 0 | 0.0% | |
| Jay Bowman and De D Bowman (WI)* | 0 | 0.0% | |
| John Cheng and Wayne Waligorski (WI)* | 0 | 0.0% | |
| Cherunda Fox and Harlan McVay (WI)* | 0 | 0.0% | |
| Chris Garrity and Cody Ballard (WI)* | 0 | 0.0% | |
| Brian Kienitz and Christina Johnston (WI)* | 0 | 0.0% | |
| William Nalbach and Willis Butts (WI)* | 0 | 0.0% | |
| Cornel West and Melina Abdullah (WI)* | 0 | 0.0% | |
| Total | 29,716 | ||
Sandusky County was R+30.9 against R+11.2 statewide, 19.7 points more Republican than the state.
2020
Ohio 2020| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump R | 18,896 | 62.8% | |
| Joseph R. Biden D | 10,596 | 35.2% | |
| Jo Jorgensen and Spike Cohen (L) | 448 | 1.5% | |
| Howie Hawkins and Angela Walker | 132 | 0.4% | |
| Jade Simmons and Claudeliah J. Roze (WI)* | 2 | 0.0% | |
| President R19 Boddie and Eric Stoneham (WI)* | 0 | 0.0% | |
| Brian Carroll and Amar Patel (WI)* | 0 | 0.0% | |
| Tom Hoefling and Andy Prior (WI)* | 0 | 0.0% | |
| Dario Hunter and Dawn Neptune Adams (WI)* | 0 | 0.0% | |
| Kasey Wells and Rachel Wells (WI)* | 0 | 0.0% | |
| Total | 30,074 | ||
Sandusky County was R+27.6 against R+8.0 statewide, 19.6 points more Republican than the state.
2016
Ohio 2016| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 16,316 | 58.2% | |
| Hillary Clinton DEM | 9,929 | 35.4% | |
| All other candidates | 1,799 | 6.4% | |
| Total | 28,044 | ||
Sandusky County was R+22.8 against R+8.1 statewide, 14.7 points more Republican than the state.
2012
Ohio 2012| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 14,541 | 50.2% | |
| Mitt Romney REP | 13,755 | 47.4% | |
| All other candidates | 698 | 2.4% | |
| Total | 28,994 | ||
Sandusky County was D+2.8 against D+3.0 statewide, 0.2 points more Republican than the state.
2008
Ohio 2008| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 15,601 | 51.4% | |
| John McCain REP | 14,190 | 46.7% | |
| All other candidates | 582 | 1.9% | |
| Total | 30,373 | ||
Sandusky County was D+4.7 against D+4.5 statewide, 0.2 points more Democratic than the state.
2004
Ohio 2004| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 16,198 | 55.9% | |
| John Kerry DEM | 12,653 | 43.7% | |
| All other candidates | 104 | 0.4% | |
| Total | 28,955 | ||
Sandusky County was R+12.2 against R+2.1 statewide, 10.1 points more Republican than the state.
2000
Ohio 2000| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 13,699 | 53.2% | |
| Albert Gore, Jr. DEM | 11,146 | 43.3% | |
| All other candidates | 899 | 3.5% | |
| Total | 25,744 | ||
Sandusky County was R+9.9 against R+3.6 statewide, 6.4 points more Republican than the state.
Questions and answers
Who won Sandusky County, Ohio in 2024?
Donald J. Trump won Sandusky County by 30.9 points, out of 29,716 votes counted for president.
Is Sandusky County Republican or Democratic?
Presidential results: 2024: Republican by 30.9 points; 2020: Republican by 27.6 points; 2016: Republican by 22.8 points; 2012: Democratic by 2.8 points; 2008: Democratic by 4.7 points; 2004: Republican by 12.2 points; 2000: Republican by 9.9 points.
How does Sandusky County vote compared with the rest of Ohio?
In 2024 it was 19.7 points more Republican than the state as a whole (Republican by 30.9 points against Republican by 11.2 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data