Clarion County, Pennsylvania presidential election results
In 2024 Donald J. Trump won Clarion County by 53.1 points, out of 19,733 votes for president.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 15,036 | 76.2% | |
| Kamala Harris DEM | 4,562 | 23.1% | |
| All other candidates | 135 | 0.7% | |
| Total | 19,733 | ||
Clarion County was R+53.1 against R+1.7 statewide, 51.4 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 14,578 | 74.8% | |
| Joseph R. Biden DEM | 4,678 | 24.0% | |
| All other candidates | 237 | 1.2% | |
| Total | 19,493 | ||
Clarion County was R+50.8 against D+1.2 statewide, 52.0 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 12,576 | 71.7% | |
| Hillary Clinton DEM | 4,273 | 24.4% | |
| All other candidates | 686 | 3.9% | |
| Total | 17,535 | ||
Clarion County was R+47.3 against R+0.7 statewide, 46.6 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 10,828 | 66.9% | |
| Barack Obama DEM | 5,056 | 31.2% | |
| All other candidates | 302 | 1.9% | |
| Total | 16,186 | ||
Clarion County was R+35.7 against D+5.4 statewide, 41.1 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 10,737 | 60.4% | |
| Barack Obama DEM | 6,756 | 38.0% | |
| All other candidates | 272 | 1.5% | |
| Total | 17,765 | ||
Clarion County was R+22.4 against D+10.3 statewide, 32.7 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 11,063 | 64.4% | |
| John Kerry DEM | 6,049 | 35.2% | |
| All other candidates | 72 | 0.4% | |
| Total | 17,184 | ||
Clarion County was R+29.2 against D+2.5 statewide, 31.7 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 9,796 | 61.8% | |
| Albert Gore, Jr. DEM | 5,605 | 35.4% | |
| All other candidates | 442 | 2.8% | |
| Total | 15,843 | ||
Clarion County was R+26.4 against D+4.2 statewide, 30.6 points more Republican than the state.
Questions and answers
Who won Clarion County, Pennsylvania in 2024?
Donald J. Trump won Clarion County by 53.1 points, out of 19,733 votes counted for president.
Is Clarion County Republican or Democratic?
Presidential results: 2024: Republican by 53.1 points; 2020: Republican by 50.8 points; 2016: Republican by 47.3 points; 2012: Republican by 35.7 points; 2008: Republican by 22.4 points; 2004: Republican by 29.2 points; 2000: Republican by 26.4 points.
How does Clarion County vote compared with the rest of Pennsylvania?
In 2024 it was 51.4 points more Republican than the state as a whole (Republican by 53.1 points against Republican by 1.7 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data