Delaware County, Pennsylvania presidential election results
In 2024 Kamala Harris won Delaware County by 23.7 points, out of 328,172 votes for president.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Kamala Harris DEM | 201,324 | 61.3% | |
| Donald J. Trump REP | 123,421 | 37.6% | |
| All other candidates | 3,427 | 1.0% | |
| Total | 328,172 | ||
Delaware County was D+23.7 against R+1.7 statewide, 25.4 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Joseph R. Biden DEM | 206,423 | 62.7% | |
| Donald J. Trump REP | 118,532 | 36.0% | |
| All other candidates | 4,051 | 1.2% | |
| Total | 329,006 | ||
Delaware County was D+26.7 against D+1.2 statewide, 25.5 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Hillary Clinton DEM | 177,402 | 59.6% | |
| Donald J. Trump REP | 110,667 | 37.2% | |
| All other candidates | 9,565 | 3.2% | |
| Total | 297,634 | ||
Delaware County was D+22.4 against R+0.7 statewide, 23.1 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 171,792 | 60.2% | |
| Mitt Romney REP | 110,853 | 38.8% | |
| All other candidates | 2,919 | 1.0% | |
| Total | 285,564 | ||
Delaware County was D+21.4 against D+5.4 statewide, 16.0 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Barack Obama DEM | 169,030 | 60.1% | |
| John McCain REP | 109,322 | 38.9% | |
| All other candidates | 2,730 | 1.0% | |
| Total | 281,082 | ||
Delaware County was D+21.2 against D+10.3 statewide, 10.9 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John Kerry DEM | 162,601 | 57.1% | |
| George W. Bush REP | 120,425 | 42.3% | |
| All other candidates | 1,512 | 0.5% | |
| Total | 284,538 | ||
Delaware County was D+14.8 against D+2.5 statewide, 12.3 points more Democratic than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Albert Gore, Jr. DEM | 134,861 | 54.4% | |
| George W. Bush REP | 105,836 | 42.7% | |
| All other candidates | 7,380 | 3.0% | |
| Total | 248,077 | ||
Delaware County was D+11.7 against D+4.2 statewide, 7.5 points more Democratic than the state.
Questions and answers
Who won Delaware County, Pennsylvania in 2024?
Kamala Harris won Delaware County by 23.7 points, out of 328,172 votes counted for president.
Is Delaware County Republican or Democratic?
Presidential results: 2024: Democratic by 23.7 points; 2020: Democratic by 26.7 points; 2016: Democratic by 22.4 points; 2012: Democratic by 21.4 points; 2008: Democratic by 21.2 points; 2004: Democratic by 14.8 points; 2000: Democratic by 11.7 points.
How does Delaware County vote compared with the rest of Pennsylvania?
In 2024 it was 25.4 points more Democratic than the state as a whole (Democratic by 23.7 points against Republican by 1.7 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data