Fulton County, Pennsylvania presidential election results
In 2024 Donald J. Trump won Fulton County by 72.6 points, out of 8,177 votes for president.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 7,039 | 86.1% | |
| Kamala Harris DEM | 1,102 | 13.5% | |
| All other candidates | 36 | 0.4% | |
| Total | 8,177 | ||
Fulton County was R+72.6 against R+1.7 statewide, 70.9 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 6,824 | 85.5% | |
| Joseph R. Biden DEM | 1,085 | 13.6% | |
| All other candidates | 68 | 0.9% | |
| Total | 7,977 | ||
Fulton County was R+71.9 against D+1.2 statewide, 73.1 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 5,694 | 84.1% | |
| Hillary Clinton DEM | 912 | 13.5% | |
| All other candidates | 165 | 2.4% | |
| Total | 6,771 | ||
Fulton County was R+70.6 against R+0.7 statewide, 69.9 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 4,814 | 77.7% | |
| Barack Obama DEM | 1,310 | 21.1% | |
| All other candidates | 71 | 1.1% | |
| Total | 6,195 | ||
Fulton County was R+56.6 against D+5.4 statewide, 62.0 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 4,642 | 73.6% | |
| Barack Obama DEM | 1,576 | 25.0% | |
| All other candidates | 88 | 1.4% | |
| Total | 6,306 | ||
Fulton County was R+48.6 against D+10.3 statewide, 58.9 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 4,772 | 76.1% | |
| John Kerry DEM | 1,475 | 23.5% | |
| All other candidates | 24 | 0.4% | |
| Total | 6,271 | ||
Fulton County was R+52.6 against D+2.5 statewide, 55.1 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 3,753 | 71.0% | |
| Albert Gore, Jr. DEM | 1,425 | 27.0% | |
| All other candidates | 107 | 2.0% | |
| Total | 5,285 | ||
Fulton County was R+44.0 against D+4.2 statewide, 48.2 points more Republican than the state.
Questions and answers
Who won Fulton County, Pennsylvania in 2024?
Donald J. Trump won Fulton County by 72.6 points, out of 8,177 votes counted for president.
Is Fulton County Republican or Democratic?
Presidential results: 2024: Republican by 72.6 points; 2020: Republican by 71.9 points; 2016: Republican by 70.6 points; 2012: Republican by 56.6 points; 2008: Republican by 48.6 points; 2004: Republican by 52.6 points; 2000: Republican by 44.0 points.
How does Fulton County vote compared with the rest of Pennsylvania?
In 2024 it was 70.9 points more Republican than the state as a whole (Republican by 72.6 points against Republican by 1.7 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data