Schuylkill County, Pennsylvania presidential election results
In 2024 Donald J. Trump won Schuylkill County by 42.1 points, out of 73,184 votes for president.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 51,665 | 70.6% | |
| Kamala Harris DEM | 20,882 | 28.5% | |
| All other candidates | 637 | 0.9% | |
| Total | 73,184 | ||
Schuylkill County was R+42.1 against R+1.7 statewide, 40.4 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 48,871 | 69.2% | |
| Joseph R. Biden DEM | 20,727 | 29.4% | |
| All other candidates | 1,005 | 1.4% | |
| Total | 70,603 | ||
Schuylkill County was R+39.8 against D+1.2 statewide, 41.0 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 44,001 | 70.0% | |
| Hillary Clinton DEM | 16,770 | 26.7% | |
| All other candidates | 2,098 | 3.3% | |
| Total | 62,869 | ||
Schuylkill County was R+43.3 against R+0.7 statewide, 42.6 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 32,278 | 55.9% | |
| Barack Obama DEM | 24,546 | 42.5% | |
| All other candidates | 903 | 1.6% | |
| Total | 57,727 | ||
Schuylkill County was R+13.4 against D+5.4 statewide, 18.8 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 33,767 | 53.6% | |
| Barack Obama DEM | 28,300 | 44.9% | |
| All other candidates | 987 | 1.6% | |
| Total | 63,054 | ||
Schuylkill County was R+8.7 against D+10.3 statewide, 19.0 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 35,640 | 54.6% | |
| John Kerry DEM | 29,231 | 44.8% | |
| All other candidates | 398 | 0.6% | |
| Total | 65,269 | ||
Schuylkill County was R+9.8 against D+2.5 statewide, 12.3 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 29,841 | 51.2% | |
| Albert Gore, Jr. DEM | 26,215 | 45.0% | |
| All other candidates | 2,244 | 3.8% | |
| Total | 58,300 | ||
Schuylkill County was R+6.2 against D+4.2 statewide, 10.4 points more Republican than the state.
Questions and answers
Who won Schuylkill County, Pennsylvania in 2024?
Donald J. Trump won Schuylkill County by 42.1 points, out of 73,184 votes counted for president.
Is Schuylkill County Republican or Democratic?
Presidential results: 2024: Republican by 42.1 points; 2020: Republican by 39.8 points; 2016: Republican by 43.3 points; 2012: Republican by 13.4 points; 2008: Republican by 8.7 points; 2004: Republican by 9.8 points; 2000: Republican by 6.2 points.
How does Schuylkill County vote compared with the rest of Pennsylvania?
In 2024 it was 40.4 points more Republican than the state as a whole (Republican by 42.1 points against Republican by 1.7 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data