Union County, Pennsylvania presidential election results
In 2024 Donald J. Trump won Union County by 23.4 points, out of 21,188 votes for president.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 12,969 | 61.2% | |
| Kamala Harris DEM | 8,015 | 37.8% | |
| All other candidates | 204 | 1.0% | |
| Total | 21,188 | ||
Union County was R+23.4 against R+1.7 statewide, 21.7 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 12,356 | 61.4% | |
| Joseph R. Biden DEM | 7,475 | 37.2% | |
| All other candidates | 284 | 1.4% | |
| Total | 20,115 | ||
Union County was R+24.2 against D+1.2 statewide, 25.4 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Donald J. Trump REP | 10,622 | 60.8% | |
| Hillary Clinton DEM | 6,180 | 35.4% | |
| All other candidates | 666 | 3.8% | |
| Total | 17,468 | ||
Union County was R+25.4 against R+0.7 statewide, 24.7 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| Mitt Romney REP | 9,896 | 60.8% | |
| Barack Obama DEM | 6,109 | 37.6% | |
| All other candidates | 263 | 1.6% | |
| Total | 16,268 | ||
Union County was R+23.2 against D+5.4 statewide, 28.6 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| John McCain REP | 9,859 | 56.7% | |
| Barack Obama DEM | 7,333 | 42.1% | |
| All other candidates | 208 | 1.2% | |
| Total | 17,400 | ||
Union County was R+14.6 against D+10.3 statewide, 24.9 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 10,334 | 64.1% | |
| John Kerry DEM | 5,700 | 35.4% | |
| All other candidates | 89 | 0.6% | |
| Total | 16,123 | ||
Union County was R+28.7 against D+2.5 statewide, 31.2 points more Republican than the state.
| Ticket | Votes | Share | Bar |
|---|---|---|---|
| George W. Bush REP | 8,523 | 64.7% | |
| Albert Gore, Jr. DEM | 4,209 | 31.9% | |
| All other candidates | 443 | 3.4% | |
| Total | 13,175 | ||
Union County was R+32.8 against D+4.2 statewide, 37.0 points more Republican than the state.
Questions and answers
Who won Union County, Pennsylvania in 2024?
Donald J. Trump won Union County by 23.4 points, out of 21,188 votes counted for president.
Is Union County Republican or Democratic?
Presidential results: 2024: Republican by 23.4 points; 2020: Republican by 24.2 points; 2016: Republican by 25.4 points; 2012: Republican by 23.2 points; 2008: Republican by 14.6 points; 2004: Republican by 28.7 points; 2000: Republican by 32.8 points.
How does Union County vote compared with the rest of Pennsylvania?
In 2024 it was 21.7 points more Republican than the state as a whole (Republican by 23.4 points against Republican by 1.7 points statewide).
Official results As published by The American Presidency Project (UC Santa Barbara) and the state documents it links. How we use this data